Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
Ford Yacht Club
2015 Ford Yacht Club Early Summer Series - Monday Night Small Boat
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: Force 5Throwouts: 0
Sail #NameSkipperClubRace 4Race 5Race 6Race 7Total Points
Division
Place
Division
0The NothingDan Synowiec 2 2 1 0 7.001
127Erie MonsterMatt JablonskiFYC1 3 3 2 9.002
007The Black Pearlfrank lyonsfyc3 1 2 4 10.003
UnknownForce 5 UnknownKeith WalkerFYC4 4 4 3 15.004
Division: LightningThrowouts: 1
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Race 8Race 9Total Points
Division
Place
Division
14778Thunder StruckCary DiehlFord Yacht Club2 4 2 1 1 1 1 2 4 14.001
14400MoxiePeter PolgarFord YC/Bayview YC1 1 1 3 2 5 DNF5 DNS4 3 20.002
Division tie broken on A 8.1, first best score
14133Silver ArrowsRussell SimsFord Yacht Club3 2 3 2 3 2 3 3 2 20.003
14276BoltFrank and Sandy NotoFYC4 3 4 4 4 6 DNS5 DNS5 5 34.004
Traffic ConeLightning Traffic ConeDavid MonkWSSC/FYC10 DNC10 DNC10 DNC5 5 3 2 10 DNC10 DNC55.005
13470Dark n StormyHarvey SpriggsFYC / WSSC / SAMI10 DNC10 DNC10 DNC6 6 4 4 10 DNC10 DNC60.006
15470RudieSkip/Meghan DieballGrosse Ile Yacht club10 DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 DNC1 1 62.007
13779KochankaEdward SakowiczFord Yacht Club10 DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 DNC6 6 72.008
13449Lightning-13449David SakowiczFYC10 DNC10 DNC10 DNC10 DNC10 DNC10 DNC10 DNC7 7 74.009

Copyright © 2012 Specware Inc. All Rights Reserved