Series Results
Ford Yacht Club
Ford Yacht Club - 2016 S2 7.9 Lake Erie Championship Regatta
Scoring Method: Low Points: First receives 1 point (A4)


Return to regular mode  
 
Select Divisions to show
Division: S2 7.9 ClassThrowouts: 1
Bow #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Total Points
Division
Place
Division
9RebelJohn Spierling Sarnia2 4 1 1 1 2 2 9.001
4MatrosBryant GamacheMacatawa Bay Yacht Club1 1 3 5 4 6 3 17.002
Division tie broken on A 8.1, second best score
11ChallengeAmy CermakRacine Yacht Club7 3 2 2 2 9 1 17.003
2InfiltratorRobert ReimelWSSC6 2 5 3 3 3 7 22.004
8Straight-UpJeffrey Danhauer 4 7 4 6 7 4 6 31.005
1NavigatorRob JossartRacine Yacht Club8 9 8 4 6 5 4 35.006
3I Sea UClaudio MartinSarnia Yacht Club9 8 7 8 5 7 5 40.007
6Lickety SplitMatt JablonskiFYC5 5 10 10 10 8 8 46.008
7UnborrowedKevin LemondsGIYC3 6 9 7 11 12 DNS11 DNS47.009
5DartRoger PollackGrosse Ile Yacht Club11 10 11 DNF11 DNF9 1 9 51.0010
10GauntletCary DiehlFord Yacht Club10 11 6 9 8 10 10 53.0011
14Claire s CharmRusty SmithFord yacht club12 DNS12 DNS12 DNS12 DNS12 11 11 DNS70.0012

Copyright © 2012 Specware Inc. All Rights Reserved