Series Results
Ford Yacht Club
2017 Ford Yacht Club S2 7.9 Lake Erie Championship
Scoring Method: Low Points: First receives 1 point (A4)


Return to regular mode  
 
Select Divisions to show
Division: S2 7.9 ClassThrowouts: 1
Bow #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Race 6Total Points
Division
Place
Division
RebelJohn Spierling Sarnia1 10 2 2 2 2 9.001
Beautiful MessTyson ConnollyPHYC5 4 6 1 3 1 14.002
NavigatorRob JossartRacine Yacht Club4 2 1 3 14 OCS6 16.003
ScratchPaul LatourPercy Priest9 1 4 8 1 5 19.004
UnborrowedKevin Lemonds/Kent PicknellGIYC2 8 14 OCS6 5 7 28.005
I Sea UClaudio MartinSarnia Yacht Club12 7 3 4 4 13 30.006
GauntletCary DiehlFord Yacht Club7 3 7 10 12 4 31.007
ALZYKAL WolczykDerby City Sailing Club8 11 9 5 7 3 32.008
Solo CupBrian Smith 3 6 12 7 8 9 33.009
Straight UpDavid Barrer 6 9 5 9 9 11 38.0010
7.9 Grand Slam 86Rusty SmithFord yacht club11 5 8 12 13 12 48.0011
Lickety SplitMatt JablonskiFYC10 12 11 13 10 8 51.0012
DartTom WernetteGIYC13 13 13 11 11 10 58.0013
Sails CallTim LozonWSSC14 14 14 14 14 14 70.0014
Burt ParkerBurt ParkerWSSC16 16 16 16 16 16 80.0015

Copyright © 2012 Specware Inc. All Rights Reserved