Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | | 1.00 | 1.00 | 1 |
2 | 2 | JAGEN | Tim Branson | TIYC | | 2.00 | 2.00 | 2 |
3 | 42175 | Uff-Da | Troy Willett | MBC | | 3.00 | 4.00 | 4 |
4 | 121 | Irish Mist | Robert Tiberia | NCYC/Swan | | 5.00 | 9.00 | 7 |
Division Tie Cannot be broken |
| |
Class: Jam B |
1 | 35 | YEAH BUOY | Lee Elekonich | NCYC | | 1.00 | 3.00 | 3 |
2 | 7180 | Bay Tripper | Phil Fry | JRSC | | 2.00 | 5.00 | 5 |
3 | 336 | Red Angle | Tom Beck | JRSC | | 3.00 | 6.00 | 6 |
4 | 1782 | Pokey | Joe Snyder | Monroe Boat Club | | 5.00 | 9.00 | 7 |
Division Tie Cannot be broken |
5 | 47 | One Leg Up | Charlie Simons | Monroe Boat Club | | 6.00 | 10.00 | 7 |
| |
Division: Phrf-Le | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | USA 376 | Whistler | Taylor Gang | NCYC/PCYC | | 1.00 | 1.00 | 1 |
2 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | 2.00 | 2.00 | 2 |
3 | 806 | BULLET | David Branson | NCYC | | 3.00 | 3.00 | 3 |
4 | 60048 | Bandit | Bruce Huddleston | NCYC | | 4.00 | 5.00 | 5 |
5 | 77520 | Holy Toledo | Tim Andrews | NCYC | | 5.00 | 6.00 | 6 |
6 | 15192 | Heartbraker | Fritz Peterson | MBC | | 6.00 | 10.00 | 10 |
| |
Class: PHRF B |
1 | 366 | Encore | David Zoll | NCYC/TIYC | | 1.00 | 4.00 | 4 |
2 | 40221 | Splash Dance | Jayson Miller | NCYC | | 2.00 | 7.00 | 7 |
3 | 65376 | DISCOVER | Matt Kern | NCYC, JRSC | | 3.00 | 8.00 | 8 |
4 | 83158 | Rocky | Patrick Leonard | NCYC | | 4.00 | 9.00 | 9 |
5 | 64 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | 6.00 | 12.00 | 11 |
| |