Division: JAM A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | spring #2 | Spring #4 | Summer #1 | Summer #2 | Summer #4 | Spring #3 | Fall #1 | Fall #3 | Fall #4 | Summer #4 | Total Points Division | Place Division |
5558 | Hellion | Robert Coleman | GIYC&FYC | 1 | 1 | 4 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 18.00 | 1 |
15158 | Bag Lady | James Michael Reed | FYC | 2 | 3 | 1 | 2 | 2 | 2 | 2 | 1 RC | 2 | 3 | 1 | 21.00 | 2 |
25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 4 | 2 | 2 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 2 | 28.00 | 3 |
41513 | Kate | Andrew Lozon | WSSC | 3 | 4 | 3 | 5 | 4 | 1 RC | 3 | 7 DNC | 4 | 4 | 4 | 42.00 | 4 |
1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 5 | 5 | 5 | 4 | 7 DNC | 7 DNC | 5 | 7 DNC | 7 DNC | 5 | 5 | 62.00 | 5 |
23849 | Cajun | Frank and Sandy Noto | FYC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 77.00 | 6 |
| |
Division: JAM B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | spring #2 | Spring #4 | Summer #1 | Summer #2 | Summer #4 | Spring #3 | Fall #1 | Fall #3 | Fall #4 | Summer #4 | Total Points Division | Place Division |
21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 5 DNC | 1 | 1 | 1 | 1 | 1 | 5 DSQ | 1 | 1 | 1 | 1 | 19.00 | 1 |
63377 | Impetuous | Imre Csaki | FYC | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 5 DNC | 2 | 2 | 3 | 25.00 | 2 |
25172 | SUPERNAL | Joe Kubera | WSSC | 2 | 3 | 3 | 5 DNC | 3 | 5 DNC | 1 | 2 | 4 | 3 | 4 | 35.00 | 3 |
40198 | Moonbeams Karma | David Burke | GIYC | 5 DNC | 5 DNC | 5 DNC | 3 | 4 | 3 | 5 DNC | 5 DNC | 3 | 4 | 2 | 44.00 | 4 |
| |
Division: Spinnaker A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | spring #2 | Spring #4 | Summer #1 | Summer #2 | Summer #4 | Spring #3 | Fall #1 | Fall #3 | Fall #4 | Summer #4 | Total Points Division | Place Division |
25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | 4 | 3 | 5 | 2 | 1 | 3 | 1 | 4 | 1 RC | 1 | 1 | 26.00 | 1 |
25622 | Viper | Roger Pollack | GIYC | 1 | 1 | 4 | 4 | 3 | 2 | 2 | 2 | 1 | 5 | 3 | 28.00 | 2 |
93232 | Janine | Kevin Lemonds | GIYC | 2 | 2 | 2 | 1 | 1 RC | 1 | 3 | 3 | 4 | 4 | 8 DNC | 31.00 | 3 |
Division tie broken on A 8.1, 8th best score |
41582 | OH BABY! | Todd Duffett | GIYC | 3 | 1 RC | 1 | 5 | 2 | 4 | 5 | 1 | 5 | 2 | 2 | 31.00 | 4 |
81 | Family Truckster | Alec Chabalowski | GIYC | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 6 DNF | 3 | 8 DNC | 4 | 49.00 | 5 |
USA 93101 | Black Diamond | Matthew Dubois | Grosse Ile Yacht Club | 1 RC | 5 | 6 | 8 DNC | 5 | 6 | 8 DNC | 8 DNC | 2 | 8 DNC | 8 DNC | 65.00 | 6 |
42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 | 1 RC | 76.00 | 7 |
| |
Division: Spinnaker B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | spring #2 | Spring #4 | Summer #1 | Summer #2 | Summer #4 | Spring #3 | Fall #1 | Fall #3 | Fall #4 | Summer #4 | Total Points Division | Place Division |
15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 2 | 1 | 1 | 1 RC | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 17.00 | 1 |
25459 | Camelot | Ron Konczalski | Grosse Ile | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 4 | 2 | 2 | 23.00 | 2 |
00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 4 | 2 | 1 RC | 1 | 3 | 2 | 2 | 9 DNC | 2 | 8 DNF | 3 | 37.00 | 3 |
32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 3 | 3 | 3 | 4 | 4 | 5 | 1 RC | 9 DNC | 8 DNF | 3 | 4 | 47.00 | 4 |
30381 | WAR EAGLE | Brian Rooks | GIYC | 6 | 6 | 6 | 3 | 5 | 9 DNF | 4 | 9 DNC | 6 | 5 | 5 | 64.00 | 5 |
31415 | Pi | Bob Blair | FYC | 8 DNC | 8 DNC | 4 | 5 | 9 DNC | 3 | 9 DNC | 9 DNC | 3 | 6 | 9 DNC | 73.00 | 6 |
15140 | Reflex | Chris Conway | GIYC | 5 | 5 | 7 | 6 | 9 DNC | 7 | 9 DNC | 9 DNC | 9 DNC | 4 | 9 DNC | 79.00 | 7 |
25134 | Scarlett | Steven Lewis | GIYC | 9 | 9 | 5 | 9 DNC | 9 DNC | 6 | 9 DNC | 9 DNC | 5 | 9 DNC | 6 | 85.00 | 8 |
| |
Division: Spinnaker C | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | spring #2 | Spring #4 | Summer #1 | Summer #2 | Summer #4 | Spring #3 | Fall #1 | Fall #3 | Fall #4 | Summer #4 | Total Points Division | Place Division |
106 | Gauntlet | Cary Diehl | Ford Yacht Club | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 6 DNC | 1 | 1 | 2 | 19.00 | 1 |
412 | Full Tilt | Burt Parker | FYC | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 6 DNC | 3 | 2 | 1 | 27.00 | 2 |
127 | Lickety Split | Matt Jablonski | FYC | 3 | 3 | 3 | 3 | 1 | 2 | 3 | 6 DNC | 2 | 1 RC | 3 | 30.00 | 3 |
366 | Sails Call | Tim Lozon | WSSC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 66.00 | 4 |
Division Tie Cannot be broken |
505 | Hussell | Russell Sims | WSSC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 66.00 | 4 |
Division Tie Cannot be broken |
| |