Division: JAM | Throwouts: 0 |
Sail # | Name | Skipper | Club | LMYC 47th Annual Shakedown Race to Put-in-Bay (2023) | Total Points Division | Place Division |
478 | Katabatic | Robert Malone | SPSC | 1 | 1.00 | 1 |
291 | Marmalade | Darryl Walker | | 2 | 2.00 | 2 |
10 | VICTORIA | Jim Norris | Cedar Island YC | 3 | 3.00 | 3 |
52858 | Quick & Dirty | Noel Brockman | TRYC | 4 Rating for this Race was scored at:118 | 4.00 | 4 |
956 | Shark Bait | Brenda Morgan | LMYC | 5 | 5.00 | 5 |
8008 | Finding Huynh | Thomas Huynh | LMYC | 6 Rating for this Race was scored at:247 | 6.00 | 6 |
1114 | Stargazer | Marc Pillon | Lasalle Mariners Yacht Club | 7 | 7.00 | 7 |
169 | Nightwind | Joe Davidson | LPM | 8 | 8.00 | 8 |
178 | Mellow Yellow | Mary Jane Hutchinson | LMYC | 10 DNC | 10.00 | 9 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | LMYC 47th Annual Shakedown Race to Put-in-Bay (2023) | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 37 | Flying Fish | Rob Ferguson | LMYC | | 1.00 | 1.00 | 1 |
2 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | 2.00 | 3.00 | 3 |
3 | 25622 | Viper | Roger Pollack | GIYC | | 3.00 | 7.00 | 7 |
4 | 10 | ten forward | will lightfoot | ciyc | | 5.00 | 13.00 | 12 |
| |
Class: PHRF B |
1 | KC 3 | RAKAIA | Dennis Hendel | LaSalle Mariners YC | | 1.00 | 5.00 | 5 |
2 | 23489 | Mungo Tiki | Tony Berends | LMYC | | 2.00 | 8.00 | 8 |
3 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 3.00 | 9.00 | 9 |
4 | 407 | Go Baby | Todd Duffett | GIYC | | 4.00 | 10.00 | 10 |
| |
Class: PHRF C |
1 | 50 | Ceilidh | Jeff Kepran | SPSC | | 1.00 | 2.00 | 2 |
2 | 533 | Ginger | Andrea Hill | LMYC | | 2.00 | 4.00 | 4 |
3 | 707 | Spindrift | Brayden Uttley | LMYC | | 3.00 | 6.00 | 6 |
4 | 274 | Bears Mistress | Michael Lippmann | CIYC | | 4.00 | 11.00 | 11 |
| |
Division: Shorthanded | Throwouts: 0 |
Sail # | Name | Skipper | Club | LMYC 47th Annual Shakedown Race to Put-in-Bay (2023) | Total Points Division | Place Division |
226 | Silver Bullet | Brad Blackton | LMYC | 1 | 1.00 | 1 |
30381 | WAR EAGLE | Brian Rooks | GIYC | 2 | 2.00 | 2 |
24108 | Renegade ll | Peter Beausoleil | LMYC | 3 | 3.00 | 3 |
0 | No Probllama | Chris Van Muyan | LMYC | 4 | 4.00 | 4 |
| |