Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 60th Annual Fighting Island Regatta | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 911 | Hat Trick | Scott Pillon | LMYC | | 1.00 | 1.00 | 1 |
2 | 24108 | Renegade ll | Peter Beausoleil | LMYC | | 2.00 | 2.00 | 2 |
3 | 526 | Quattro | John Metcalfe | LMYC | | 3.00 | 3.00 | 3 |
4 | 1114 | Stargazer | Marc Pillon | Lasalle Mariners Yacht Club | | 4.00 | 6.00 | 6 |
| |
Class: JAM B |
1 | 15944 | Windsong | Mary Chesnik | LMYC | | 1.00 | 4.00 | 4 |
2 | 99 | High Anxiety | Bernard Wolter | LMYC | | 2.00 | 5.00 | 5 |
3 | 1473 | Mananan | Chris Van Muyen | LMYC | | 3.00 | 7.00 | 7 |
4 | 5 | Sweetie II | Robert Doiron | LMYC | | 4.00 | 8.00 | 8 |
5 | 923 | Shark Bait | Brenda Morgan | LMYC | | 5.00 | 9.00 | 9 |
| |
Class: JAM C |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 60th Annual Fighting Island Regatta | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 32829 | Blitz | John Amyot | LMYC/GIYC | | 1.00 | 1.00 | 1 |
2 | 127 | All Fruits Ripe | Marina Maffessanti | Bayview Yacht Club | | 2.00 | 7.00 | 7 |
3 | 178 | GHOST | Jim Norris | Cedar Island YC | | 3.00 | 11.00 | 11 |
4 | Can 9 | Ratso | David Evans | lmyc | | 4.00 | 20.00 | 20 |
| |
Class: PHRF B |
1 | 30578 | yes! | andy kozieradski | LMYC | | 1.00 | 2.00 | 2 |
2 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 2.00 | 4.00 | 4 |
3 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | 3.00 | 6.00 | 6 |
4 | 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | | 4.00 | 8.00 | 8 |
5 | 407 | Go Baby | Todd Duffett | GIYC | | 5.00 | 9.00 | 9 |
6 | 24230 | Blown Away | FLIP BERGERON | LMYC | | 6.00 | 10.00 | 10 |
7 | 226 | Silver Bullet | Brad Blackton | LaSalle Mariners Yacht Club | | 7.00 | 12.00 | 12 |
8 | 23489 | Mungo Tiki | Tony Berends | LMYC | | 8.00 | 13.00 | 13 |
9 | 63345 | Blissful Insanity | Brian Casey | LMYC | | 9.00 | 18.00 | 18 |
| |
Class: PHRF C |
1 | 533 | Ginger | Andrea Hill | LMYC | | 1.00 | 3.00 | 3 |
2 | CAN 3973 | Sweet Baby J | Nik Lintunen | LMYC | | 2.00 | 5.00 | 5 |
3 | 50 | Ceilidh | Jeff Kepran | SPSC | | 3.00 | 14.00 | 14 |
4 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | 4.00 | 15.00 | 15 |
5 | 2073 | Midnight Oil | Patrick Manchurek | CIYC | | 5.00 | 16.00 | 16 |
6 | 4075 | Kyrre | Sarah & Justin Taylor | LMYC | | 6.00 | 17.00 | 17 |
7 | 68 | Per Diem | Chris Wysynski | LMYC | | 7.00 | 19.00 | 19 |
| |
Division: Shorthanded | Throwouts: 0 |