Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2023- 37th Annual Sail for Hospice hosted by LMYC | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 526 | Quattro | John Metcalfe | LMYC | | 1.00 | 1.00 | 1 |
2 | 911 | Hat Trick | Scott Pillon | LMYC | | 2.00 | 2.00 | 2 |
3 | 42667 | Khaleesi | Larry Laing | LMYC | | 3.00 | 3.00 | 3 |
4 | 64043 | C’est encore si bon | Christine Drouillard | LMYC | | 4.00 | 4.00 | 4 |
5 | 923 | Sharkbait | Brenda Morgan | LMYC | | 5.00 | 5.00 | 5 |
| |
Class: JAM B |
| |
Class: JAM C |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2023- 37th Annual Sail for Hospice hosted by LMYC | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 30578 | Yes | Andy Kozieradzki | LMYC | | 1.00 | 1.00 | 1 |
2 | 4075 | Kyrre | Sarah & Justin Taylor | LMYC | | 2.00 | 2.00 | 2 |
3 | 23489 | Mungo Tiki | Tony Berends | LMYC | | 3.00 | 3.00 | 3 |
4 | 226 | Silver Bullet | Brad Blackton | LMYC | | 4.00 | 4.00 | 4 |
5 | 68 | Per Diem | Chris Wysynski | LMYC | | 5.00 | 5.00 | 5 |
| |
Class: PHRF B |
| |
Class: PHRF C |
| |
Division: Shorthanded | Throwouts: 0 |
Sail # | Name | Skipper | Club | 2023- 37th Annual Sail for Hospice hosted by LMYC | Total Points Division | Place Division |