Division: PHRF Summer Series | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Race 1 Makeup | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | | | | | | | 7.00 | 13.00 | 1 |
2 | 158 | Eleven | Brian Dawes | LMYC | | | | | | | | 16.00 | 26.00 | 2 |
3 | 83299 | B32 83299 | John Amyot1 | | | | | | | | | 17.00 | 35.00 | 6 |
4 | 37 | Flying Fish | Rob Ferguson | LMYC | | | | | | | | 20.00 | 46.00 | 7 |
5 | 911 | Hat Trick | Scott Pillon | LMYC | | | | | | | | 28.00 | 68.00 | 14 |
| |
Class: PHRF B |
1 | KC 3 | RAKAIA | Dennis Hendel | LaSalle Mariners YC | | | | | | | | 8.00 | 30.00 | 4 |
2 | 262 | Silver Bullet | Brad Blackton | LMYC | | | | | | | | 21.00 | 50.00 | 8 |
3 | Can 9 | Arrival | Maciej Konkolowicz | LMYC | | | | | | | | 22.00 | 51.00 | 9 |
4 | 24230 | Blown Away | Phil Bergeron | | | | | | | | | 25.00 | 55.00 | 10 |
5 | 23489 | Mungo Tiki | Tony Berends | LMYC | | | | | | | | 28.00 | 58.00 | 11 |
6 | 412 | Nice Pear | Chris Edwards | LMYC | | | | | | | | 30.00 | 63.00 | 13 |
7 | Kc6 | Rescape | Robert Reaume | LMYC | | | | | | | | 31.00 | 62.00 | 12 |
8 | 30578 | Yes | Andy Kozieradzki | LMYC | | | | | | | | 41.00 | 85.00 | 16 |
9 | 42667 | Khaleesi | Larry Laing | LMYC | | | | | | | | 48.00 | 83.00 | 15 |
| |
Class: PHRF C |
1 | 533 | Ginger | Andrea Hill | LMYC | | | | | | | | 8.00 | 27.00 | 3 |
2 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | | | | | | | 12.00 | 31.00 | 5 |
3 | 28 | Kyrre | Sarah & Justin Taylor | LMYC | | | | | | | | 23.00 | 92.00 | 17 |
4 | 370 | Veritas | Jason Allison | LMYC | | | | | | | | 28.00 | 99.00 | 18 |
| |