Division: JAM - White Flag | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2021 Fighting Island Regatta - JAM Division | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 911 | Hat Trick | Scott Pillon | LMYC | | 1.00 | 1.00 | 1 |
2 | KC 6 | Rescape | Robert Reaume | LMYC | | 2.00 | 2.00 | 2 |
3 | 370 | Veritas | Jason Allison | LMYC | | 3.00 | 6.00 | 6 |
4 | 42667 | Khaleesi | Larry Laing | LMYC | | 4.00 | 8.00 | 8 |
5 | 24108 | Renegade II | Peter Beausoleil | LMYC | | 5.00 | 9.00 | 9 |
| |
Class: JAM B |
1 | 5 | Sweetie II | Robert Doiron | LMYC | | 1.00 | 3.00 | 3 |
2 | 15944 | Windsong | Mary Chesnik | LMYC | | 2.00 | 4.00 | 4 |
3 | 526 | Quattro | John Metcalfe | LMYC | | 3.00 | 5.00 | 5 |
4 | 106 | Alacrity | Derek DeBono | LMYC | | 4.00 | 7.00 | 7 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | 2021 Fighting Island Regatta - PHRF Division | Total Points Class | Total Points Division | Place Division |
Class: PHRF A - 125 & Lower- Yellow Flag |
1 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | LMYC | | 1.00 | 1.00 | 1 |
2 | CAN99 | Spitfire | John Marentette | SPSC | | 2.00 | 4.00 | 4 |
3 | CAN 31 | RUSH | Mike Gozzard | Southport Sailing Club | | 3.00 | 5.00 | 5 |
4 | 158 | Eleven | Brian Dawes | LMYC | | 4.00 | 10.00 | 10 |
5 | 37 | Flying Fish | Rob Ferguson | LMYC | | 5.00 | 11.00 | 11 |
6 | 83299 | B 32- 83299 | John Amyot | | | 6.00 | 13.00 | 13 |
| |
Class: PHRF B - 126-149 - Green Flag |
1 | KC 3 | RAKAIA | Dennis Hendel | LaSalle Mariners YC | | 1.00 | 2.00 | 2 |
2 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 2.00 | 6.00 | 6 |
3 | 15193 | Feisty | Brian & Katie Hartwell | Grosse Ile Yacht Club | | 3.00 | 8.00 | 8 |
4 | 24230 | Blown Away | FLIP BERGERON | LMYC | | 4.00 | 9.00 | 9 |
5 | 23489 | Mungo Tiki | Tony Berends | LMYC | | 5.00 | 12.00 | 12 |
6 | 262 | Silver Bullet | Brad Blackton | LMYC | | 6.00 | 14.00 | 14 |
7 | 30578 | Yes | Andy Kozieradzki | LMYC | | 7.00 | 15.00 | 15 |
8 | 412 | Nice Pear | Chris Edwards | LMYC | | 9.00 | 20.00 | 16 |
Division Tie Cannot be broken |
| |
Class: PHRF C - 150 & Higher - Orange Flag |
1 | 505 | Hussell | Russell Sims | WSSC | | 1.00 | 3.00 | 3 |
2 | 14031 | Shenanigans | Kelly Johnson | SPSC | | 2.00 | 7.00 | 7 |
3 | 114 | Price of Pearls | Gordon Magee | Windsor Yacht Club | | 6.00 | 20.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
4 | 533 | Ginger | Andrea Hill | LMYC | | 6.00 | 20.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
5 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | 6.00 | 20.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Division: Shorthanded - Pink Flag | Throwouts: 0 |
Sail # | Name | Skipper | Club | 2021 Fighting Island Regatta - Shorthanded Division | Total Points Division | Place Division |
54139 | Lyingliar | Jonathan Rae | lasalle mariners | 1 | 1.00 | 1 |
Can 9 | Ratso | David Evans | lmyc | 2 OCS | 2.00 | 2 |
| |