Division: PHRF Fall Series | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 (Final Race of Summer) | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 83299 | B32 83299 | John Amyot1 | | | | | | | | 6.00 | 7.00 | 1 |
2 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | | | | | | 8.00 | 14.00 | 3 |
3 | 32571 | Whiplash | Rob Lovell | LMYC | | | | | | | 19.00 | 38.00 | 7 |
4 | 158 | Eleven | Brian Dawes | LMYC | | | | | | | 21.00 | 43.00 | 8 |
5 | 37 | Flying Fish | Rob Ferguson | LMYC | | DSQ-Rule 18.2B | | | | | 23.00 | 46.00 | 10 |
6 | 911 | Hat Trick | Scott Pillon | LMYC | | | | | | | 32.00 | 76.00 | 16 |
| |
Class: PHRF B |
1 | KC 3 | RAKAIA | Dennis Hendel | LaSalle Mariners YC | | | | | | | 6.00 | 10.00 | 2 |
2 | 262 | Silver Bullet | Brad Blackton | LMYC | | | | | | | 15.00 | 31.00 | 4 |
3 | 23489 | Mungo Tiki | Tony Berends | LMYC | | | | | | | 17.00 | 36.00 | 5 |
Division tie broken on A 8.1, first best score |
4 | 24230 | Blown Away | Phil Bergeron | | | | | | | | 18.00 | 36.00 | 6 |
5 | 30578 | Yes | Andy Kozieradzki | LMYC | | | | | | | 22.00 | 47.00 | 11 |
6 | Kc6 | Rescape | Robert Reaume | LMYC | | | | | | | 26.00 | 50.00 | 12 |
7 | 42667 | Khaleesi | Larry Laing | LMYC | | | | | | | 28.00 | 55.00 | 13 |
| |
Class: PHRF C |
1 | 533 | Ginger | Andrea Hill | LMYC | | | | | | | 8.00 | 45.00 | 9 |
2 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | | | | | | 9.00 | 59.00 | 14 |
3 | 28 | Kyrre | Sarah & Justin Taylor | LMYC | | | | | | | 16.00 | 74.00 | 15 |
| |