Division: Dinghy | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total Points Division | Place Division |
771 | N Lintunen | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | 4 | 2 | 1 | 1 | 8.00 | 1 |
06 | B Blackton | Brad Blackton | LMYC | 2 | 3 | 2 | 4 | 11.00 | 2 |
Force 5/Dinghy | R Doiron | Robert Doiron | LMYC | 3 | 5 | 3 | 3 | 14.00 | 3 |
808 | R Lovell | Rob Lovell | LMYC | 5 | 6 | 4 | 5 | 20.00 | 4 |
33 | D Hendel | Dennis Hendel | LaSalle Mariners YC | 7 | 1 | 11 DNS | 2 | 21.00 | 5 |
Division tie broken on A 8.1, first best score |
533R | Ryan | Ryan Bennette | | 6 | 4 | 5 | 6 | 21.00 | 6 |
533 | Banana Split | Andrea Hill | LMYC | 1 | 7 | 7 | 8 | 23.00 | 7 |
Force 5/ Dinghy | T Berends | Tony Berends | LMYC | 10 | 8 | 6 | 7 | 31.00 | 8 |
Force 5/ Dinghy | J Allison | Jason Allison | LMYC | 11 | 9 | 8 | 9 | 37.00 | 9 |
Division tie broken on A 8.1, third best score |
2383 | J Pullen | Jennifer Pullen | LMYC | 8 | 10 | 9 | 10 | 37.00 | 10 |
65 | D Beneteau | Don Beneteau | | 12 | 11 | 10 | 11 | 44.00 | 11 |
Force 5/ Dinghy | B Morgan | Brenda Morgan | LMYC | 9 | 13 DNF | 13 DNC | 13 DNC | 48.00 | 12 |
| |