Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 911 | Hat Trick | Scott Pillon | LMYC | | 1.00 | 3.00 | 3 |
2 | Kc6 | Rescape | Robert Reaume | LMYC | Rating for this Race was scored at:142 | 2.00 | 6.00 | 6 |
3 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | 3.00 | 7.00 | 7 |
4 | 42667 | Khaleesi | Larry Laing | LMYC | | 4.00 | 10.00 | 10 |
5 | 1114 | Recovery One | Marc Pillon | SPSC | | 5.00 | 11.00 | 11 |
6 | 370 | Veritas | Jason Allison | LMYC | | 7.00 | 14.00 | 13 |
| |
Class: JAM B |
1 | 707 | Spindrift | Brayden Uttley | | | 1.00 | 1.00 | 1 |
2 | 5 | Sweetie II | Robert Doiron | LMYC | | 2.00 | 2.00 | 2 |
3 | 814 | Gringo | Owen Wolter | | | 3.00 | 4.00 | 4 |
4 | 956 | Sharkbait | Brenda Morgan | LMYC | | 4.00 | 5.00 | 5 |
5 | 15944 | Windsong | Mary Chesnik | LMYC | | 5.00 | 8.00 | 8 |
6 | 526 | Quattro | John Metcalfe | LMYC | | 6.00 | 9.00 | 9 |
7 | 68 | Per Diem | Chris Wysynski | LMYC | | 7.00 | 12.00 | 12 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | 1.00 | 4.00 | 4 |
2 | Can 9 | Ratso | David Evans | lmyc | | 2.00 | 9.00 | 9 |
3 | 83299 | b32 83299 | John Amyot1 | | | 3.00 | 12.00 | 12 |
| |
Class: PHRF B |
1 | KC 3 | RAKAIA | Dennis Hendel | LaSalle Mariners YC | | 1.00 | 2.00 | 2 |
2 | 533 | Ginger | Andrea Hill | LMYC | | 2.00 | 3.00 | 3 |
3 | 30578 | Yes | Andy Kozieradzki | LMYC | | 3.00 | 5.00 | 5 |
4 | 23489 | Mungo Tiki | Tony Berends | LMYC | | 4.00 | 8.00 | 8 |
5 | 262 | Silver Bullet | Brad Blackton | LMYC | | 5.00 | 10.00 | 10 |
6 | 24230 | Blown Away | FLIP BERGERON | LMYC | | 6.00 | 11.00 | 11 |
| |
Class: PHRF C |
1 | 50 | Ceilidh | Jeff Kepran | SPSC | | 1.00 | 1.00 | 1 |
2 | 4075 | Kyrre | Sarah & Justin Taylor | LMYC | | 2.00 | 6.00 | 6 |
3 | 06 | Go Train | William Parkolab | Bayview Yacht Club | | 3.00 | 7.00 | 7 |
4 | 25017 | Rhumb Around | T Duffett | GIYC | | 4.00 | 13.00 | 13 |
| |
Division: Shorthanded | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |