Division: S2 7.9 One Design | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total Points Division | Place Division |
496 | Rebel | John Spierling | Sarnia | 2 | 1 | 5 | 2 | 10.00 | 1 |
462 | Solo Cup | Brian Smith | LSSC | 8 | 2 | 1 | 3 | 14.00 | 2 |
Division tie broken on A 8.1, third best score |
544 | Scratch | Paul Latour | Percy Priest | 4 | 7 | 2 | 1 | 14.00 | 3 |
106 | Gauntlet | Cary Diehl | Ford Yacht Club | 1 | 3 | 8 | 5 | 17.00 | 4 |
422 | Fun Uncle | Tyson Connolly | Port Huron Yacht Club | 3 | 5 | 6 | 4 | 18.00 | 5 |
497 | Unborrowed | Kevin Lemonds/ Kent Picknell | GIYC | 5 | 4 | 4 | 9 | 22.00 | 6 |
533 | Ginger | Andrea Hill | LMYC | 7 | 6 | 3 | 7 | 23.00 | 7 |
412 | Full Tilt | Burt Parker | FYC | 6 | 9 | 9 | 6 | 30.00 | 8 |
86 | Claire s Charm | Rusty Smith | Ford yacht club | 9 | 10 | 7 | 10 | 36.00 | 9 |
Division tie broken on A 8.1, first best score |
366 | Sails Call | Andrew Lozon | FYC | 10 | 8 | 10 | 8 | 36.00 | 10 |
505 | Hussell | Russell Sims | WSSC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 48.00 | 11 |
| |