Division: JAM | Throwouts: 2 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
1 | 24 KARAT | Gary Goldberg | NCYC | 1 RC | 1 | 1 | 1 | 1 | 3.00 | 1 |
25276 | B4 | Betsy & Bob Bradley | NCYC | 1 | 3 | 25 DNC | 25 DNC | 1 RC | 5.00 | 2 |
Division tie broken on A 8.1, second best score |
3242 | Wizard | the Mackay s | NCYC | 2 | 1 RC | 3 | 11 | 2 | 5.00 | 3 |
34 | Ensueño | Marie Snow | NCYC | 4 | 2 | 2 | 7 | 7 | 8.00 | 4 |
118 | Relentless | jerry porter | NCYC | 3 | 25 DNC | 25 DNC | 4 | 4 | 11.00 | 5 |
50948 | Siren Song | Sue Caudell | NCYC | 25 DNC | 6 | 8 | 1 RC | 12 DNF | 15.00 | 6 |
Division tie broken on A 8.1, first best score |
423 | Joint Venture | Ron Curtis | NCYC | 25 DNC | 4 | 7 | 6 | 5 | 15.00 | 7 |
31975 | Legacy | Jennifer Logan | NCYC | 25 DNC | 25 DNC | 5 | 10 | 9 | 24.00 | 8 |
262 | Here and Now | Doug Isaacson | NCYC | 25 DNC | 25 DNC | 4 | 2 | 25 DNC | 31.00 | 9 |
25357 | Last Call | Bill Gerst | NCYC | 25 DNC | 25 DNC | 25 DNC | 8 | 6 | 39.00 | 10 |
15624 | Change of Pace | Brandie Bohney | NCYC | 25 DNC | 5 | 10 | 25 DNC | 25 DNC | 40.00 | 11 |
5725 | Valiant | Joel Ball | NCYC | 25 DNC | 25 DNC | 1 RC | 25 DNC | 25 DNC | 51.00 | 12 |
52710 | Spageeto Byte | Steve Straub | | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 | 53.00 | 13 |
Division tie broken on A 8.2, race 5 |
41332 | Stinger | Dennis Landis | North Cape | 25 DNC | 25 DNC | 25 DNC | 3 | 25 DNC | 53.00 | 14 |
43720 | Artic Dream | Don Heller | | 25 DNC | 25 DNC | 25 DNC | 5 | 25 DNC | 55.00 | 15 |
15464 | PRESTO | Jeffrey Gordon | USSA | 25 DNC | 25 DNC | 6 | 25 DNC | 25 DNC | 56.00 | 16 |
4431 | Bit of Wind | David Neuhoff | Barton Boat Club | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 8 | 58.00 | 17 |
4331 | Sundown | Larry and Diane Dunbar | | 25 DNC | 25 DNC | 25 DNC | 9 | 25 DNC | 59.00 | 18 |
Division tie broken on A 8.2, race 4 |
19 | Breathless | Chris Frederick | NCYC | 25 DNC | 25 DNC | 9 Rating for this Race was scored at:165 | 25 DNC | 25 DNC | 59.00 | 19 |
H28.5 | Center of Effort | Anthony and Yvette Randazzo | NCYC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 12 DNF | 62.00 | 20 |
64 | Abracadabra | Roger Stark | N.C.Y.C. | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 75.00 | 21 |
Division Tie Cannot be broken |
30 | Wild Rover | Bob Mulholland | NCYC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 75.00 | 21 |
Division Tie Cannot be broken |
7711 | VIVA LAS VEGAS | Connie Attard | NCYC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 75.00 | 21 |
Division Tie Cannot be broken |
230 | SAR-EM | Stephen Henn | NCYC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 75.00 | 21 |
Division Tie Cannot be broken |
| |