Division: All other styles | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
166900 | Ryan B | Ryan Bennett | nomad | 1 | 1 | 2 | 4.00 | 1 |
215019 | NaK | Ben Margerison | SPSC | 3 | 2 | 1 | 6.00 | 2 |
cadet boat | 420 | Walker / Graeme | LMYC | 2 | 3 | 3 | 8.00 | 3 |
3 Quest | Cadet | pink / Bartholomew | | 4 | 4 | 4 | 12.00 | 4 |
| |
Division: Force 5 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
58 | Hydrogen | Mark Allen | PYC | 2 | 1 | 1 | 4.00 | 1 |
Can 9 | HIgh Five | Brad Blackton | LMYC | 1 | 2 | 2 | 5.00 | 2 |
6463 | 6463 | Jason Breeden | Bloomington Yacht Club | 4 | 3 | 3 | 10.00 | 3 |
771 | | Nikolas Lintunen | LMYC | 3 | 8 | 4 | 15.00 | 4 |
Division tie broken on A 8.1, first best score |
20 | N8 | Nate Blackton | LMYC | 5 | 5 | 5 | 15.00 | 5 |
red boat | red sky | Jason Allison | LMYC | 7 | 4 | 7 | 18.00 | 6 |
533 | Unnamed Force 5 Purple / Orange | Andrea Hill | LMYC | 6 | 6 | 9 DNF | 21.00 | 7 |
Division tie broken on A 8.1, second best score |
191 | Swamp Thing | Chris Mauter | LMYC | 8 | 7 | 6 | 21.00 | 8 |
| |