Division: CRUISING | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
25301 | Gem | Robert Thompson | NCYC | 1 | 1.00 | 1 |
Lindy Lee | Lindy Lee | Bruce Huddleston | | 2 | 2.00 | 2 |
623 | Dragonfly | Mark Bondy | North Cape Yacht Club | 3 | 3.00 | 3 |
3203 | AUTUMN WIND | Joe Sweeney | NCYC | 6 DNF | 6.00 | 4 |
| |
Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 1215 | MS. T | Neal Thurber | NCYC | | 1.00 | 1.00 | 1 |
2 | 25276 | B4 | Betsy & Bob Bradley | NCYC | | 2.00 | 2.00 | 2 |
3 | 13662 | ORANGE CRATE | Jim Davis | North Cape Yacht Club | | 3.00 | 3.00 | 3 |
4 | 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | | 4.00 | 4.00 | 4 |
5 | 118 | Relentless | jerry porter | NCYC | Rating for this Race was scored at:90 | 5.00 | 5.00 | 5 |
6 | Jenelle Marie | Jenelle Marie | Jim Sullivan | | | 6.00 | 6.00 | 6 |
7 | 15458 | ZENA | James Jacobs | NCYC | | 7.00 | 7.00 | 7 |
8 | 63022 | MELAN | Derek Leck | Monroe Boat Club | | 8.00 | 8.00 | 8 |
9 | 236 | American Dream | ANTHONY INAMDAR | | | 9.00 | 9.00 | 9 |
| |
Class: B |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | USA 376 | Whistler | Taylor Gang | NCYC/PCYC | | 1.00 | 1.00 | 1 |
2 | 25052 | Saving Grace | Kyle Gladieux | TIYC, NCYC | | 2.00 | 2.00 | 2 |
3 | USA 145 | Kashmir | Paul Hickman | NCYC | | 3.00 | 3.00 | 3 |
4 | 547 | BULLET | David Branson | NCYC | Rating for this Race was scored at:99 | 4.00 | 4.00 | 4 |
5 | USA 173 | CONSIG | Brad D Arcangelo | NCYC | | 5.00 | 5.00 | 5 |
6 | 153 | Blind Faith | Matt Schaedler | NCYC | | 6.00 | 6.00 | 6 |
| |
Class: B |
| |