Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | 1.00 | 1.00 | 1 |
2 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 2.00 | 2.00 | 2 |
3 | 40198 | Moonbeams Karma | David Burke | GIYC | | 3.00 | 3.00 | 3 |
| |
Division: Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: Spinnaker A |
1 | 41582 | OH BABY! | Todd Duffett | GIYC | | 1.00 | 4.00 | 4 |
2 | 81 | Family Truckster | Anita Bersie-Chabalowski | WSSC/GIYC/TIYC | | 2.00 | 6.00 | 6 |
3 | 25622 | Viper | Roger Pollack | GIYC | | 4.00 | 8.00 | 7 |
4 | 81 | Family Truckster | Anita Bersie-Chabalowski | WSSC/GIYC/TIYC | | 5.00 | 10.00 | 9 |
Division Tie Cannot be broken |
| |
Class: Spinnaker B |
1 | 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | 1.00 | 1.00 | 1 |
2 | KC 3 | RAKAIA | Dennis Hendel | LaSalle Mariners YC | | 2.00 | 2.00 | 2 |
3 | 533 | Ginger | Andrea Hill | LMYC | | 3.00 | 3.00 | 3 |
4 | 25134 | Scarlett | Steven Lewis | GIYC | | 4.00 | 5.00 | 5 |
| |