Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 16544 | BREAKAWAY | Bill Sommers/Jess Ruetz | NCYC | | 1.00 | 1.00 | 1 |
2 | 25276 | B4 | Betsy & Bob Bradley | NCYC | | 2.00 | 2.00 | 2 |
3 | 13662 | ORANGE CRATE | Jim & Chris Davis | North Cape Yacht Club | | 3.00 | 3.00 | 3 |
4 | 83158 | Rocky | Patrick Leonard/Wilson Tanne | NCYC | | 4.00 | 4.00 | 4 |
5 | 007 | Quixotic | Mark Mrocca/Matt Mrocca | NCYC | | 5.00 | 5.00 | 5 |
6 | 13601 | SWEET CARMELA | Richard Frazier/Jamie Matuszak | NCYC | | 6.00 | 6.00 | 6 |
7 | Janelle Marie | Janelle Marie | Jim Sullivan | NCYC | | 7.00 | 10.00 | 10 |
| |
Class: B |
1 | 236 | American Dream | Anthony Inamdar | Ncyc | | 1.00 | 7.00 | 7 |
2 | 34 | ENSUENO | Marie & Daniel Snow | | | 2.00 | 8.00 | 8 |
3 | 4431 | Bit of Wind | David Neuhoff | Barton Boat Club | | 3.00 | 9.00 | 9 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 547 | BULLET | David Branson/Keisha | NCYC | | 1.00 | 1.00 | 1 |
2 | 6969 | Mojito | Christopher Heid/Luke Gossman | NCYC | | 2.00 | 4.00 | 4 |
3 | 52130 | Wing Jammer | Bill & Brian Pribe | North Cape Yacht Club | | 3.00 | 8.00 | 8 |
4 | USA39 | USA39 | David Gonzalez/John Woodruff | Jolly Roger Sailing Club | | 4.00 | 9.00 | 9 |
| |
Class: B |
1 | 32330 | Rolling Thunder | Ronald Curtis/ Kevin Shauer | NCYC | | 1.00 | 2.00 | 2 |
2 | 3242 | WIZARD | Ian & Colin Mackay | ncyc | | 2.00 | 3.00 | 3 |
3 | USA 145 | Kashmir | Paul Hickman | NCYC | | 3.00 | 6.00 | 6 |
4 | 77520 | Holy Toledo | Tim Andrews | NCYC | | 4.00 | 12.00 | 12 |
| |
Class: C |
1 | 1 | 24 KARAT | Gary & Jill Goldberg | NCYC | | 1.00 | 5.00 | 5 |
2 | 26350 | Jim Herold | Jim Herold | TIYC | | 2.00 | 7.00 | 7 |
3 | 52710 | Spageeto Byte | Steve Straub | | | 3.00 | 10.00 | 10 |
4 | 152 | Blind Faith | Matt Schaedler /Steve Morrow | | | 4.00 | 11.00 | 11 |
5 | 41230 | wildcat | Russ Atkinson | NCYC | | 6.00 | 14.00 | 13 |
| |