Division: PHRF | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 -2022 - August 17 | Race 2 August 24, 2022 | Race 3 - August 31, 2022 | Race 4 - Sept 7 2022 | Race 5 - September 14, 2022 | Race 6 - Wednesday September 21, 2022 | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | | | | | | 5.00 | 15.00 | 2 |
2 | 37 | Flying Fish | Rob Ferguson | LMYC | | | | | | | 11.00 | 25.00 | 3 |
3 | 158 | Eleven | Brian Dawes | LMYC | | | | | | | 13.00 | 40.00 | 8 |
4 | 911 | Hat Trick | Scott Pillon | LMYC | | | | | | | 16.00 | 44.00 | 10 |
5 | 32571 | Whiplash | Rob Lovell | LMYC | | | | | | | 40.00 | 110.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
6 | 83299 | b32 83299 | John Amyot1 | | | | | | | | 40.00 | 110.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
7 | Can 9 | Ratso | David Evans | lmyc | | | | | | | 40.00 | 110.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: PHRF B |
1 | KC 3 | RAKAIA | Dennis Hendel | LaSalle Mariners YC | | | | | | | 5.00 | 9.00 | 1 |
2 | 262 | Silver Bullet | Brad Blackton | LMYC | | | | | | | 17.00 | 27.00 | 4 |
3 | 412 | Nice Pear | Chris Edwards | LMYC | | | | | | | 19.00 | 33.00 | 7 |
4 | 24230 | Blown Away | Phil Bergeron | | | | | | | | 20.00 | 30.00 | 6 |
5 | 42667 | Khaleesi | Larry Laing | LMYC | | | | | | | 27.00 | 44.00 | 9 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
6 | 30578 | Yes | Andy Kozieradzki | LMYC | | | | | | | 27.00 | 46.00 | 11 |
7 | 23489 | Mungo Tiki Too | Tony Berends | LMYC | | | | | | | 28.00 | 49.00 | 12 |
8 | Can 9 | Arrival | Maciej Konkolowicz | LMYC | | | | | | | 34.00 | 54.00 | 13 |
9 | 63345 | Blissful insanity | Brian Casey | LMYC | | | | | | | 42.00 | 75.00 | 15 |
10 | Kc6 | R Escape | Robert Reaume | LMYC | | | | | | | 55.00 | 110.00 | 16 |
Division Tie Cannot be broken |
| |
Class: PHRF C |
1 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | | | | | | 5.00 | 28.00 | 5 |
2 | 1473 | Mananan | Dennis Pare | LMYC | | | | | | | 10.00 | 55.00 | 14 |
3 | 5342 | Opus | Frank Marmara | LMYC | | | | | | | 25.00 | 110.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
4 | 68 | Per Diem | Chris Wysynski | LMYC | | | | | | | 25.00 | 110.00 | 16 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |