Division: Dinghy | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total Points Division | Place Division |
58 | Hydrogen | Mark Allen | PYC | 1 | 1 | 1 | 1 | 4.00 | 1 |
33 | Banana Peel | Dennis Hendel | LaSalle Mariners YC | 2 | 2 | 2 | 2 | 8.00 | 2 |
CAN9 | -CAN9 | Brad Blackton | LMYC | 3 | 3 | 7 DNC | 7 DNC | 20.00 | 3 |
808 | Scott Pillon | Scott Pillon | LMYC | 4 | 7 DNC | 7 DNC | 7 DNC | 25.00 | 4 |
Stripe Force 5 | Stripe Force 5 | Stephen Wilkins | LMYC | 6 DNF | 7 DNC | 7 DNC | 7 DNC | 27.00 | 5 |
771 | | Nikolas Lintunen | LMYC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 28.00 | 6 |
| |
Division: First start - non Force 5 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total Points Division | Place Division |
115092 | T McWilliams | Tim McWilliams | LMYC | 4 DNS | 1 | 1 | 1 | 7.00 | 1 |
Division tie broken on A 8.1, second best score |
Rob/Abbie | CL14 | Abbie Doiron | LMYC | 1 | 2 | 2 | 2 | 7.00 | 2 |
3 Quest | 3 Quest | Hayden Walker / Pham | Cadet | 3 | 3 | 6 DNC | 6 DNC | 18.00 | 3 |
2 Feva | 2 Feva | Kyle Malone/ Alyssa MacDonald | LMYC | 2 | 5 DNF | 6 DNC | 6 DNC | 19.00 | 4 |
533 | Banana Split | Andrea Hill | LMYC | 4 DNS | 6 DNC | 6 DNC | 6 DNC | 22.00 | 5 |
| |