Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 LaSalle mariners River Rat | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
| |
Class: JAM B |
1 | 5 | Sweetie II | Robert Doiron | LMYC | | 1.00 | 1.00 | 1 |
2 | 814 | Gringo | Owen Wolter | | | 2.00 | 2.00 | 2 |
3 | 526 | Quattro | John Metcalfe | LMYC | | 3.00 | 3.00 | 3 |
4 | 8008 | Finding Huynh | Thomas Huynh | | | 4.00 | 4.00 | 4 |
5 | 64043 | C est Encore Si Bon | Christine Drouillard | LMYC | | 5.00 | 5.00 | 5 |
6 | 1114 | Stargazer | Marc Pillon | SPSC | | 8.00 | 8.00 | 6 |
Class Tie Cannot be broken Division Tie Cannot be broken |
7 | 923 | Shark Bait | Brenda Morgan | LMYC | | 8.00 | 8.00 | 6 |
Class Tie Cannot be broken Division Tie Cannot be broken |
8 | 1473 | Mananan | Dennis Pare | LMYC | | 9.00 | 9.00 | 6 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 LaSalle mariners River Rat | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
| |
Class: PHRF B |
1 | 06 | Go Train | William Parkolab | Bayview Yacht Club | | 1.00 | 1.00 | 1 |
2 | 50 | Ceilidh | Jeff Kepran | SPSC | | 2.00 | 2.00 | 2 |
3 | KC 3 | RAKAIA | Dennis Hendel | LaSalle Mariners YC | | 3.00 | 3.00 | 3 |
4 | 226 | Silver Bullet | Brad Blackton | LMYC | | 4.00 | 4.00 | 4 |
5 | 24230 | Blown Away | Phil Bergeron | | | 5.00 | 5.00 | 5 |
6 | 37 | Flying Fish | Rob Ferguson | LMYC | | 6.00 | 6.00 | 6 |
7 | 23489 | Mungo Tiki | Tony Berends | LMYC | | 7.00 | 7.00 | 7 |
8 | 63345 | Blissful Insanity | Brian Casey | LMYC | | 8.00 | 8.00 | 8 |
9 | 83299 | Crazy B! | John Amyot | | | 9.00 | 9.00 | 9 |
10 | 42677 | Khaleesi | Larry Laing | LMYC | | 10.00 | 10.00 | 10 |
11 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | 11.00 | 11.00 | 11 |
| |
Class: PHRF C |
| |
Division: Shorthanded | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 LaSalle mariners River Rat | Total Points Division | Place Division |