Division: PHRF Overall scoring for year | Throwouts: 4 |
Place in Class | Sail # | Name | Skipper | Club | 2023 LMYC - PHRF Overall Scoring - Race 1 - May 17 | 2023 LMYC - PHRF Overall Scoring - Race 2 - May 24 | 2023 LMYC - PHRF Overall Scoring - Race 3 - May 31 | 2023 LMYC - PHRF Overall Scoring - Race 4 - June 7 | 2023 LMYC - PHRF Overall Scoring - Race 5 - June 14 | 2023 LMYC - PHRF Overall Scoring - Race 6 - June 21 | 2023 LMYC - PHRF Overall Scoring - Race 8 - July 5 | 2023 LMYC - PHRF Overall Scoring - Race 9 - July 12 | 2023 LMYC - PHRF Overall Scoring - Makeup Race 1 - August 2 | 2023 LMYC - PHRF Overall Scoring - Race 11 - August 9 | 2023 LMYC - PHRF Overall Scoring - Race 12 - August 16 | 2023 LMYC - PHRF Overall Scoring - Race 13 - August 23 | 2023 LMYC - PHRF Overall Scoring - Race 14 - August 30 | 2023 LMYC - PHRF Overall Scoring - Race 15 - September 6 | 2023 LMYC - PHRF Overall Scoring - Race 16 - September 13 | 2023 LMYC - PHRF Overall Scoring - Race 17 - September 20 | 2023 LMYC - PHRF Overall Scoring - Race 18 - September 27 | 2023 LMYC - PHRF Overall Scoring - Race 19 - October 4 | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | KC 3 | RAKAIA | Dennis Hendel | LaSalle Mariners YC | | | | | | | | | | | | | | | | | | | 20.00 | 26.00 | 1 |
2 | 37 | Flying Fish | Rob Ferguson | LMYC | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | Rating for this Race was scored at:108 | | | | | | | 25.00 | 36.00 | 2 |
3 | 23489 | Mungo Tiki | Tony Berends | LMYC | | | | | | | | | | | | | | | | | | | 39.00 | 61.00 | 5 |
4 | 32571 | Whiplash | Rob Lovell | LMYC | | | | | | | | | | | | | | | | | | | 48.00 | 79.00 | 8 |
5 | 32829 | Blitz | John Amyot | | | | | | | | | | | | | | | | | | | | 86.00 | 145.00 | 10 |
6 | 30578 | Yes | Andy Kozieradzki | LMYC | | | | | | | | | | | | | | | | | | | 102.00 | 171.00 | 11 |
7 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | | | | | | | | | | | | | | | | | | 107.00 | 180.00 | 12 |
| |
Class: PHRF B |
1 | 226 | Silver Bullet | Brad Blackton | LMYC | | | | | | | | | | | | | | | | | | | 25.00 | 54.00 | 3 |
2 | 24230 | Blown Away | Phil Bergeron | | | | | | | | | | | | | | | | | | | | 29.00 | 60.00 | 4 |
3 | 63345 | Blissful Insanity | Brian Casey | LMYC | | | | | | | | | | | | | | | | | | | 33.00 | 63.00 | 6 |
4 | 412 | Nice Pear | Chris Edwards | LMYC | | | | | | | | | | | | | | | | | | | 35.00 | 70.00 | 7 |
5 | 30492 | Ten Ticket Thrill Ride | Tim McWilliams | LMYC | | | | | | | | | | | | | | | | | | | 57.00 | 108.00 | 9 |
6 | CAN 3973 | Sweet Baby J | Susan Brosseau | LMYC | | | | | | | | | | | | | | | | | | | 98.00 | 196.00 | 13 |
| |
Class: PHRF C |
| |