Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | Total Points Division | Place Division |
5732 | 420/C420-5732 | Mike Gemperline | EWYC | Emily Schneider | 1 | 1 | 1 | 3.00 | 1 |
5360 | 420/C420-5360 | Taylor Sackett | MHYC | Chris Lincoln | 4 | 2 | 4 | 10.00 | 2 |
6540 | 420/C420-6540 | Noah Nicolia | Erie Yacht Club | Michal Szelwach | 5 | 4 | 5 | 14.00 | 3 |
6539 | 420/C420-6539 | Anna Bloomstine | | Emily Grychowski | 9 | 8 | 2 | 19.00 | 4 |
Division tie broken on A 8.1, best score |
52 | club 420-52 | John O Brien | PCYC | | 6 | 7 | 6 | 19.00 | 5 |
3960 | 420/C420-3960 | Bennett Kellogg | EWYC | Bobby Prendergast | 3 | 3 | 16 | 22.00 | 6 |
24 | club 420-24 | Michael Leone | Port Clinton Yacht Club | Abby Waite | 10 | 10 | 3 | 23.00 | 7 |
PIB1 | 420/C420-PIB1 | Josie Sheehan | PIBYC | | 2 | 6 | 18 | 26.00 | 8 |
Division tie broken on A 8.1, best score |
2299 | 420/C420-2299 | jeff wells | | | 7 | 12 | 7 | 26.00 | 9 |
5959 | 420/C420-5959 | Sam Rush | North Cape Yacht Club | | 8 | 14 | 10 | 32.00 | 10 |
CYC01 | 420/C420-CYC01 | Lily Richards | CYC | Allison Hunger | 11 | 13 | 17 | 41.00 | 11 |
3016 | 420/C420-3016 | Eli Zettler | Sandusky Sailing Club | Oliver Burger | 16 | 11 | 15 | 42.00 | 12 |
379 | 420/C420-379 | Turner Griggs | EWYC | Turner Griggs | 15 | 15 | 13 | 43.00 | 13 |
5115 | 420/C420-5115 | Brian Lay | EYC | | 17 | 20 | 9 | 46.00 | 14 |
Division tie broken on A 8.1, best score |
CYC 6803 | 420/C420-CYC 6803 | Will Harders | CYC | | 12 | 22 | 12 | 46.00 | 15 |
3957 | 420/C420-3957 | Dylan Winkel | | Montana Coulter | 33 | 9 | 8 | 50.00 | 16 |
5359 | 420/C420-5359 | Rachel Galaska | MHYC | | 14 | 21 | 21 | 56.00 | 17 |
Division tie broken on 8.2A, first race |
5659 | C420-5659 | Samantha Moran | EWYC | Audrey Reiman | 19 | 23 | 14 | 56.00 | 18 |
Division tie broken on 8.2A, last race |
792 | 420/C420-792 | Maddy McSweeney | EWYC | Kali Snyder | 21 | 16 | 19 | 56.00 | 19 |
4813 | 420/C420-4813 | CASSADY QUICK | EWYC | | 23 | 18 | 20 | 61.00 | 20 |
3792 | 420/C420-3792 | Marissa Rudolph | PIBYC | | 32 DNS | 5 | 28 | 65.00 | 21 |
3323 | 420/C420-3323 | Zane Acord | VBC | Ethan Hildum | 26 | 19 | 22 | 67.00 | 22 |
2133 | 420/C420-2133 | Jake Orlando | eyc | emma grace francoeur | 22 | 24 | 23 | 69.00 | 23 |
1972 | 420/C420-1972 | melanie dobinson | vbc | | 25 | 27 | 27 DNS | 79.00 | 24 |
Division tie broken on 8.2A, first race |
CYC 02 | 420/C420-CYC 02 | Emily Essi | | Lucy Grierson | 27 | 25 | 27 | 79.00 | 25 |
3488 | 420/C420-3488 | tyler parsons | vbc | tyler parsons | 20 | 33 DNF | 27 DNS | 80.00 | 26 |
5368 | 420/C420-5368 | patrick galaska | | Ryan Zimcosky | 24 | 33 DNF | 24 | 81.00 | 27 |
1544 | 420-1544 | Elizabeth Teczynski | Jolly Roger Sailing Club | Steven Teczynski | 28 | 28 | 27 DNS | 83.00 | 28 |
5043 | 420/C420-5043 | Lindsey Pinkerton | PIBYC | | 32 DNF | 33 DNF | 27 DNS | 92.00 | 29 |
Division tie broken on 8.2A, first race |
EWYC4 | 420/C420-EWYC4 | Ashley Tillett | EWYC | Katie Pickard | 32 DNS | 33 DNF | 27 DNS | 92.00 | 30 |
Division tie broken on 8.2A, first race |
4988 | 420/C420-4988 | Tyler King | PIBYC | Kristian Trebilcock | 32 DNS | 33 DNF | 27 DNS | 92.00 | 31 |
#5959 | 420 ##5959 | Devin Maynard | NCYC | | 33 | 33 | 33 | 99.00 | 32 |
| |
Division: Jib & Main | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | JAM Race 1 | JAM Race 2 | JAM Race 3 | Total Points Division | Place Division |
23 | FJ-23 | Jack Harris | | | 1 | 1 | 2 | 4.00 | 1 |
22 | FJ-22 | Brandon Schumacker | CYC | Elise Pichola | 2 | 2 | 1 | 5.00 | 2 |
smc7 | jam-smc7 | Shawn Sovie | eyc | | 4 | 4 | 3 | 11.00 | 3 |
405 | jam-405 | Lucas Pajk | vyc | Lucas Pajk | 3 | 3 | 6 | 12.00 | 4 |
25 | -25 | Blake Salisbury | CYC | Ben FitzGibbon | 5 | 5 | 4 | 14.00 | 5 |
405 | CFJ-405 | Zach Anderson | vbcsc | Zachary Anderson | 6 | 6 | 5 | 17.00 | 6 |
EWYC1 | 420/C420-EWYC1 | Kent Adams | EWYC | | 7 | 7 | 7 | 21.00 | 7 |
5 | 420-5 | Nina Cywinska | ewyc | Kevin Idonotknow | 8 | 8 | 8 | 24.00 | 8 |
2 | Jam-2 | Alex Kellogg | Ewcy | Joey Furry | 9 | 9 | 9 | 27.00 | 9 |
EWYC4 | 420/C420-EWYC4 | Rachel Krotseng | EWYC | Ashley Tillett | 10 DNS | 10 DNS | 10 DNS | 30.00 | 10 |
Division tie broken on 8.2A, first race |
EWYC 6 | 420/C420-EWYC 6 | Patrick Emery | EWYC | | 10 DNS | 10 DNS | 10 DNS | 30.00 | 11 |
| |
Division: Laser Full | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Full Race 1 | Laser Full Race 2 | Laser Full race 3 | Total Points Division | Place Division |
17318 | Laser Full | Ian Kyle | Port Clinton Yacht Club | 1 | 1 | 1 | 3.00 | 1 |
100044 | Full Rig-100044 | Colin Gutridge | Buckeye Lake yacht Club | 2 | 3 | 2 | 7.00 | 2 |
105208 | Laser Full Rig-105208 | David Mendenhall | | 4 | 2 | 4 | 10.00 | 3 |
Division tie broken on A 8.1, best score |
125045 | Laser Full Rig-125045 | Jordan Wukovich | Vermilion Boat Club | 3 | 4 | 3 | 10.00 | 4 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Radial Race 2 | Laser Radial Race 3 | Laser Radial Race1 | Total Points Division | Place Division |
194304 | Laser Radial-194304 | Alec Chicoine | Hoover Sailing Club | 1 | 1 | 2 | 4.00 | 1 |
168580 | Laser Radial-168580 | Chris Ruppen | Berlin | 4 | 2 | 1 | 7.00 | 2 |
194516 | Laser Radial-194516 | Joey Diamond | Hoover Sailing Club | 2 | 3 | 4 | 9.00 | 3 |
8008 | Laser Radial-8008 | BRAD SACKETT | | 5 | 6 | 8 | 19.00 | 4 |
Sail # 170804 | Laser-Sail # 170804 | MacKenzie "Mic" Kaufman | Sandusky Junior Race Team | 6 | 5 | 10 | 21.00 | 5 |
100683 | laser-100683 | thomas krock | hoover sailing club | 3 | 10 | 9 | 22.00 | 6 |
126 | Laser Radial-126 | Thomas Irwin | NCYC | 8 | 8 | 7 | 23.00 | 7 |
170627 | -170627 | David Leone | Port Clinton Yacht Club | 10 | 9 | 6 | 25.00 | 8 |
198023 | Laser-198023 | Colin McDowell | CYC | 19 | 4 | 5 | 28.00 | 9 |
159895 | Laser Radial-159895 | Hunter McGinnis-Romell | EWYC | 11 | 7 | 11 | 29.00 | 10 |
8 | Laser Radial-8 | Drew Blackburn | Sandusky Sailing Club | 19 | 11 | 3 | 33.00 | 11 |
Division tie broken on A 8.1, best score |
183845 | Laser Radial-183845 | Claire Christensen | EYC | 9 | 12 | 12 | 33.00 | 12 |
26 | Laser Radial-26 | Max Hannibal | | 13 | 14 | 13 | 40.00 | 13 |
100049 | Michael J. Davis | Michael Davis | Buckeye Lake Yacht Club | 14 | 16 | 14 | 44.00 | 14 |
121356 | Laser Radial-121356 | Dylan Kuntz | VBC | 17 | 13 | 17 | 47.00 | 15 |
Division tie broken on A 8.1, best score |
44 | Laser Radial-44 | Christian Myers | Berlin Yacht Club | 15 | 17 | 15 | 47.00 | 16 |
Division tie broken on 8.2A, first race |
111 | Laser Radial-111 | Casey Ruppen | Berlin | 16 | 15 | 16 | 47.00 | 17 |
189731 | Laser Radial-189731 | Ethan Hynds | Edgewater Yacht Club | 19 | 18 DNS | 19 | 56.00 | 18 |
| |
Division: Opti | Throwouts: 1 |
Sail # | Name | Skipper | Club | Opti Gold - Race1 | opti Gold Race 2 | Opti Gold Race 3 | Opti gold Race 5 | Opti Golr Race 4 | Total Points Division | Place Division |
18224 | -18224 | Abie griggs | | 2 | 2 | 21 | 4 | 2 | 10.00 | 1 |
18578 | opti-18578 | Ian Moran | | 1 | 1 | 21 | 1 | 21 | 24.00 | 2 |
S5 | Optimist Dinghy-S5 | Nathaniel Zettler | Sandusky Sailing Club | 8 | 4 | 21 | 6 | 9 | 27.00 | 3 |
18244 | Opti-18244 | Niels Kristensen | EWYC | 3 | 7 | 13 | 10 | 10 | 30.00 | 4 |
Division tie broken on A 8.1, best score |
12317 | Opti-12317 | Scott Trask | HSC | 6 | 12 | 21 | 5 | 7 | 30.00 | 5 |
Division tie broken on 8.2A, first race |
S3 | Optimist Dinghy-S3 | Aydan Coulter | SANDUSKY | 9 | 6 | 21 | 7 | 8 | 30.00 | 6 |
16393 | Optimist-16393 | Bobby Sessions | Edgewater Yacht Club | 4 | 3 | 21 | 3 | 21 | 31.00 | 7 |
13187 | Optimist Dinghy-13187 | Lucas Kyle | Pcyc | 11 | 7 | 16 | 13 | 6 | 37.00 | 8 |
18439 | Optimist Dinghy-18439 | Lars Kristensen | EWYC | 7 | 10 | 21 | 2 | 21 | 40.00 | 9 |
12574 | Optimist-12574 | Ryan Squires | Hoover Sailing Club | 5 | 8 | 21 | 8 | 21 | 42.00 | 10 |
8827 | -8827 | Ronnie Copfer | EWYC | 10 | 5 | 21 | 16 | 18 | 49.00 | 11 |
Division tie broken on A 8.1, best score |
19067 | Optimist Dinghy-19067 | Jayson "JJ" Johnson | Port Clinton Yacht Club | 14 | 21 | 11 | 9 | 15 | 49.00 | 12 |
S4 | Opti-S4 | Sam Yoder | Sandusky Sailing Club | 12 | 11 | 15 | 14 | 13 | 50.00 | 13 |
50 | Optimist Dinghy-50 | Maddie Grant | Sandusky Sailing Club | 16 | 21 | 12 | 12 | 17 | 57.00 | 14 |
3 | Optimist Dinghy-3 | Christopher McCollum | Sandusky Sailing Club | 15 | 21 | 21 | 11 | 11 | 58.00 | 15 |
16963 | -16963 | Michael Brichacek | EWYC | 13 | 21 | 14 | 17 | 16 | 60.00 | 16 |
72 | Optimist Dinghy-72 | Ben Sprenger | Port Clinton Yacht Club | 18 | 21 | 17 | 15 | 14 | 64.00 | 17 |
909c | Optimus-909c | LeeAnndra Wyszumiala | Jolly Roger Sailing Club | 19 | 21 | 9 DNF | 21 DNF | 17 DNF | 66.00 | 18 |
4346 | Optimist Dinghy-4346 | Nick Kozaritz | VBC | 17 | 21 | 21 | 21 DNF | 12 | 71.00 | 19 |
4477 | Optimist Dinghy-4477 | Jude Hildum | VBC | 20 | 21 | 21 | 21 DNF | 17 DNF | 79.00 | 20 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 |
10 | Optimist Dinghy-10 | Kyle Richards | CYC | * |
USA 1 | Optimist Dinghy-USA 1 | Zoe Acord | VBC | * |
4558 | Optimist Dinghy-4558 | Jack Booker | 11 | * |
44771 | Opti-44771 | Emily Brassell | VBC | * |
12 | Optimist Dinghy-12 | Allison Carroll | CYC | * |
3 | Optimist Dinghy-3 | Harry Cuffaro | EWYC | * |
5 | -5 | Harry Cuffaro | EYC | * |
6 | Opti-6 | Greta CYWINSKA | ewyc | * |
10 | Optimist Dinghy-10 | david gostomelsky | | * |
13 | Optimist Dinghy-13 | mOLLY GREGORY | | * |
1 | Optimist Dinghy-1 | William Holden, III | EWYC | * |
4 | Optimist Dinghy-4 | Camille Imbler | | * |
927 | -927 | Madelon Jensen | LSYC | * |
11 | Optimist Dinghy-11 | Alexander Kakou | EYC | * |
US13454 | Optimist Dinghy-US13454 | Bella Kline | Vermillion Boat Club | * |
USA 13982 | -USA 13982 | A.J. Kozaritz | VBC | * |
11385 | Optimist Dinghy-11385 | Iain McSweeney | EWYC | * |
USA10 | Optimist Dinghy-USA10 | Kathleen Mendenhall | Sandusky Sailing Club | * |
831 | Opti-831 | Mark Morris | Vermilion Boat Club | * |
13 | Optimist Dinghy-13 | Hannah Posedel | ewyc | * |
12 | Optimist Dinghy-12 | Stephanie Posedel | ewyc | * |
78 | Optimist Dinghy-78 | Erin Prendergast | EWYC | * |
V11 | Optimist Dinghy-V11 | Benjamin Rini | VBC | * |
13982 | OPTI-13982 | Jack Rini | VBC | * |
47161 | Optimist Dinghy-47161 | Noah Ross | PCYC | * |
22056 | Opti Green #16498 | Tatum Showalter | Erie yacht club | * |
15 | -15 | Barnes Spencer | | * |
14168 | Optimist Dinghy-14168 | Alex Sprenger | | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | thistle Race 5 | Total Points Division | Place Division |
3853 | Thistle-3853 | Conor Ruppen | Berlin Yacht Club | Lauren Myers | 2 | 5 | 1 | 2 | 2 | 7.00 | 1 |
3614 | Thistle -3614 | Josh Mallett | Vermilion Boat Club | | 1 | 5 | 2 | 3 | 2 | 8.00 | 2 |
3915 | Thistle-3915 | John Salisbury | CYC | Repton Salisbury Christine Samanich | 5 | 3 | 3 | 1 | 4 | 11.00 | 3 |
1911 | Thistle-1911 | Harris Bransch | CYC | | 5 | 4 | 4 | 4 | 1 | 13.00 | 4 |
| |