Division: Cruising Class | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
15960 | Second Wind | Robert Owsinski | FYC | 1 | 1.00 | 1 |
86 | Jolee | Jonathan Cotter | FYC | 2 | 2.00 | 2 |
32 | ENCORE | Tim Cordes | FYC | 4 DNC | 4.00 | 3 |
| |
Division: PHRF JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 31415 | Pi | Bob Blair | FYC | | 1.00 | 5.00 | 5 |
2 | 23849 | Cajun | Joseph Sosnowski | FYC | | 2.00 | 6.00 | 6 |
3 | 25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | | 3.00 | 7.00 | 7 |
4 | IRISM001L011 | betelgeuse | bradley adelmann | ford yacht club | | 4.00 | 9.00 | 9 |
| |
Class: JAM B |
1 | 127 | Lickety Split | Matt Jablonski | FYC | | 1.00 | 1.00 | 1 |
2 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 2.00 | 2.00 | 2 |
3 | 63377 | Impetuous | Imre Csaki | FYC | | 3.00 | 3.00 | 3 |
4 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | 4.00 | 4.00 | 4 |
5 | 18490 | Yellow Peril (Sail G.I.) | Chris McCardell | WSSC/FYC | | 5.00 | 8.00 | 8 |
| |
Division: PHRF Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: SPIN A |
1 | 93272 | Janine | Kevin Lemonds | GIYC | | 1.00 | 3.00 | 3 |
2 | 83299 | SHE S A B! | John Amyot | | | 2.00 | 5.00 | 5 |
3 | 65376 | Discover | Matt Kern | NCYC, JRSC | | 3.00 | 6.00 | 6 |
4 | 25622 | Viper | Roger Pollack | GIYC | | 4.00 | 8.00 | 8 |
5 | 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | | 5.00 | 9.00 | 9 |
| |
Class: SPIN B |
1 | USA 145 | Kashmir | Hickman - Kjoller | TIYC/NCYC | | 1.00 | 1.00 | 1 |
2 | 41513 | Takedown | Andrew Lozon | FYC / WSSC | | 2.00 | 4.00 | 4 |
3 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | 3:40 redress | 3.00 | 10.00 | 10 |
4 | 81 | Family Truckster | Anita Bersie-Chabalowski | WSSC/GIYC/TIYC | | 4.00 | 13.00 | 13 |
| |
Class: SPIN C |
1 | 15482 | Shenan Again | Dick and Paul Synowiec and Goddard | Ford Yacht Club/West Shore Sail Club | | 1.00 | 2.00 | 2 |
2 | 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | 2.00 | 7.00 | 7 |
3 | 533 | Ginger | Andrea Hill | LMYC | | 3.00 | 11.00 | 11 |
4 | 412 | Full Tilt | Burt Parker | FYC | | 4.00 | 12.00 | 12 |
| |