Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 | Total Points Division | Place Division |
3792 | -3792 | adam myers | PIBYC | Ericson Booker | 1 | 1.00 | 1 |
| |
Division: Laser Full | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Full | Total Points Division | Place Division |
1 | -1 | Michael Wurster | ECSC | 1 | 1.00 | 1 |
168564 | -168564 | Cassady Quick | EWYC | 2 | 2.00 | 2 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Radial | Total Points Division | Place Division |
194516 | Laser Radial-194516 | Joey Diamond | Hoover Sailing Club | 1 | 1.00 | 1 |
Sail # 170804 | Laser-Sail # 170804 | MacKenzie "Mic" Kaufman | Sandusky Junior Race Team | 2 | 2.00 | 2 |
176089 | Laser-176089 | Corinne Durocher | NCYC | 3 | 3.00 | 3 |
90361 | Laser Radial-90361 | Kelli Harrod | Berlin Yacht Club | 4 | 4.00 | 4 |
159895 | -159895 | Hunter McGinnis-Romell | EWYC | 5 | 5.00 | 5 |
31 | Laser Radial-31 | Kenton Earnhart | Eagle Creek Sailing Club | 6 | 6.00 | 6 |
188996 | -188996 | Cameron Douglas | Eagle Creek Sailing Club | 7 | 7.00 | 7 |
93 | -93 | Jared Costa | Eagle Creek Sailing Club | 8 | 8.00 | 8 |
|
177017 | -177017 | Natalie More | Grand Valley Sailing Club | 8 | 8.00 | 9 |
|
218 | -218 | Dennis Robertson | ECSC | 8 | 8.00 | 10 |
| |
Division: Opti Gold | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Gold | Total Points Division | Place Division |
18578 | Opti-18578 | Ian Moran | EWYC | 1 | 1.00 | 1 |
12574 | Optimist-12574 | Ryan Squires | Hoover Sailing Club | 3 | 3.00 | 2 |
590 | -590 | Charlie Mann | EWYC | 4 | 4.00 | 3 |
15209 | -15209 | Henry Relander | Grand Valley Sailing Club | 5 | 5.00 | 4 |
18244 | -18244 | Niels Kristensen | EWYC | 6 | 6.00 | 5 |
12317 | Opti-12317 | Scott Trask | HSC | 7 | 7.00 | 6 |
8676 | Opti-8676 | Luke Schumann | GVSC | 8 | 8.00 | 7 |
17321 | -17321 | Griffin Sheehan | PIBYC | 9 | 9.00 | 8 |
16963 | -16963 | Michael Brichacek | EWYC | 10 | 10.00 | 9 |
18439 | -18439 | Lars Kristensen | EWYC | 11 | 11.00 | 10 |
16393 | Optimist-16393 | Bobby Sessions | Edgewater Yacht Club | 12 | 12.00 | 11 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green |
GVSC | -GVSC | Katie More | Grand Valley Sailing Club | * |
17821 | -17821 | Jack McNuggent | PIBYC | * |
11539 | -11539 | Scotty Schumann | Grand Valley SC | * |
10154 | -10154 | Grace Squires | Hoover Sailing Club | * |
* Indicates that the organizer has decided not to show series results for this division |
| |