Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 15944 | Windsong | Mary Chesnik | LMYC | | 1.00 | 1.00 | 1 |
2 | 5 | Sweetie II | Robert Doiron | LMYC | | 2.00 | 2.00 | 2 |
3 | 30578 | Yes | Andy Kozieradzki | LMYC | | 3.00 | 3.00 | 3 |
4 | 526 | Quattro | John Metcalfe | LMYC | | 4.00 | 4.00 | 4 |
5 | 1473 | Mananan | Chris Van Muyen | LMYC | | 5.00 | 5.00 | 5 |
6 | 30381 | WAR EAGLE | Brian Rooks | GIYC | | 9.00 | 9.00 | 6 |
Class Tie Cannot be broken Division Tie Cannot be broken |
7 | 911 | Hat Trick | Scott Pillon | LMYC | | 9.00 | 9.00 | 6 |
Class Tie Cannot be broken Division Tie Cannot be broken |
8 | 42667 | Khaleesi | Larry Laing | LMYC | | 9.00 | 9.00 | 6 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: JAM B |
| |
Class: JAM C |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: PHRF A |
1 | 83299 | Blitz! | John Amyot | LMYC/GIYC | | 1.00 | 1.00 | 1 |
2 | 67875 | Roadkill | Nikolas/Blaic/Heather Lintunen/Naysmith/Naysmith | Lasalle Mariners Yacht Club | | 2.00 | 2.00 | 2 |
3 | 37 | Flying Fish | Rob Ferguson | LMYC | | 3.00 | 7.00 | 7 |
4 | 81 | Family Truckster | Anita Bersie-Chabalowski | WSSC/GIYC/TIYC | | 4.00 | 10.00 | 10 |
5 | | Ratso 4 | David Evans | lmyc | | 5.00 | 11.00 | 11 |
6 | 178 | Ghost | Chris McCurdy | Cedar Island YC | | 6.00 | 14.00 | 14 |
| |
Class: PHRF B |
1 | Can 9 | Arrival | Maciej Konkolowicz | LMYC | | 1.00 | 3.00 | 3 |
2 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 2.00 | 4.00 | 4 |
3 | 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | | 3.00 | 6.00 | 6 |
4 | 24230 | Blown Away | FLIP BERGERON | LMYC | | 4.00 | 8.00 | 8 |
5 | 41 | Bewitched | Brad Blackton | LMYC | | 6.00 | 17.00 | 16 |
6 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | 7.00 | 18.00 | 17 |
| |
Class: PHRF C |
1 | 533 | Ginger | Andrea Hill | LMYC | | 1.00 | 5.00 | 5 |
2 | 50 | Ceilidh | Jeff Kepran | SPSC | | 2.00 | 9.00 | 9 |
3 | 2073 | Midnight OIl | Patrick Manchurek | CIYC | | 3.00 | 12.00 | 12 |
4 | 68 | Per Diem | Chris Wysynski | LMYC | | 4.00 | 13.00 | 13 |
5 | 99 | High Anxiety | Bernard Wolter | LMYC | | 5.00 | 15.00 | 15 |
| |
Division: Shorthanded | Throwouts: 0 |