Division: JAM A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | spring #3 | Spring #4 | Spring #5 | Summer #1 | Summer #3 | Summer #4 | Summer # 5 | Fall #1 | Fall # 3 | Fall #4 | Fall #5 | Total Points Division | Place Division |
21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | 2 | 2 | 1 | 3 | 3 | 4 | 1 | 4 | 5 | 1 | 1 | 3 | 3 | 33.00 | 1 |
922 | Bangarang | Bryce Boardman | West Shore Sail Club | 8 DNC | 4 | 2 | 2 | 2 | 6 DNF | 3 | 1 | 4 | 1 RC | 3 | 2 | 1 | 39.00 | 2 |
15158 | Bag Lady | James Michael Reed | FYC | 1 | 1 | 4 | 4 | 9 DNC | 1 | 4 | 3 | 1 | 3 | 5 | 1 RC | 4 | 41.00 | 3 |
31415 | #Pi | Bob Blair | FYC | 8 DNC | 3 | 3 | 1 | 1 | 9 DNC | 2 | 2 | 3 | 2 | 2 | 4 | 2 | 42.00 | 4 |
63377 | Impetuous | Imre Csaki | FYC | 3 | 5 | 9 DNC | 5 | 5 DNF | 2 | 5 | 5 | 2 | 4 | 4 | 1 | 5 | 55.00 | 5 |
1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 8 DNC | 6 | 5 | 9 DNC | 9 DNC | 3 | 9 DNC | 9 DNC | 9 DNC | 5 | 6 | 5 | 6 | 89.00 | 6 |
51126 | Moonbeam | David Burke | GIYC | 9 | 9 | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 6 | 6 | 6 | 9 DNC | 9 DNC | 7 | 106.00 | 7 |
25432 | VAGRANT | Harvey Spriggs | FYC / WSSC | 8 DNC | 8 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 115.00 | 8 |
| |
Division: JAM B | Throwouts: 0 |
Division: Spinnaker A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | spring #3 | Spring #4 | Spring #5 | Summer #1 | Summer #3 | Summer #4 | Summer # 5 | Fall #1 | Fall # 3 | Fall #4 | Fall #5 | Total Points Division | Place Division |
25622 | Viper | Roger Pollack | GIYC | 5 DNF | 2 | 3 | 2 | 2 | 3 | 4 | 2 | 4 | 3 | 2 | 2 | 1 | 35.00 | 1 |
83299 | Blitz! | John Amyot | GIYC /LMYC | 2 | 7 DNC | 1 | 1 | 1 | 1 | 2 | 7 DNC | 2 | 7 DNC | 1 | 1 | 3 | 36.00 | 2 |
93272 | Janine | Kevin Lemonds | GIYC | 1 | 1 | 4 | 3 | 7 DNC | 7 DNC | 1 | 3 | 1 | 2 | 3 | 4 | 2 | 39.00 | 3 |
81 | Family Truckster | Anita Bersie-Chabalowski | WSSC/GIYC/TIYC | 7 DNC | 7 DNC | 5 | 4 | 3 | 1 RC | 3 | 1 | 5 | 5 | 4 | 3 | 5 | 53.00 | 4 |
46345 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 7 DNC | 7 DNC | 2 | 6 DNF | 7 DNC | 2 | 5 | 4 | 3 | 1 | 1 RC | 7 DNC | 7 DNC | 59.00 | 5 |
USA 64 | Reflex | Chris Conway | GIYC | 5 DNF | 3 | 7 DNC | 7 DNC | 4 | 4 | 7 DNC | 5 | 6 | 4 | 5 | 5 | 4 | 66.00 | 6 |
| |
Division: Spinnaker B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | spring #3 | Spring #4 | Spring #5 | Summer #1 | Summer #3 | Summer #4 | Summer # 5 | Fall #1 | Fall # 3 | Fall #4 | Fall #5 | Total Points Division | Place Division |
00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 3 | 1 | 2 | 1 RC | 1 | 1 | 3 | 2 | 3 | 1 | 4 | 2 | 3 | 27.00 | 1 |
407 | Go Baby | Todd / Roy Duffett / Baker | GIYC | 1 | 1 RC | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 3 | 5 | 4 | 31.00 | 2 |
32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 4 | 3 | 3 | 1 | 7 DNC | 2 | 2 | 3 | 1 | 7 DNC | 2 | 3 | 1 | 39.00 | 3 |
15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 2 | 2 | 1 RC | 2 | 2 | 4 | 7 DNC | 7 DNC | 4 | 2 | 1 | 1 | 7 DNC | 42.00 | 4 |
30381 | WAR EAGLE | Brian Rooks | GIYC | 5 | 5 DNF | 7 DNC | 7 DNC | 1 RC | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 2 | 58.00 | 5 |
25134 | Scarlett | Steven Lewis | GIYC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 91.00 | 6 |
| |
Division: Spinnaker C | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | spring #3 | Spring #4 | Spring #5 | Summer #1 | Summer #3 | Summer #4 | Summer # 5 | Fall #1 | Fall # 3 | Fall #4 | Fall #5 | Total Points Division | Place Division |
106 | Gauntlet | Cary Diehl | Ford Yacht Club | 2 | 1 | 3 | 10 DNC | 1 | 3 | 1 | 1 | 1 RC | 3 | 2 | 4 | 1 | 33.00 | 1 |
15482 | Shenan Again | Paul Goddard Dick Synowiec | Ford Yacht Club/West Shore Sail Club | 1 | 6 | 2 | 2 | 3 | 2 | 1 RC | 2 | 1 | 2 | 6 | 6 | 2 | 36.00 | 2 |
533 | Ginger | Andrea Hill | LMYC | 3 | 3 | 10 DNC | 1 | 4 | 1 | 3 | 3 | 2 | 5 | 5 | 2 | 10 DNC | 52.00 | 3 |
25459 | Camelot | Ron Konczalski | Grosse Ile | 4 | 4 | 1 | 3 | 5 | 4 | 10 DNC | 6 | 5 | 4 | 1 | 3 | 4 | 54.00 | 4 |
Division tie broken on A 8.1, second best score |
412 | Full Tilt | Burt Parker | FYC | 5 | 2 | 5 | 4 | 2 | 5 | 4 | 4 | 4 | 7 | 4 | 7 | 1 RC | 54.00 | 5 |
505 | Hussell | Russell Sims | WSSC | 10 DNC | 10 DNC | 6 | 10 DNC | 10 DNC | 6 | 2 | 1 RC | 3 | 1 | 7 | 1 | 3 | 70.00 | 6 |
127 | Lickety Split | Matt Jablonski | FYC | 6 | 5 | 4 | 10 DNC | 10 DNC | 10 DNC | 5 | 5 | 10 DNC | 6 | 3 | 5 | 5 | 84.00 | 7 |
57558 | True Love | Chris McCardell | WSSC/FYC | 1 RC | 7 | 7 | 5 | 7 | 8 | 6 | 7 | 6 | 8 | 8 | 8 | 10 DSQ | 88.00 | 8 |
497 | Elemondator | The LEMONDS | GIYC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 7 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 123.00 | 9 |
| |