Notice Of Race
Login  or Sign Up
sign in [-Boats Looking For Crew-] [-Help-] [-Contact-]
Series Results
Ford Yacht Club
2024 S27.9 Lake Erie Championship
Scoring Method: Low Points: First receives 1 point (A4)
Return to Event's Page

Change to print mode  
 
Select Divisions to show
Division: S2 7.9 One DesignThrowouts: 1
Sail #NameSkipperClubRace 1Race 2Race 3Race 4Race 5Race 6Race 7Total Points
Division
Place
Division
533GingerAndrea HillLMYC2 1 4 2 1 1 1 8.001
422Fun UncleTyson ConnollyPort Huron Yacht Club1 2 1 3 3 3 3 13.002
106GauntletCary DiehlFord Yacht Club4 3 5 1 2 2 4 16.003
496RebelJohn Spierling Sarnia3 4 3 4 4 6 2 20.004
544ScratchPaul LatourPercy Priest5 5 2 5 7 5 6 28.005
522Scalded DawgJames ODellPPYC6 6 6 7 5 8 5 35.006
462Solo CupBrian Smith / Steve TepelLSSC8 7 7 6 6 4 8 DNS38.007
412Full TiltBurt ParkerFYC7 8 8 8 8 7 7 45.008

Copyright © 2012 Specware Inc. All Rights Reserved