Division: Cruising Class | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
86 | Jolee | Jonathan Cotter | FYC | 1 | 1.00 | 1 |
15960 | Second Wind | Robert Owsinski | FYC | 2 DNF | 2.00 | 2 |
872 | Butterfly | Michael Carey | Ford Yacht Club | 4 DNC | 4.00 | 3 |
| |
Division: PHRF JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | | 1.00 | 1.00 | 1 |
2 | 31415 | Pi | Bob Blair | FYC | | 2.00 | 2.00 | 2 |
3 | 911 | Hat Trick | Scott Pillon | LMYC | | 3.00 | 3.00 | 3 |
4 | 23849 | Cajun | Joseph Sosnowski | FYC | | 4.00 | 5.00 | 5 |
| |
Class: JAM B |
1 | 63377 | Impetuous | Imre Csaki | FYC | | 1.00 | 4.00 | 4 |
2 | 922 | Bangarang | Bryce Boardman | West Shore Sail Club | | 2.00 | 6.00 | 6 |
3 | 25932 | Fair Dinkum | Keith Walker | FYC | | 3.00 | 7.00 | 7 |
4 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 4.00 | 8.00 | 8 |
5 | 18490 | Yellow Peril | Fred Krabach | FYC | | 5.00 | 9.00 | 9 |
| |
Division: PHRF Spinnaker | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: SPIN A |
1 | 52130 | Wing Jammer | William Pribe | North Cape Yacht Club | | 1.00 | 7.00 | 7 |
2 | 93272 | Janine | Kevin Lemonds | GIYC | | 2.00 | 9.00 | 9 |
3 | 83299 | Blitz+ | John Amyot | | | 3.00 | 11.00 | 11 |
4 | 25622 | Viper | Roger Pollack | GIYC | | 4.00 | 12.00 | 12 |
5 | 46345 | Racer X | Matt Dubois | Grosse Ile Yacht Club | | 7.00 | 17.00 | 15 |
Class Tie Cannot be broken Division Tie Cannot be broken |
6 | 65376 | Discover | Matt Kern | NCYC, JRSC | | 7.00 | 17.00 | 15 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: SPIN B |
1 | USA 376 | Whistler | Taylor Gang | NCYC/PCYC/SSC | | 1.00 | 1.00 | 1 |
2 | USA 145 | Kashmir | Hickman - Kjoller | NCYC | | 2.00 | 2.00 | 2 |
3 | 67875 | Roadkill | Lintunen/Naysmith | Lasalle Mariners Yacht Club | | 3.00 | 3.00 | 3 |
4 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 4.00 | 8.00 | 8 |
5 | 407 | Go Baby | Todd Duffett Roy Baker | GIYC | | 5.00 | 10.00 | 10 |
| |
Class: SPIN C |
1 | 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | 1.00 | 4.00 | 4 |
2 | 15482 | Shena Again | paul goddard | ford yatch club | | 2.00 | 5.00 | 5 |
3 | 533 | Ginger | Andrea Hill | LMYC | | 3.00 | 6.00 | 6 |
4 | 412 | Full Tilt | Burt Parker | FYC | | 4.00 | 13.00 | 13 |
5 | 57558 | True Love | Chris McCardell | WSSC/FYC | | 5.00 | 14.00 | 14 |
| |