Division: All other Dinghy Styles | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
3 | Quest - No Number | levasseur / belposky | CADET | 3 | 3 | 1 | 7.00 | 1 |
no number | -no number | Macdonald/Pham | LMYC | 5 | 1 | 2 | 8.00 | 2 |
CAN 57 | D Beneteau | Don Beneteau | | 1 | 2 | 6 | 9.00 | 3 |
no number | RS quest | Diplock/ moulder | Cadet Boat | 2 | 6 | 3 | 11.00 | 4 |
2 | -2 | Dmitrenko/Malone | | 6 | 4 | 4 | 14.00 | 5 |
Division tie broken on A 8.1, second best score |
no number | Laser Full Rig no number | Michael Flannery | | 4 | 5 | 5 | 14.00 | 6 |
166900 | 166900 | Ryan Bennett | Maple Leaf Fund | 8 DNC | 8 DNC | 8 DNC | 24.00 | 7 |
| |
Division: Force 5 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
7070 | Maryanne | Brayden Uttley | LMYC | 1 | 1 | 2 | 4.00 | 1 |
6067 | Voodoo | Philip Porte | PHYC | 4 | 3 | 1 | 8.00 | 2 |
Division tie broken on A 8.1, first best score |
Can 9 | More Cowbell | Brad Blackton | LMYC | 3 | 2 | 3 | 8.00 | 3 |
20 | -20 | Nate Blackton | | 2 | 4 | 4 | 10.00 | 4 |
191 | Force 5 191 | Chris Mauter | NCYC | 5 | 5 | 5 | 15.00 | 5 |
| |
Division: Short Rig | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Total Points Division | Place Division |
7171 | Don t have one | Kyle Malone | LMYC | 1 | 1 | 2 | 4.00 | 1 |
CAN 15 | Sweet Pea II | Abbie Doiron | LMYC | 2 | 2 | 1 | 5.00 | 2 |
| |