| Division: JAM | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
| Can 9 | Arrival | Maciej Konkolowicz | LMYC | 1 | 1.00 | 1 |
| 24108 | Renegade ll | Peter Beausoleil | LMYC | 2 | 2.00 | 2 |
| 5 | Sweetie II | Abbie Doiron | LMYC | 3 | 3.00 | 3 |
| USA H35 | Ya Buoy | Chris Edwards | LMYC | 4 | 4.00 | 4 |
| ZCUW2168M801 | Sulu | David Amyot | LMYC | 5 | 5.00 | 5 |
| 169 | Nightwind | Joe Davidson | LPM | 6 | 6.00 | 6 |
| 35273 | Down Beat | John Vandereerden | LMYC | 9 DNF | 9.00 | 7 |
| Division Tie Cannot be broken |
| CAN 1117 | Mungo Tiki | Tony Berends | LMYC | 9 DNF | 9.00 | 7 |
| Division Tie Cannot be broken |
| | |
| Division: PHRF | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
| Class: PHRF A |
| 1 | 30578 | yes! | andy kozieradski | LMYC | | 1.00 | 1.00 | 1 |
| 2 | 10 | ten forward | will lightfoot | ciyc | | 2.00 | 2.00 | 2 |
| 3 | 178 | GHOST | Jim Norris | Cedar Island YC | | 3.00 | 3.00 | 3 |
| 4 | 34045 | Niona | Jacob Robinson | LMYC | | 4.00 | 4.00 | 4 |
| 5 | | Bobsled | BoB Fuller | | | 5.00 | 5.00 | 5 |
| 6 | 274 | Midnight Mistress | Patrick Manchurek | CIYC | | 6.00 | 6.00 | 6 |
| 7 | Can 9 | Young Again | Brayden Uttley | LMYC | | 7.00 | 7.00 | 7 |
| 8 | 1251 | Hijinks | Brad Blackton | LMYC | | 9.00 | 9.00 | 8 |
| | |
| Class: PHRF B |
| | |
| Class: PHRF C |
| | |
| Division: Shorthanded | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Total Points Division | Place Division |
| 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 1 | 1.00 | 1 |
| 52858 | Quick & Dirty | Noel Brockman | TRYC | 2 | 2.00 | 2 |
| 8008 | Finding Huynh | Thomas Huynh | LMYC | 4 DNC | 4.00 | 3 |
| | |