Division: JAM | Throwouts: 2 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 48174 | YUK FU II | walt norris | mbc | | | | | | | | 7.00 | 7.00 | 1 |
2 | 63267 | turtle stampede | steven theiss | n/a | | | | | | | | 8.00 | 8.00 | 2 |
3 | 23804 | FOOTLOOSE | Matt Quam | MBC | | | | | | | | 9.00 | 10.00 | 4 |
4 | 36022 | Heartbeat | Daniel Montgomery | Monroe Boat Club | | | | | | | | 9.50 | 9.50 | 3 |
5 | 15192 | Heartbraker | Fritz Peterson | MBC | | | | | | | | 16.00 | 19.00 | 6 |
6 | 22 | Mirador | Eric Devaney | NCYC | | | | | | | | 20.00 | 27.00 | 7 |
| |
Class: JAM B |
1 | 5596 | Kopite | Andrew Devenish | Monroe Boat Club | | | | | | | | 5.00 | 13.00 | 5 |
2 | 1782 | Pokey | Joe Snyder | Monroe Boat Club | | | | | | | | 10.00 | 29.00 | 8 |
3 | 47 | One Leg Up | Charlie Simons | Monroe Boat Club | | | | | | | | 12.00 | 36.00 | 9 |
4 | 41655 | American Pie | Owner not registered Of American Pie | | | | | | | | | 21.00 | 39.00 | 10 |
5 | USA 40551 | SaiLaVie | Paresh Dalwalla | Toledo Beach Marina | | | | | | | | 35.00 | 65.00 | 11 |
Class Tie Cannot be broken Division Tie Cannot be broken |
6 | 8 | Tourmaline | John Gialanella | Monroe Boat Club | | | | | | | | 35.00 | 65.00 | 11 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Division: PHRF | Throwouts: 0 |