Division: JAM A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Total Points Division | Place Division |
63377 | Impetuous | Imre Csaki | FYC | 1 | 2 | 3.00 | 1 |
15158 | Bag Lady | James Michael Reed | FYC | 2 | 3 | 5.00 | 2 |
922 | Bangarang | Bryce Boardman | West Shore Sail Club | 8 DNC | 1 | 9.00 | 3 |
25172 | SUPERNAL | Joe Kubera | WSSC | 3 | 8 DNC | 11.00 | 4 |
15932 | Firebrand | Brenda Woodruff | WSSC/FYC | 8 DNC | 4 | 12.00 | 5 |
51126 | Moonbeam | David Burke | GIYC | 8 DNC | 8 DNC | 16.00 | 6 |
Division Tie Cannot be broken |
1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 8 DNC | 8 DNC | 16.00 | 6 |
Division Tie Cannot be broken |
| |
Division: Spinnaker A | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Total Points Division | Place Division |
46345 | Racer X | Matt Dubois | Grosse Ile Yacht Club | 5 DNC | 1 | 6.00 | 1 |
81 | Family Truckster | Anita Bersie-Chabalowski | WSSC/GIYC/TIYC | 1 RC | 6 DNC | 7.00 | 2 |
93272 | Janine | Kevin Lemonds | GIYC | 6 | 2 | 8.00 | 3 |
Division tie broken on A 8.1, first best score |
USA 64 | REFLEX | Chris Conway | GIYC | 5 DNC | 3 | 8.00 | 4 |
83299 | Blitz! | John Amyot | | 5 DNC | 6 DNC | 11.00 | 5 |
| |
Division: Spinnaker B | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Total Points Division | Place Division |
407 | Go Baby | Todd Duffett Roy Baker | GIYC | 2 | 1 RC | 3.00 | 1 |
Division tie broken on A 8.2, race 2 |
15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | 1 | 2 | 3.00 | 2 |
30381 | WAR EAGLE | Brian Rooks | GIYC | 3 | 1 | 4.00 | 3 |
00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | 7 DNC | 3 | 10.00 | 4 |
31415 | Pi | Bob Blair | FYC | 7 DNC | 4 | 11.00 | 5 |
32024 | TEC OFFENSIVE | Alan and Joyce Tecmire | GIYC | 7 DNC | 7 DNC | 14.00 | 6 |
| |
Division: Spinnaker C | Throwouts: 0 |
Sail # | Name | Skipper | Club | Spring #1 | Spring #2 | Total Points Division | Place Division |
533 | Ginger | Andrea Hill | LMYC | 9 DNC | 1 | 10.00 | 1 |
366 | Sails Call | Tim Lozon | WSSC | 9 DNC | 2 | 11.00 | 2 |
412 | Full Tilt | Burt Parker | FYC | 9 DNC | 3 | 12.00 | 3 |
15482 | Shena Again | paul goddard | ford yatch club | 9 DNC | 4 | 13.00 | 4 |
106 | Gauntlet | Cary Diehl | Ford Yacht Club | 9 DNC | 5 | 14.00 | 5 |
57558 | True Love | Chris McCardell | WSSC/FYC | 9 DNC | 6 | 15.00 | 6 |
505 | Hussell | Russell Sims | WSSC | 9 DNC | 9 DNC | 18.00 | 7 |
Division Tie Cannot be broken |
127 | Lickety Split | Matt Jablonski | FYC | 9 DNC | 9 DNC | 18.00 | 7 |
Division Tie Cannot be broken |
| |