| Division: Overall JOG | Throwouts: 3 |
| Place in Class | Sail # | Name | Skipper | Club | Race 1 May 12, 2025 | Race 2 May 19, 2025 | Race 3 - May 26 | Race 4 - June 2, 2025 | Race 5 - June 9, 2025 | Race 6 - June 16, 2025 | Race 7 - June 30, 2025 | Race 8 - July 7, 2025 | Race 9 - July 28, 2025 | Race 10 - August 4 | Race 12 - AUgust 18 | Race 13 - Summer Make up august 25 | Race 14 - Sept 1, 2025 | Race 15 - September 8, 2025 | Race 16 - September 15 | Race 17 - September 22, 2025 | Race 18 - Sept 29, 2025 | Race 19 - Oct 6. 2025 | Total Points Class | Total Points Division | Place Division |
| Class: JOG A |
| 1 | 32829 | Blitz | John Amyot | | | | | | | | | | | | | | | | | | | | 18.00 | 18.00 | 1 |
| 2 | Can 9 | Arrival | Maciej Konkolowicz | LMYC | | | | | | | | | | | | | | | | | | | 30.00 | 30.00 | 2 |
| 3 | 24108 | Renegade ll | Peter Beausoleil | LMYC | | | | | | | | | | | | | | | | | | | 52.00 | 52.00 | 3 |
| 4 | 911 | Hat Trick | Scott Pillon | LMYC | | | | | | | | | | | | | | | | | | | 58.00 | 58.00 | 4 |
| 5 | 64043 | Sous Les Étoiles | Christine Drouillard | LaSalle Mariner s Yacht Club | | | | | | | | | | | | | | | | | | | 80.00 | 80.00 | 5 |
| 6 | 42667 | Khaleesi | Larry Laing | LMYC | | | | | | | | | | | | | | | | | | | 81.00 | 119.00 | 11 |
| 7 | 63345 | Blissful Insanity | Brian Casey | LMYC | | | | | | | | | | | | | | | | | | | 88.00 | 108.00 | 9 |
| 8 | Can 9 | Young Again | B Uttley | LMYC | | | | | | | | | | | | | | | | | | | 106.00 | 208.00 | 18 |
| 9 | 1114 | Stargazer | Marc Pillon | Lasalle Mariners Yacht Club | | | | | | | | | | | | | | | | | | | 129.00 | 197.00 | 16 |
| 10 | CAN 1117 | Mungo Tiki | Tony Berends | LMYC | | | | | | | | | | | | | | | | | | | 140.00 | 272.00 | 20 |
| 11 | yes! | yes! | andy kozieradski | LMYC | | | | | | | | | | | | | | | | | | | 145.00 | 330.00 | 21 |
| | |
| Class: JOG B |
| 1 | 1251 | Hijinks | Brad Blackton | LMYC | | | | | | | | | | | | | | | | | | | 22.00 | 100.00 | 6 |
| 2 | 34045 | Niona | Jacob Robinson | LMYC | | | | | | | | | | | | | | | | | | | 31.00 | 113.00 | 10 |
| 3 | 526 | Quattro | John Metcalfe | LMYC | | | | | | | | | | | | | | | | | | | 41.00 | 101.00 | 7 |
| 4 | 4075 | Kyrre | Sarah & Justin Taylor | LMYC | | | | | | | | | | | | | | | | | | | 48.00 | 162.00 | 14 |
| 5 | 15944 | Windsong | Mary Chesnik | LMYC | | | | | | | | | | | | | | | | | | | 72.00 | 206.00 | 17 |
| 6 | 25 | Swept Back | Jason Allison | LMYC | | | | | | | | | | | | | | | | | | | 93.00 | 361.00 | 23 |
| | |
| Class: JOG C |
| 1 | 5 | Sweetie II | Robert Doiron | LMYC | | | | | | | | | | | | | | | | | | | 19.00 | 108.00 | 8 |
| Division tie broken on A 8.1, second best score |
| 2 | 15521 | Sora | Eric Murphy | LMYC | | | | | | | | | | | | | | | | | | | 39.00 | 145.00 | 12 |
| 3 | 68 | Per Diem | Chris Wysynski | LMYC | | | | | | | | | | | | | | | | | | | 50.00 | 192.00 | 15 |
| 4 | 8008 | Finding Huynh | Thomas Huynh | LMYC | | | | | | | | | | | | | | | | | | | 56.00 | 157.00 | 13 |
| 5 | 478 | Katabatic | Robert Malone | SPSC | | | | | | | | | | | | | | | | | | | 92.00 | 248.00 | 19 |
| 6 | 707 | Spindrift | Brayden Uttley | LMYC | | | | | | | | | | | | | | | | | | | 100.00 | 363.00 | 24 |
| 7 | Gringo | Gringo | Owen Wolter | | | | | | | | | | | | | | | | | | | | 123.00 | 341.00 | 22 |
| 8 | 99 | High Anxiety | Bernard Wolter | LMYC | | | | | | | | | | | | | | | | | | | 129.00 | 395.00 | 25 |
| 9 | 956 | Sharkbait | Brenda Morgan | LMYC | | | | | | | | | | | | | | | | | | | 133.00 | 411.00 | 26 |
| | |