Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 410 race 1 | 420 Race 2 | 420 Race 4 | Total Points Division | Place Division |
24 | club 420-24 | Michael Leone | pcyc | Abby Waite | 10 | 3 | 2 | 15.00 | 1 |
Division tie broken on A 8.1, best score |
3960 | 420/C420-3960 | Bennett Kellogg | EWYC | Bobby Prendergast | 3 | 8 | 4 | 15.00 | 2 |
Division tie broken on 8.2A, first race |
5257 | 420-5257 | Stuart Wallace | EWYC | Scott Vining | 6 | 4 | 5 | 15.00 | 3 |
2844 | -2844 | Eli Zettler | Sandusky Sailing Club | Oliver Burger | 4 | 5 | 7 | 16.00 | 4 |
6762 | 6762 | Josie Sheehan | PIBYC | | 7 | 10 | 8 | 25.00 | 5 |
Division tie broken on 8.2A, first race |
3957 | 420/C420-3957 | Dylan Winkel | Sandusky Sailing Club | Montana Coulter | 8 | 7 | 10 | 25.00 | 6 |
52 | 420/C420-52 | John O Brien | PCYC | | 12 | 2 | 12 | 26.00 | 7 |
Division tie broken on A 8.1, best score |
PIB 1 | PIB 1 | Audrey Sheehan | PIBYC | | 17 | 6 | 3 | 26.00 | 8 |
NCYC1 | NCYC1 | Sascha Meyers | NCYC1 | Nathalie Meyers | 13 | 16 | 1 | 30.00 | 9 |
Division tie broken on A 8.1, best score |
3336 | 420/C420-3336 | Adam Myers | pibyc | Ericson Booker | 9 | 15 | 6 | 30.00 | 10 |
710 | 420/C420-710 | Colin Mackay | NCYC | A.J. Rush | 2 | 1 | 35 OCS | 38.00 | 11 |
5659 | C420-5659 | Samantha Moran | EWYC | Audrey Reiman | 5 | 17 | 17 | 39.00 | 12 |
Division tie broken on A 8.1, best score |
CYC 04 | CYC 04 | Sean Weddell | CYC | Elizabeth Lansdowne | 14 | 14 | 11 | 39.00 | 13 |
77520 | 420/C420-77520 | Emma Vaughan | NCYC | Madeline Lark | 11 | 13 | 18 | 42.00 | 14 |
5732 | 420-5732 | Mike Gemperline | EWYC | Emily Schneider | 1 | 9 | 35 OCS | 45.00 | 15 |
6803 | -6803 | Will Harders | CYC | Nathan Harris | 16 | 18 | 15 | 49.00 | 16 |
4095 | 420/C420 4095 | Tyler King | pibyc | Morgan Kempf | 15 | 12 | 24 | 51.00 | 17 |
4992 | 420-4992 | Ian Pippert Ladd | Put-in-Bay Yacht Club | | 21 | 23 | 9 | 53.00 | 18 |
CYC 01 | 420/C420-CYC 01 | John Harris | CYC | | 24 | 24 | 13 | 61.00 | 19 |
cyc21 | -cyc21 | Lily Richards | Cleveland Yachting Club | Allison Hunger | 18 | 11 | 35 OCS | 64.00 | 20 |
Division tie broken on A 8.1, best score |
2382 | 420/C420-2382 | Camden Ford | MHYC | | 29 | 19 | 16 | 64.00 | 22 |
|
GI2 | GI2 | W Hunter P:feiffer | GIYC | Luna Terauchi | 22 | 22 | 20 | 64.00 | 21 |
Division tie broken on 8.2A, first race |
792 | -792 | Maddy McSweeney | EWYC | Kali Snyder | 19 | 20 | 26 | 65.00 | 23 |
5858 | 420 Sail # 5858 | Halle Buescher | MHYC | Candice Lincoln | 28 | 21 | 19 | 68.00 | 24 |
2639 | -2639 | emma grace francoeur | EYC | | 27 | 34 | 14 | 75.00 | 25 |
2299 | 2299 | noah hoover | EYC | Julya Polaski | 20 | 33 | 27 | 80.00 | 26 |
2480 | 420/C420-2480 | CASSADY QUICK | EYC | | 34 | 26 | 21 | 81.00 | 27 |
Division tie broken on A 8.1, best score |
3488 | -3488 | Tyler Parsons | Vermilion Boat Club | Zachary Anderson | 23 | 29 | 29 | 81.00 | 28 |
CYC 02 | 420/C420-CYC 02 | Emily Essi | CYC | Lucy Grierson | 33 | 28 | 22 | 83.00 | 29 |
GI 1 | GI 1 | Isabella DeCardenas | GIYC | Grace Hsu | 31 | 31 | 23 | 85.00 | 30 |
3302 | 3302 | Peter Bloomstine | EYC | | 32 | 27 | 28 | 87.00 | 31 |
6 | 6 | Michael Hahn | giyc | sopia colella | 30 | 25 | 34 | 89.00 | 32 |
1544 | Beginners Luck | Elizabeth Teczynski | Jolly Roger Sailing Club | Steven Teczynski | 25 | 32 | 33 | 90.00 | 33 |
4988 | 420/C420 4988 | Marissa Rudolph | PIBYC | | 36 | 30 | 25 | 91.00 | 34 |
3323 | -3323 | Acord Zane | VBC | Ethan Hildum | 26 | 39 DNF | 35 DNS | 100.00 | 35 |
5043 | 420/C420 5043 | Sagan Kahler | pibyc | Cayla Harrison | 35 | 35 | 32 | 102.00 | 36 |
2009 | 2009 | Ryan Comer | | Melanie Dobinson | 38 | 39 DNF | 30 | 107.00 | 37 |
Division tie broken on A 8.1, best score |
4967 | 420/C420-4967 | Carter Pugh | | | 37 | 39 DNF | 31 | 107.00 | 38 |
| |
Division: Jib and Main | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Jib and Main Race 1 | Jib and Main Race 2 | Jib and Main Race 3 | Jib and Main Race 4 | Total Points Division | Place Division |
cfj 96 | cfj cfj 96 | Mark Morris | Vermilion Boat Club | Anthony Kozritz | 1 | 1 | 1 | 1 | 4.00 | 1 |
405 | cfj 405 | Aiden Adams | Vermilion Boat Club | Nick Kozaritz | 2 | 3 DNF | 2 DNS | 2 DNS | 9.00 | 2 |
| |
Division: Laser Full Rig | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Radial Race 2 | Laser Radial Race One | Race 3 Radial | Race 4 Radial | Total Points Division | Place Division |
194504 | -194504 | Alec Chicoine | Hoover sailing club | 1 | 1 | 1 | 1 | 4.00 | 1 |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 2 | 2 | 7 | 2 | 13.00 | 2 |
62 | 62 | David Leone | Port Clinton Yacht Club | 4 | 10 | 2 | 4 | 20.00 | 3 |
170804 | Laser Radial-170804 | MacKenzie "Mic" Kaufman | Sandusky Sailing Club | 5 | 4 | 3 | 9 | 21.00 | 4 |
178925 | 178925 | Elliot Corrigan | EYC | 7 | 14 | 4 | 5 | 30.00 | 5 |
90361 | Laser Radial-90361 | Kelli Harrod | Berlin Yacht Club | 3 | 8 | 6 | 14 | 31.00 | 6 |
171020 | 171020 | Thomas Irwin | NCYC | 6 | 13 | 13 | 3 | 35.00 | 7 |
170627 | Laser Radial-170627 | Ian Kyle | Port Clinton Yacht Club | 8 | 11 | 5 | 13 | 37.00 | 8 |
198023 | Laser-198023 | Colin McDowell | CYC | 13 | 9 | 9 | 7 | 38.00 | 9 |
176089 | Laser-176089 | Corinne Durocher | North Cape Yacht Club | 11 | 5 | 15 | 10 | 41.00 | 10 |
168580 | Laser Radial-168580 | Christopher Ruppen | Berlin Yacht Club | 17 | 3 | 10 | 12 | 42.00 | 11 |
Division tie broken on A 8.1, best score |
159895 | -159895 | Hunter McGinnis-Romell | EWYC | 10 | 7 | 14 | 11 | 42.00 | 12 |
185419 | 185419 | molly disbrow | MBYC | 9 | 16 | 8 | 18 | 51.00 | 13 |
8 | Laser Radial-8 | Drew Blackburn | SJRT | 14 | 6 | 26 DNS | 8 | 54.00 | 14 |
Division tie broken on 8.2A, first race |
100683 | laser-100683 | thomas krock | hoover sailing club | 15 | 15 | 18 | 6 | 54.00 | 15 |
706 | Laser Radial-706 | Sam Rush | NCYC | 12 | 12 | 21 | 17 | 62.00 | 16 |
179183 | Laser Radial-179183 | Tony Prenger | Leatherlips | 18 | 20 | 11 | 16 | 65.00 | 17 |
68 | Laser Radial-68 | Bailey Haggis | Leatherlips Yacht Club | 16 | 22 | 17 | 15 | 70.00 | 18 |
118910 | Laser Radial | Kelsey Hewett | NCYC | 22 | 19 | 16 | 19 | 76.00 | 19 |
44 | Laser Radial-44 | Christian Myers | Berlin | 19 | 17 | 20 | 21 | 77.00 | 20 |
111 | Laser Laser Laser | Casey Ruppen | Berlin Yacht Club | 23 | 25 | 12 | 25 | 85.00 | 21 |
MHYC | MHYC | Max Hannibal | MHYC | 20 | 18 | 26 DNS | 22 | 86.00 | 22 |
107916 | 107916 | Matthew Daehn | LYC | 21 | 21 | 19 | 27 | 88.00 | 23 |
121356 | Laser Radial-121356 | Dylan Kuntz | VBC | 24 | 27 | 22 | 20 | 93.00 | 24 |
100049 | Michael J. Davis | Michael Davis | Buckeye Lake Yacht Club | 25 | 23 | 23 | 24 | 95.00 | 25 |
S1 | S6 | David Mendenhall | Sandusky Sailing Club/ Junior Race Team | 27 | 24 | 26 DNS | 26 | 103.00 | 26 |
1019 | Laser 1019 | LeeAnndra Wyszumiala | JRSC | 28 | 29 | 25 | 23 | 105.00 | 27 |
71463 | 71463 | Camille Sherer | BYC | 26 | 28 | 24 | 28 DNS | 106.00 | 28 |
0 | Laser Radial | Matthew Decker | NCYC | 31 | 26 | 26 DNS | 28 DNS | 111.00 | 29 |
158328 | Laser Radial-158328 | Michael (Mickey) Wiseman | HVYC | 29 | 30 | 26 DNS | 28 DNS | 113.00 | 30 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Opti Race 4 | Total Points Class | Total Points Division | Place Division |
Class: Gold |
1 | 18578 | Opti-18578 | Ian Moran | Edgewater Yacht Club | | | | | 6.00 | 6.00 | 1 |
2 | 12574 | Optimist-12574 | Ryan Squires | Hoover Sailing Club | | | | | 7.00 | 8.00 | 2 |
3 | 12317 | Optimist Dinghy-12317 | Scott Trask | Hoover Sailing Club | | | | | 12.00 | 14.00 | 3 |
4 | S5 | Optimist Dinghy-S5 | Nathaniel Zettler | Sandusky sailing club | | | | | 20.00 | 32.00 | 6 |
5 | 19555 | Optimist Dinghy-S3 | Aydan Coulter | SSC | | | | | 25.00 | 37.00 | 7 |
Class tie broken on 8.2A, first race Division tie broken on 8.2A, first race |
6 | 17307 | -17307 | Creighton Jensen | LSYC | | | | | 25.00 | 39.00 | 9 |
7 | 15094 | 15094 | Ben Sprenger | PCYC | | | | | 28.00 | 42.00 | 10 |
8 | USA 18244 | Optimist Dinghy-USA 18244 | Niels Kristensen | EWYC | | | | | 34.00 | 48.00 | 12 |
9 | 19085 | Madeline Grant | Maddie Grant | Sandusky Sailing Club | | | | | 35.00 | 55.00 | 13 |
10 | 12189 | -12189 | Adrienne Johnson | north cape yacht club | | | | | 37.00 | 59.00 | 15 |
11 | 44771 | Opti-44771 | Emily Brassell | Vermillion Boat Club | | | | | 38.00 | 57.00 | 14 |
12 | 4761 | Optimist Dinghy-4761 | Noah Ross | PCYC | | | | | 46.00 | 85.00 | 21 |
| |
Class: Silver |
1 | USA 18439 | Optimist Dinghy-USA 18439 | Lars Kristensen | EWYC | | | | | 6.00 | 16.00 | 4 |
Class tie broken on 8.2A, first race |
2 | 16963 | -16963 | Michael Brichacek | EWYC | | | | | 6.00 | 17.00 | 5 |
3 | 8827 | -8827 | Ronnie Copfer | EWYC | | | | | 13.00 | 37.00 | 8 |
4 | 19067 | Optimist Dinghy-19067 | Jayson "JJ" Johnson | Port Clinton Yacht Club | | | | | 16.00 | 45.00 | 11 |
5 | 4638 | -4638 | Susan Kidd-Dailey | LSYC | | | | | 24.00 | 62.00 | 17 |
6 | 13187 | Optimist Dinghy-13187 | Lucas Kyle | Port Clinton yacht club | | | | | 26.00 | 65.00 | 18 |
7 | 19360 | -S6 | Christopher McCollum | Sandusky Sailing Club | | | | | 27.00 | 61.00 | 16 |
8 | 13454 | -13454 | Bella Kline | VBC | | | | | 34.00 | 79.00 | 19 |
9 | 7 | Optimist Dinghy-7 | Tatianna Meyers | ncyc | | | | | 36.00 | 80.00 | 20 |
10 | 13 | Optimist Dinghy-13 | Molly Gregory | VERMILION BOAT CLUB | | | | | 41.00 | 86.00 | 22 |
11 | 15072 | -15072 | Ben Rini | VBC | | | | | 42.00 | 90.00 | 23 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 2 | Opti Race 3 | Total Points Division | Place Division |
PIB 9 | Optimist Dinghy-PIB 9 | Jack Booker | PIBYC | 1 | 3 | 5 | 9.00 | 1 |
Division tie broken on A 8.1, best score |
19572 | -19572 | Jack Vanderhorst | SSC | 3 | 2 | 4 | 9.00 | 2 |
19518 | -19518 | Kathleen Mendenhall | Sandusky Sailing Club | 2 | 1 | 7 | 10.00 | 3 |
13982 | Optimist Dinghy-13982 | Jack Rini | Vermilion Boat Club | 5 | 6 | 2 | 13.00 | 4 |
Division tie broken on A 8.1, best score |
13386 | optimist-13386 | Grace Yingling | Hoover Sailing Club | 6 | 4 | 3 | 13.00 | 5 |
11385 | Optimist Dinghy-11385 | Iain McSweeney | EWYC | 8 | 5 | 1 | 14.00 | 6 |
10154 | Optimist-10154 | Grace Squires | Hoover Sailng Club | 4 | 7 | 8 | 19.00 | 7 |
PIB 8 | Optimist Dinghy-PIB 8 | Collin Drake | pibyc | 7 | 9 | 6 | 22.00 | 8 |
63 | Optimist Dinghy-63 | Devin Maynard | North Cape Yacht Club | 9 | 11 | 9 | 29.00 | 9 |
8 | Optimist Dinghy-8 | Drake Larson | PIBYC | 10 | 8 | 13 | 31.00 | 10 |
12126 | Optimist Dinghy-12126 | Victoria Kramer | Vermilion Boat Club | 11 | 12 | 11 | 34.00 | 11 |
PIB 6 | Optimist Dinghy-PIB 6 | Dominic Ballas | PIBYC | 13 | 13 | 10 | 36.00 | 12 |
PIB 7 | 420/C420-PIB 7 | Blake Booker | PIBYC | 14 | 10 | 14 DNS | 38.00 | 13 |
Division tie broken on A 8.1, best score |
PIB 10 | Optimist Dinghy-PIB 10 | Mac Kempf | PIBYC | 12 | 14 | 12 | 38.00 | 14 |
14168 | Optimist Dinghy-14168 | Owen Tucker | Port Clinton Yacht Club | 15 DNS | 17 DNF | 14 DNS | 46.00 | 15 |
Division tie broken on 8.2A, first race |
17868 | 17868 | Stephan Dailey | LSYS | 15 DNS | 17 DNF | 14 DNS | 46.00 | 16 |
2 | Optimist Dinghy 2 | Branden Ramsey | PCYC | 18 | 18 | 18 | 54.00 | 17 |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Total Points Division | Place Division |
3915 | Thistle 3915 | John Salisbury | CYC | Repton Salisbury Christine Samanich | 1 | 3 | 2 | 1 | 7.00 | 1 |
1911 | 1911 | Harris Bransch | CYC | | 3 | 1 | 1 | 3 | 8.00 | 2 |
3614 | 3614 | Josh Mallett | | Jordan Wukovich Connor Sexton | 2 | 2 | 3 OCS | 2 | 9.00 | 3 |
2671 | Green Goblin | Keith Frederick | NCYC | Zachary Frederick Peter Atkins | 5 | 5 | 5 | 5 | 20.00 | 4 |
| |