Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points Division | Place Division |
5732 | 420-5732 | Mike Gemperline | EWYC | Sam Rush | 1 | 1 | 1 | 1 | 1 | 4.00 | 1 |
710 | 420/C420-710 | Colin Mackay | NCYC | A.J. Rush | 2 | 2 | 2 | 2 | 2 | 8.00 | 2 |
6539 | 420/C420-6539 | Anna Bloomstine | EYC | Emily Grychowski | 3 | 3 | 7 | 3 | 3 | 12.00 | 3 |
6222 | 420/C420-6222 | jeff wells | EWYC | | 7 | 12 | 4 | 5 | 4 | 20.00 | 4 |
6540 | -6540 | Noah Nicolia | Erie Yacht Club | | 8 | 4 | 5 | 7 | 6 | 22.00 | 5 |
2844 | 420/C420 2844 | Eli Zettler | Sandusky Sailing Club | Oliver Burger | 5 | 6 | 3 | 9 | 10 | 23.00 | 6 |
379 | -379 | turner griggs | | Leslie Campbell | 12 | 7 | 8 | 4 | 5 | 24.00 | 7 |
2299 | 2639 | emma grace francoeur | | | 13 | 9 | 6 | 10 | 7 | 32.00 | 8 |
5659 | C420-5659 | Samantha Moran | EWYC | Audrey Reiman | 11 | 5 | 14 DNF | 6 | 14 DNF | 36.00 | 9 |
Division tie broken on A 8.1, best score |
77520 | 420/C420-77520 | Emma Vaughan | NCYC | Madeline Lark | 6 | 14 DNF | 11 | 11 | 8 | 36.00 | 10 |
Division tie broken on 8.2A, first race |
3792 | 420/C420-3792 | adam myers | pibyc | Ericson Booker | 10 | 10 | 9 | 8 | 9 | 36.00 | 11 |
792 | 420/C420-792 | Maddy McSweeney | | Kali Snyder | 9 | 8 | 10 | 14 DNF | 14 DNF | 41.00 | 12 |
3957 | 420/C420-3957 | Dylan Winkel | Sandusky Sailing Club | Montana Coulter | 4 | 11 | 14 DNF | 14 DNS | 14 DNS | 43.00 | 13 |
| |
Division: Laser | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Full Race 1 | Laser Full Race 2 | Laser Full Race 3 | Laser Full Race 4 | Laser Full Race 5 | Total Points Division | Place Division |
12047 | Laser Full Rig-12047 | Jake Orlando | eyc | 1 | 1 | 3 DNF | 1 | 1 | 4.00 | 1 |
1555252 | Laser Full Rig-1555252 | Peter Bloomstine | EYC | 2 | 2 | 1 | 2 | 2 | 7.00 | 2 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Radial Race 1 | Laser Radial Race 2 | Laser Radial Race 3 | Laser Radial Race 4 | Laser Radial Race 5 | Total Points Division | Place Division |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 1 | 1 | 1 | 1 | 3 | 4.00 | 1 |
170804 | Laser Radial-#170804 | MacKenzie "Mic" Kaufman | Sandusky Sailing Club | 2 | 3 | 3 | 2 | 1 | 8.00 | 2 |
168580 | Laser Radial-168580 | Chris Ruppen | Berlin Yacht Club | 3 | 4 | 2 | 4 | 2 | 11.00 | 3 |
5 | Laser Radial 5 | Claire Christensen | Erie | 4 | 5 | 5 | 3 | 4 | 16.00 | 4 |
90361 | 90361 | Kelli Harrod | Berlin Yacht Club | 6 | 9 | 7 | 5 | 5 | 23.00 | 5 |
159895 | -159895 | Hunter McGinnis-Romell | EWYC | 9 | 8 | 8 | 8 | 6 | 30.00 | 6 |
198023 | Laser-198023 | Colin McDowell | CYC | 5 | 2 | 4 | 22 DNS | 22 DNS | 33.00 | 7 |
162162 | -162162 | Tyler Harris | Hoover Sailing Club | 15 | 11 | 10 | 6 | 8 | 35.00 | 8 |
Division tie broken on A 8.1, best score |
158328 | Laser Radial-158328 | Matthew Decker | NCYC | 11 | 10 | 11 | 7 | 7 | 35.00 | 9 |
176089 | Laser-176089-Pearl | Corinne Durocher | North Cape Yacht Club | 8 | 6 | 6 | 22 DNS | 22 DNS | 42.00 | 10 |
178925 | 178925 | Elliot Corrigan | EYC | 7 | 7 | 14 | 22 DNS | 22 DNS | 50.00 | 11 |
110151 | Laser Radial 110151 | Michael Davis | Buckeye Lake Yacht Club | 10 | 14 | 9 | 22 DNS | 22 DNS | 55.00 | 12 |
18 | s1 | David Mendenhall | Sandusky Sailing Club/ Junior Race Team | 13 | 13 | 12 | 22 DNS | 22 DNS | 60.00 | 13 |
118910 | Laser Radial | Kelsey Hewett | NCYC | 14 | 12 | 13 | 22 DNS | 22 DNS | 61.00 | 14 |
100683 | laser-100683 | thomas krock | hoover sailing club | 12 | 15 | 15 | 22 DNS | 22 DNS | 64.00 | 15 |
100049 | Laser Radial 100049 | Matthew Davis | Buckeye Lake Yacht Club | 22 DNS | 16 | 22 DNF | 22 DNS | 22 DNS | 82.00 | 16 |
16491 | Laser Radial-16491 | Megan Copfer | Berlin | 22 DNS | 22 DNS | 22 DNS | 22 DNS | 22 DNS | 88.00 | 17 |
Division tie broken on 8.2A, first race |
148002 | Laser Radial 148002 | Ann Walcott | Vermilion Boat Club | 22 DNS | 22 DNS | 22 DNS | 22 DNS | 22 DNS | 88.00 | 18 |
Division tie broken on 8.2A, first race |
15 | Laser Radial-15 | Jack Sheppard | SSC/SYC | 22 DNF | 22 DNS | 22 DNS | 22 DNS | 22 DNS | 88.00 | 19 |
Division tie broken on 8.2A, first race |
69554 | -69554 | Charlie Potokar | Sandusky Sailing Club | 22 DNS | 22 DNS | 22 DNS | 22 DNS | 22 DNS | 88.00 | 20 |
Division tie broken on 8.2A, first race |
1906 | Laser Radial 1906 | Susannah Schroeder | Buckeye Lake Yacht Club | 22 DNS | 22 DNS | 22 DNS | 22 DNS | 22 DNS | 88.00 | 21 |
| |
Division: Opti Gold | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Gold Race 1 | Opti Gold Race 2 | Opti Gold Race 3 | Opti Gold Race 4 | Opti Gold Race 5 | Total Points Class | Total Points Division | Place Division |
Class: Gold |
1 | 18578 | Opti-18578 | Ian Moran | Edgewater Yacht Club | | | | | | 4.00 | 4.00 | 1 |
2 | 12317 | Opti 12317 | Scott Trask | Hoover Sailing Club | | | | | | 9.00 | 9.00 | 2 |
3 | 19553 | 19553 | Nathaniel Zettler | Sandusky sailing club | | | | | | 15.00 | 15.00 | 3 |
4 | 18224 | -18224 | Abie griggs | EWYC | | | | | | 18.00 | 18.00 | 4 |
Class tie broken on A 8.1, best score Division tie broken on A 8.1, best score |
5 | 12574 | Optimist Dinghy-12574 | Ryan Squires | Hoover Sailing Club | | | | | | 18.00 | 18.00 | 5 |
6 | USA 18439 | Optimist Dinghy-USA 18439 | Lars Kristensen | EWYC | | | | | | 19.00 | 19.00 | 6 |
7 | 16393 | Optimist Dinghy-16393 | Bobby Sessions | Edgewater Yacht Club | | | | | | 23.00 | 24.00 | 7 |
8 | 18849 | Optimist Dinghy-18849 | Aydan Coulter | SSC | | | | | | 26.00 | 27.00 | 8 |
9 | 19572 | Optimist Dinghy TBD | Sam Yoder | Sandusky Sailing Club | | | | | | 34.00 | 38.00 | 10 |
Division tie broken on A 8.1, best score |
10 | 11539 | Optimist Dinghy 11539 | Luke Schumann | Cincinnati | | | | | | 36.00 | 38.00 | 11 |
11 | 19765 | 19765 | Maddie Grant | Sandusky Sailing Club | | | | | | 40.00 | 43.00 | 12 |
12 | 16963 | -16963 | Michael Brichacek | EWYC | | | | | | 43.00 | 48.00 | 13 |
13 | 10878 | -10878 | Avery Lawrence | Cowan Lake Sailing Association | | | | | | 47.00 | 52.00 | 14 |
14 | 8932 | Optimist Dinghy 8932 | Katie More | Grand Valley Sailing Club | | | | | | 49.00 | 56.00 | 15 |
Division tie broken on A 8.1, best score |
15 | 13386 | Optimist Dinghy-13386 | Grace Yingling | Hoover Sailing Club | | | | | | 61.00 | 73.00 | 18 |
| |
Class: Silver |
1 | 19555 | Optimist Dinghy-19555 | Christopher McCollum | Sandusky Sailing Club | | | | | | 4.00 | 34.00 | 9 |
2 | 10154 | Optimist-10154 | Grace Squires | Hoover Sailng Club | | | | | | 9.00 | 56.00 | 16 |
3 | 11999 | Optimist Dinghy-11999 | Jordan Lawrence | Cowan Lake Sailing Association | | | | | | 10.00 | 57.00 | 17 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 |
61 | 15 | Devin Maynard | North Cape Yacht Club | * | * | * |
19518 | -19518 | Kathleen Mendenhall | Sandusky Sailing Club | * | * | * |
11539 | Optimist Dinghy-11539 | Scotty Schumann | Cincinnati | * | * | * |
19085 | 19085 | Jack Vanderhorst | SSC | * | * | * |
12126 | Optimist Dinghy-12126 | Samantha Walcott | Vermilion Boat Club | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Thistle Race 5 | Total Points Division | Place Division |
3476 | Thistle 3476 | Keith Frederick | NCYC | Peter Atkins | 1 | 1 | 1 | 1 | 2 DNF | 6.00 | 1 |
| |