Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | Total Points Division | Place Division |
5732 | 420-5732 | Mike Gemperline | EWYC | Emily Schneider | 2 | 1 | 1 | 2 | 6.00 | 1 |
24 | club 420-24 | Michael Leone | pcyc | Abby Waite | 1 | 7 | 7 | 3 | 18.00 | 2 |
52 | club 420-52 | John O Brien | PCYC | | 9 | 3 | 9 | 1 | 22.00 | 3 |
Division tie broken on A 8.1, best score |
5360 | 420/C420-5360 | Taylor Sackett | | Chris Lincoln | 7 | 4 | 4 | 7 | 22.00 | 4 |
3957 | 420/C420-3957 | Dylan Winkel | Sandusky Sailing Club | Montana Coulter | 5 | 2 | 8 | 12 | 27.00 | 5 |
2844 | 2844 | Eli Zettler | Sandusky Sailing Club | Oliver Burger | 3 | 13 | 11 | 4 | 31.00 | 6 |
3960 | 420/C420-3960 | Bennett Kellogg | EWYC | Bobby Prendergast | 10 | 15 | 2 | 6 | 33.00 | 7 |
5659 | C420-5659 | Samantha Moran | EWYC | Audrey Reiman | 4 | 12 | 6 | 13 | 35.00 | 8 |
Division tie broken on A 8.1, best score |
CYC 3 | TBD | Lily Richards | Cleveland Yachting Club | Allison Hunger | 15 | 5 | 10 | 5 | 35.00 | 9 |
1972 | 420/C420-1972 | patrick galaska | | Ryan Zimcosky | 12 | 14 | 5 | 8 | 39.00 | 10 |
6762 | 6762 | Josie Sheehan | PIBYC | | 6 | 10 | 3 | 25 DNS | 44.00 | 11 |
PIB 1 | PIB 1 | Audrey Sheehan | PIBYC | | 8 | 6 | 19 | 14 | 47.00 | 12 |
Division tie broken on A 8.1, best score |
CYC5 | 420/C420-CYC5 | Sean Weddell | Cleveland Yachting Club | Elizabeth Lansdowne | 11 | 8 | 12 | 16 | 47.00 | 13 |
6803 | 6803 | Will Harders | | | 13 | 19 | 13 | 9 | 54.00 | 14 |
20009 | 20009 | Savannah Kuntz | Vermilion Boat Club | Melanie Dobinson | 14 | 16 | 15 | 10 | 55.00 | 15 |
379 | -379 | turner griggs | | Leslie Campbell | 17 | 9 | 16 | 17 | 59.00 | 16 |
CYC 1 | CYC 1 | John Harris | CYC | | 16 | 11 | 23 (protesting 3323) | 11 | 61.00 | 17 |
CYC 2 | CYC 2 | Emily Essi | CYC | Lucy Grierson | 20 | 17 | 14 | 15 | 66.00 | 18 |
2480 | 2480 | CASSADY QUICK | EYC | Maddie Brichacek | 18 | 24 | 17 | 18 | 77.00 | 19 |
5858 | 420 Sail # 5858 | Halle Buescher | MHYC | Candice Lincoln | 19 | 21 | 18 | 20 | 78.00 | 20 |
792 | 420/C420-792 | Maddy McSweeney | | Kali Snyder | 22 | 18 | 20 (protesting 3323) | 19 | 79.00 | 21 |
2382 | 2382 | Camden Ford | MHYC | | 21 | 22 | 21 (protesting 3323) | 25 DNS | 89.00 | 22 |
Division tie broken on 8.2A, first race |
3488 | -3488 | Ryan Comer | | Zachary Anderson | 23 | 23 | 22 (protesting 3323) | 21 | 89.00 | 23 |
3323 | 420 3323 | Ethan Hildum | | Zane Acord | 25 DNS | 20 | 24 (protesting 3323) | 25 DNS | 94.00 | 24 |
| |
Division: Jib & Main (cfj) | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | CFJ Race 1 | CFJ Race 2 | CFJ Race 4 | Total Points Division | Place Division |
96 | -96 | Greg Pajk | VBC | Mark Morris | 2 | 1 | 1 | 4.00 | 1 |
971 | CFJ-971 | Lucas Pajk | vbcsc | Jude Hildum | 1 | 3 | 2 | 6.00 | 2 |
404 | FJ-404 | Nick Kozaritz | VBC | | 4 | 2 | 3 | 9.00 | 3 |
97 | cfj-97 | Aiden Adams | Vermilion Boat Club | Anthony Kozritz | 3 | 5 DNF | 5 DNS | 13.00 | 4 |
| |
Division: Laser Full | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Radial Race 1 | Laser Radial Race 2 | Laser Radial Race 3 | Laser Radial Race 4 | Total Points Division | Place Division |
168580 | Laser Radial-168580 | Chris Ruppen | Berlin Yacht Club | 3 | 2 | 6 redress granted average score | 9 | 20.00 | 1 |
62 | 62 | David Leone | Port Clinton Yacht Club | 12 | 1 | 7 | 4 | 24.00 | 2 |
198023 | Laser-198023 | Colin McDowell | CYC | 5 | 5 | 3 | 12 | 25.00 | 3 |
162162 | -162162 | Tyler Harris | Hoover Sailing Club | 6 | 3 | 6 | 11 | 26.00 | 4 |
170804 | Laser Radial-170804 | MacKenzie "Mic" Kaufman | Sandusky Sailing Club | 9 | 14 | 2 | 6 | 31.00 | 5 |
194504 | -194504 | Alec Chicoine | Hoover sailing club | 1 | 7 | 22 OCS | 2 | 32.00 | 6 |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 22 OCS | 10 | 1 | 1 | 34.00 | 7 |
199205 | 199205 | Austin Graef | eagle creek sailingclub | 7 | 4 | 22 OCS | 3 | 36.00 | 8 |
178925 | 178925 | Elliot Corrigan | EYC | 2 | 9 | 22 OCS | 5 | 38.00 | 9 |
Division tie broken on A 8.1, best score |
8 | 8 | Drew Blackburn | SJRT | 8 | 16 | 4 | 10 | 38.00 | 10 |
180319 | 180319 | Kenton Earnhart | Eagle Creek Sailing Club | 4 | 11 | 9 | 15 | 39.00 | 11 |
159895 | -159895 | Hunter McGinnis-Romell | EWYC | 14 | 8 | 10 | 8 | 40.00 | 12 |
90361 | 90361 | Kelli Harrod | Berlin Yacht Club | 11 | 12 | 5 | 14 | 42.00 | 13 |
170627 | 170627 | Ian Kyle | Port Clinton Yacht Club | 16 | 13 | 8 | 7 | 44.00 | 14 |
117745 | Laser Radial-117745 | Ian Moran | Edgewater Yacht Club | 10 | 6 | 13 | 22 DNS | 51.00 | 15 |
185419 | 185419 | molly disbrow | MBYC | 15 | 17 | 14 | 13 | 59.00 | 16 |
188996 | -188996 | Cameron Douglas | Eagle Creek Sailing Club | 13 | 15 | 15 | 17 | 60.00 | 17 |
1L | Laser Radial-1L | Fiona Gibbons | Vermilion Boat Club | 22 OCS | 18 | 12 | 16 | 68.00 | 18 |
121356 | Laser Radial-121356 | Dylan Kuntz | VBC | 17 | 19 | 22 DNS | 22 DNS | 80.00 | 19 |
s1 | s1 | David Mendenhall | Sandusky Sailing Club/ Junior Race Team | 18 | 21 DNS DNS | 22 DNS | 22 DNS | 83.00 | 20 |
Division tie broken on 8.2A, first race |
44 | Laser Radial-44 | Christian Myers | Berlin | 22 22 | 21 DNS DNS | 22 DNS | 18 | 83.00 | 21 |
| |
Division: Opti | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Gold Race #1 | Opti Gold Race #2 | Opti Gold Race #3 | Opti Gold Race #4 | OPti Gold Race #5 | Total Points Division | Place Division |
18224 | -18224 | Abie griggs | EWYC | 2 | 1 | 1 | 2 | 3 | 9.00 | 1 |
12317 | Opti 12317 | Scott Trask | Hoover Sailing Club | 1 | 2 | 4 | 5 | 1 | 13.00 | 2 |
Division tie broken on 8.2A, first race |
12574 | Optimist-12574 | Ryan Squires | Hoover Sailing Club | 3 | 5 | 2 | 1 | 2 | 13.00 | 3 |
18439 | Optimist Dinghy-18439 | Lars Kristensen | EWYC | 5 | 3 | 3 | 6 | 7 | 24.00 | 4 |
16393 | Optimist-16393 | Bobby Sessions | Edgewater Yacht Club | 4 | 7 | 6 | 4 | 4 | 25.00 | 5 |
18849 | 18849 | Aydan Coulter | SSC | 11 | 4 | 10 | 3 | 5 | 33.00 | 6 |
17307 | -17307 | Creighton Jensen | LSYC | 8 | 9 | 9 | 10 | 8 | 44.00 | 7 |
18244 | Optimist Dinghy-18244 | Niels Kristensen | EWYC | 7 | 6 | 12 | 7 | 14 | 46.00 | 8 |
8676 | Opti-8676 | Luke Schumann | Cincinnati | 12 | 8 | 5 | 9 | 13 | 47.00 | 9 |
18543 | 18543 | Christopher McCollum | Sandusky Sailing Club | 9 | 11 | 7 | 18 | 9 | 54.00 | 10 |
6951 | 6951 | Nick Maude | LSYC | 13 | 13 | 14 | 11 | 10 | 61.00 | 11 |
19067 | Optimist Dinghy-19067 | Jayson "JJ" Johnson | Port Clinton Yacht Club | 14 | 16 | 13 | 8 | 12 | 63.00 | 12 |
13187 | 13187 | Lucas Kyle | Port Clinton yacht club | 15 | 15 | 15 | 15 | 6 | 66.00 | 13 |
1O | Optimist Dinghy-1O | Emma Eickert | PCYC | 16 | 10 | 11 | 14 | 16 | 67.00 | 14 |
19765 | 19765 | Maddie Grant | Sandusky Sailing Club | 10 | 14 | 16 | 13 | 17 | 70.00 | 15 |
Division tie broken on A 8.1, best score |
14168 | Optimist Dinghy-14168 | Ben Sprenger | PCYC | 18 | 12 | 17 | 12 | 11 | 70.00 | 16 |
44771 | Opti-44771 | Emily Brassell | Vermillion Boat Club | 17 | 18 OCS | 8 | 16 | 15 | 74.00 | 17 |
19553 | 19553 | Nathaniel Zettler | Sandusky sailing club | 6 | 18 DNS | 19 DNS | 19 DNS | 19 DNS | 81.00 | 18 |
13 | OPTIMIST 13 | Molly Gregory | Vermilion Boat Club | 19 | 17 | 18 | 17 | 18 | 89.00 | 19 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race #1 | Opti Green Race #2 | Opti Green Race #3 | Opti Green Race #4 | Opti Green Race #5 | Total Points Division | Place Division |
11385 | Optimist Dinghy-11385 | Iain McSweeney | EWYC | 1 | 2 | 1 | 2 | 3 | 9.00 | 1 |
13982 | Happy Half Hour Returns | Jack Rini | Vermilion Boat Club | 4 | 4 | 2 | 1 | 1 | 12.00 | 2 |
19518 | 19518 | Kathleen Mendenhall | Sandusky Sailing Club | 2 | 1 | 3 | 4 | 4 | 14.00 | 3 |
72 | Optimist Dinghy-72 | Alex Sprenger | PCYC | 5 | 3 | 5 | 3 | 6 | 22.00 | 4 |
831 | -831 | Camryn Colahan | Vermilion Boat Club | 6 | 6 | 4 | 5 | 2 | 23.00 | 5 |
15072 | 15072 | Ben Rini | VBC | 3 | 7 | 7 | 6 | 7 | 30.00 | 6 |
Division tie broken on A 8.1, best score |
927 | -927 | Madelon Jensen | LSYC | 7 | 5 | 6 | 7 | 5 | 30.00 | 7 |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Total Points Division | Place Division |
3915 | Thistle 3915 | John Salisbury | CYC | Repton Salisbury Christine Samanich | 1 | 2 | 3 | 1 | 7.00 | 1 |
Division tie broken on 8.2A, first race |
3614 | 3614 | Josh Mallett | vbc | Connor Sexton Jordan Wukovich | 2 | 1 | 1 | 3 | 7.00 | 2 |
1911 | 1911 | Harris Bransch | CYC | | 3 | 3 | 2 | 2 | 10.00 | 3 |
| |