Division: JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Mills Scored with Finish Places, no Times | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 13919 | FLAK-BAIT | Duane Burgoyne | NCYC | | 1.00 | 1.00 | 2 |
2 | 13662 | ORANGE CRATE | Jim Davis | JRSC | | 2.00 | 1.00 | 3 |
3 | 5558 | Hellion | Robert Coleman | GIYC&FYC | | 3.00 | 1.00 | 4 |
4 | 2 | JAGEN | Tim Branson | TIYC | | 4.00 | 2.00 | 5 |
5 | 36722 | WHITE STAR | Rodger Dutton | MBC | | 5.00 | 3.00 | 11 |
6 | 51433 | Baci | Jeff & Beth Eischen | North Cape Yacht Club | | 6.00 | 3.00 | 12 |
7 | 89 | SEAS THE MOMENT | Porter/Stong, | NCYC | | 7.00 | 4.00 | 15 |
8 | 63022 | MELAN | Derek Leck | Monroe Boat Club | | 8.00 | 6.00 | 17 |
9 | 30450 | Maverick | Mark Keesey | | | 9.00 | 7.00 | 20 |
| |
Class: B |
1 | 22542 | DISCOVER | Matt Kern | NCYC, JRSC | | 1.00 | 1.00 | 1 |
2 | 229 | Sea Turtle | Mark Weiss | Point Place Boat Club/ TIYC | | 2.00 | 2.00 | 7 |
3 | 1215 | MS. T | Neal Thurber | NCYC | | 3.00 | 2.00 | 8 |
4 | 21792 | DRAGONLADY | Brenda Woodruff | WSSC/FYC | | 4.00 | 2.00 | 6 |
5 | 15610 | LA CHIVA | Richard Hamilton | NCYC | | 5.00 | 3.00 | 10 |
6 | 51053 | ERIE GROG | Joseph C. Horvath | NCYC | | 6.00 | 3.00 | 9 |
7 | 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | | 7.00 | 4.00 | 13 |
8 | 15458 | ZENA | James Jacobs | NCYC | | 8.00 | 4.00 | 14 |
9 | 83302 | Delilah | Leslie Dietsch | Point Place Boat Club | | 9.00 | 5.00 | 16 |
10 | 3203 | AUTUMN WIND | Ed Heil | | | 10.00 | 6.00 | 19 |
11 | 952 | Tri-Again | Kent Baker | TIYC | | 11.00 | 6.00 | 18 |
12 | 23 | NOXQZ | Gary Wandtke | CCYC | | 12.00 | 7.00 | 21 |
13 | 32423 | SEA HAWK | Victoria Kretz | NCYC | | 13.00 | 7.00 | 22 |
14 | 247 | Wild Thing | Robert Thompson | NCYC | | 14.00 | 10.00 | 23 |
| |
Division: PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Mills Scored with Finish Places, no Times | Total Points Class | Total Points Division | Place Division |
Class: A |
1 | 77520 | HOLY TOLEDO | Tom Andrews | NCYC | | 1.00 | 1.00 | 2 |
2 | 3242 | WIZARD | Jeff Mackay | NCYC | | 2.00 | 1.00 | 3 |
3 | 115 | BAD FISH | William R. Bollin | NCYC | | 3.00 | 3.00 | 11 |
4 | 25208 | SHENANIGAN | Dick & Dan Synowiec | Ford Yacht Club/West Shore Sail Club | | 4.00 | 3.00 | 10 |
5 | 40937 | TIME MACHINE | Robert Gordenker | NCYC | | 5.00 | 4.00 | 14 |
6 | 53311 | Rattler | Joseph Toth | Ford Yacht Club | | 6.00 | 5.00 | 16 |
7 | 78 | FULL TILT | Bill Kellner | ncyc | | 7.00 | 6.00 | 20 |
8 | 41582 | OH BABY! | Todd Duffett | Grosse Ile Yacht Club | | 8.00 | 7.00 | 21 |
9 | 60188 | CORSAIR III | Jack Bernard | TYC | | 9.00 | 8.00 | 24 |
10 | 105 | Abracadabra | Roger Stark | N.C.Y.C./T.I.Y.C. | | 10.00 | 8.00 | 25 |
11 | 25622 | VIPER | Roger Pollack | GIYC/WSSC | | 11.00 | 9.00 | 28 |
12 | 10015 | LEGS A SHAKIN | David Sullivan | NCYC | | 12.00 | 9.00 | 27 |
13 | 7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | | 13.00 | 10.00 | 29 |
14 | 83272 | Avenger | Gary Van Tassel | North Cape Yacht Club | | 14.00 | 11.00 | 32 |
| |
Class: B |
1 | 15066 | CONSIGLIERE | BRAD DARCANGELO | NCYC | | 1.00 | 1.00 | 4 |
2 | 42211 | Racer X | Matt Dubois | Grosse Ile Yacht Club | | 2.00 | 2.00 | 8 |
3 | 40221 | SPLASH DANCE | Lazlo Goda | NCYC | | 3.00 | 2.00 | 6 |
4 | 15059 | RED CLOUD | John Greiner | North Cape Yacht Club | | 4.00 | 2.00 | 7 |
5 | 686 | Odyssey | Chris Frederick | | | 5.00 | 3.00 | 9 |
6 | 00027 | ZEPHYR HAWK | Rick and Kelly Bohl | GIYC | | 6.00 | 5.00 | 15 |
7 | 67814 | HILLBILLY DELUXE | Owner not registered Of HILLBILLY DELUXE | | | 7.00 | 6.00 | 18 |
8 | 117 | SAY UNCLE | Kevin Lemonds | GIYC | | 8.00 | 7.00 | 22 |
9 | 22332 | Grasshopper | Chris Durocher | | | 9.00 | 11.00 | 31 |
| |
Class: C |
1 | 25459 | Camelot | Ron Konczalski | Grosse Ile | | 1.00 | 1.00 | 1 |
2 | 15918 | Kicks | Scott Boettner | Ford Yacht Club | | 2.00 | 1.00 | 5 |
3 | 15932 | FIREBRAND | Joseph Sosnowski | FYC | | 3.00 | 3.00 | 12 |
4 | 41230 | wildcat | Russ Atkinson | | | 4.00 | 4.00 | 13 |
5 | 15271 | Meridian | Ronald Soka | TYC | | 5.00 | 5.00 | 17 |
6 | 52503 | AFTERMATH2 | Jonathon Vosler | North Cape Yacht Club | | 6.00 | 6.00 | 19 |
7 | 52710 | Spageeto Byte | Steve Straub | | | 7.00 | 7.00 | 23 |
8 | 54 | Hat Trick | Dan Sadoski | JRSC MBC | | 8.00 | 9.00 | 26 |
9 | 14285 | CHASSEUR | David Ryan | Monroe Boat Club | | 9.00 | 10.00 | 30 |
| |