Division: JAM | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total Points Class | Total Points Division | Place Division |
Class: JAM A |
1 | 13662 | ORANGE CRATE | Jim Davis | JRSC | | | | | | | 5.00 | 9.00 | 2 |
2 | 310 | WING JAMMIN | William Pribe | North Cape Yacht Club | | | | | | | 10.00 | 16.00 | 3 |
3 | 2 | JAGEN | Tim Branson | TIYC | | | | | | | 15.00 | 22.00 | 5 |
4 | 1215 | Ms.T | Neal Thurber | NCYC | | | | | | | 24.00 | 41.00 | 8 |
5 | 80 | Finnegan | tom walter | JRSC | | | | | | | 30.00 | 55.00 | 10 |
| |
Class: JAM B |
1 | 229 | Sea Turtle | Mark Weiss | Point Place Boat Club/ TIYC | | | | | | | 5.00 | 8.00 | 1 |
2 | 5831 | Catch 22 | Phil Fry | JRSC | | | | | | | 11.00 | 18.00 | 4 |
3 | 22542 | DISCOVER | Matt Kern | NCYC, JRSC | | | | | | | 14.00 | 26.00 | 6 |
4 | 715 | Pokey | Joe Snyder | Jolly Roger Sailing Club | | | | | | | 18.00 | 29.00 | 7 |
5 | 918 | grunt | Dave Voltz | Punta Gorda Sailing Club | | | | | | | 30.00 | 55.00 | 9 |
Division tie broken on 8.2A, first race |
| |
Division: PHRF | Throwouts: 1 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 7 | Race 6 | Total Points Division | Place Division |
55 | Gnarly Ruca | Curtis Jazwiecki | NCYC | 2 | 1 | 1 | 1 | 7 DSQ | 1 | 2 | 8.00 | 1 |
3242 | WIZARD | Jeff Mackay | NCYC | 1 | 3 | 3 | 3 | 3 | 2 | 3 | 15.00 | 2 |
343 | Shenanigan-Ball | Dan Synowiec | | 5 | 4 | 2 | 5 | 1 | 3 | 1 | 16.00 | 3 |
7711 | VIVA LAS VEGAS | Steve & Connie Attard | NCYC | 3 | 2 | 4 | 2 | 2 | 4 | 4 | 17.00 | 4 |
15059 | RED CLOUD | John Greiner | North Cape Yacht Club | 4 | 5 | 5 | 4 | 7 DNC | 7 DNC | 7 DNC | 32.00 | 5 |
Division tie broken on 8.2A, first race |
63267 | turtle stampede | steven theiss | n/a | 6 | 6 | 6 | 6 | 4 | 5 | 5 | 32.00 | 6 |
| |