Division: MBC Solo Challenge JAM | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: Class A |
1 | 47 | One Leg Up | Charles Simons | Monroe Boat Club | | 1.00 | 1.00 | 1 |
2 | 36722 | WHITE STAR | Rodger Dutton | MBC | | 2.00 | 2.00 | 2 |
3 | 63267 | turtle stampede | steven theiss | n/a | | 3.00 | 3.00 | 3 |
4 | 41655 | American Pie | Ed Heil | | | 4.00 | 4.00 | 4 |
5 | 23636 | TA-KEEL-LA | james vanisacker | Monroe Boat Club | | 5.00 | 5.00 | 5 |
| |
Class: Class B |
| |
Division: MBC Solo Challenge PHRF | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Race 1 | Total Points Class | Total Points Division | Place Division |
Class: Class A |
1 | 54 | WAFI | Dan Sadoski | MBC | | 1.00 | 1.00 | 1 |
2 | 14402 | SHERE KHAN | Don Fillion | MBC | | 2.00 | 2.00 | 2 |
3 | 40174 | Golden Showers | Richard Potcova | MBC | | 3.00 | 3.00 | 3 |
4 | 15464 | PRESTO | Jeffrey Gordon | USSA | | 4.00 | 4.00 | 4 |
5 | 15192 | HEARTBREAKER | Fritz Peterson | MBC | | 5.00 | 5.00 | 5 |
| |
Class: Class B |
| |