Division: 420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 1 | 420 2 | Total Points Division | Place Division |
7088 | 420/C420-7088 | Samantha Moran | EWYC | Bobby Sessions | 2 | 1 | 3.00 | 1 |
Division tie broken on A 8.2, race 2 |
2844 | 420/C420-3957 | Dylan Winkel | Sandusky Jr Race Team | Montana Coulter | 1 | 2 | 3.00 | 2 |
1972 | 420/C420-1972 | Greg Pajk | Vermilion Boat Club | Melanie Dobinson | 4 | 3 | 7.00 | 3 |
Division tie broken on A 8.2, race 2 |
3488 | 420/C420 3488 | Lucas Pajk | vbcsc | Zachary Anderson | 3 | 4 | 7.00 | 4 |
| |
Division: Laser Full | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Full 1 | Laser Full 2 | Total Points Division | Place Division |
166839 | Laser Full Rig 166839 | Ian Smith | Buckeye Lake Yacht Club | 1 | 1 | 2.00 | 1 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Radial 1 | Laser Radial 2 | Total Points Division | Place Division |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 2 | 2 | 4.00 | 1 |
HSC#2 | -194504 | Alec Chicoine | Hoover Sailing Club | 4 | 1 | 5.00 | 2 |
201279 | Laser Radial 201279 | Jayson "JJ" Miller | Port Clinton Yacht Club | 10 | 3 | 13.00 | 3 |
159895 | Laser Radial-159895 | Hunter McGinnis-Romell | Edgewater Yacht Club | 5 | 9 | 14.00 | 4 |
Division tie broken on A 8.1, first best score |
176089 | Laser Radial -176089 | Corinne Durocher | North Cape Yacht Club | 8 | 6 | 14.00 | 5 |
162162 | -162162 | Tyler Harris | Hoover Sailing Club | 1 | 15 | 16.00 | 6 |
Division tie broken on A 8.1, first best score |
180319 | 180319 | Kenton Earnhart | Eagle Creek Sailing Club | 3 | 13 | 16.00 | 7 |
Division tie broken on A 8.1, first best score |
218 | Laser Radial-#170804 | MacKenzie "Mic" Kaufman | Sandusky Sailing Club | 11 | 5 | 16.00 | 8 |
168580 | Laser Radial-168580 | Christopher Ruppen | Berlin Yacht Club | 13 | 4 | 17.00 | 9 |
69554 | Laser Radial 69554 | Nathaniel Zettler | Sandusky Jr Race Team | 9 | 11 | 20.00 | 10 |
110151 | Laser Radial 110105 | Michael Davis | Buckeye Lake Yacht Club | 16 | 7 | 23.00 | 11 |
1 | Laser Radial-1 | Mason Bibler | Hoover Sailing Club | 7 | 17 | 24.00 | 12 |
Division tie broken on A 8.1, first best score |
168236 | Laser Radial-168236 | Scott Trask | Hoover Sailing Club | 14 | 10 | 24.00 | 13 |
174220 | Laser Radial 174220 | Oliver Burger | Sandusky Jr Race Team | 6 | 19 | 25.00 | 14 |
68 | Laser Radial-68 | Bailey Haggis | Leatherlips Yacht Club | 12 | 14 | 26.00 | 15 |
7979 | Laser Radial-7979 | Christopher Chapman | LYC | 15 | 16 | 31.00 | 16 |
135218 | Laser Radial 135218 | Oliver Krajewski | Buckeye Lake Yacht Club | 25 | 8 | 33.00 | 17 |
111 | Laser Laser Laser | Casey Ruppen | Berlin Yacht Club | 19 | 15 | 34.00 | 18 |
100049 | Laser Radial 1906 | Matthew Davis | Buckeye Lake Yacht Club | 26 | 12 | 38.00 | 19 |
Division tie broken on A 8.1, first best score |
100683 | Laser Radial-100683 | Thomas Krock | Hoover Sailing Club | 17 | 21 | 38.00 | 20 |
Division tie broken on A 8.1, first best score |
HSC#3 | Laser Radial-HSC#3 | Gus Workman | Leatherlips Yacht Club | 18 | 20 | 38.00 | 21 |
168293 | Laser Radial-168293 | Tim McDonough | CYC | 20 | 22 | 42.00 | 22 |
107916 | Laser-107916 | Matthew Daehn | LYC | 22 | 23 | 45.00 | 23 |
S-1 | s1 | David Mendenhall | Sandusky Jr Race Team | 21 | 26 | 47.00 | 24 |
124968 | Laser Radial 124968 | Cole Smeltzer | Berlin Yacht Club | 23 | 25 | 48.00 | 25 |
Division tie broken on A 8.1, first best score |
169350 | Laser Radial-169350 | Susannah Schroeder | Buckeye Lake Yacht Club | 24 | 24 | 48.00 | 26 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti 1 | Opti 2 | Opti 3 | Opti 4 | Total Points Class | Total Points Division | Place Division |
Class: Red (13 & Over) |
1 | 18578 | Optimist Dinghy-18578 | Ian Moran | Edgewater Yacht Club | | | | | 4.00 | 4.00 | 1 |
2 | 19598 | Optimist Dinghy-19598 | Ryan Squires | Hoover Sailing Club | | | | | 9.00 | 12.00 | 3 |
3 | 18849 | 18849 | Aydan Coulter | Sandusky Jr Race Team | | | | | 13.00 | 17.00 | 4 |
4 | 18678 | Optimist Dinghy-USA 18244 | Niels Kristensen | EWYC | | | | | 16.00 | 21.00 | 5 |
5 | 11539 | Optimist Dinghy-11539 | Luke Schumann | Cowan Lake Sailing Association (CLSA) | | | | | 19.00 | 30.00 | 8 |
6 | 11674 | Optimist Dinghy-11674 | Valerie Oyer | HSC | | | | | 25.00 | 48.00 | 12 |
Division tie broken on A 8.1, first best score |
7 | 8932 | Optimist Dinghy-8932 | Katie Moore | Cowan Lake SA | | | | | 26.00 | 48.00 | 13 |
| |
Class: Blue (11-12) |
1 | 14766 | Optimist Dinghy-USA 18439 | Lars Kristensen | EWYC | | | | | 5.00 | 12.00 | 2 |
Division tie broken on A 8.1, second best score |
2 | 18543 | 18543 | Christopher McCollum | Sandusky Jr Race Team | | | | | 11.00 | 29.00 | 6 |
Division tie broken on A 8.1, first best score |
3 | 11999 | Optimist Dinghy-11999 | Jordan Lawrence | Cowan Lake Sailing Association | | | | | 15.00 | 36.00 | 9 |
4 | 16963 | -16963 | Michael Brichacek | EWYC | | | | | 16.00 | 38.00 | 10 |
5 | 13386 | optimist-13386 | Grace Yingling | Hoover Sailing Club | | | | | 18.00 | 42.00 | 11 |
6 | 19553 | 19518 | Kathleen Mendenhall | Sandusky Jr Race Team | | | | | 23.00 | 50.00 | 14 |
7 | 10878 | Optimist Dinghy-10878 | Avery Lawrence | Cowan Lake Sailing Association | | | | | 24.00 | 51.00 | 15 |
| |
Class: White (10 & Under) |
1 | 12574 | Optimist-12574 | Grace Squires | Hoover Sailing Club | | | | | 4.00 | 29.00 | 7 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green 1 | Opti Green 2 | Opti Green 3 | Opti Green 4 |
19555 | Optimist Dinghy 19555 | Adam Frederick | Sandusky Jr Race Team | * | * | * | * |
12781 | Optimist Dinghy-12781 | Charlie Lindberg | Cowan Lake Sailing Association | * | * | * | * |
USA2014 | Optimist Dinghy USA2014 | Katie Mlachak | Hoover Sailing Club | * | * | * | * |
8676 | Optimist Dinghy 8676 | Sara Schumann | Cowan Lake Sailing Association (CLSA) | * | * | * | * |
11539 | Optimist Dinghy-11539 | Scotty Schumann | Cowan Lake Sailing Association (CLSA) | * | * | * | * |
13 | Optimist-13 | Katie Thompson | Hoover Sailing Club | * | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |