Division: C420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points Division | Place Division |
5360 | 420/C420-5360 | Taylor Sackett | MHYC | Chris Lincoln | 3 | 1 | 5 | 1 | 2 | 7.00 | 1 |
7163 | 420/C420-7163 | Eli Zettler | Sandusky Sailing Club | Oliver Burger | 2 | 6 | 1 | 2 | 4 | 9.00 | 2 |
Division tie broken on A 8.2, race 5 |
7162 | 7162 | Dylan Winkel | | Montana Coulter | 1 | 2 | 2 | 4 | 7 | 9.00 | 3 |
6540 | 420/C420-6540 | Noah Nicolia | EYC | Mihow Szelwach | 24 DNC | 3 | 4 | 6 | 1 | 14.00 | 4 |
Division tie broken on A 8.1, first best score |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 4 | 4 | 3 | 3 | 8 | 14.00 | 5 |
5732 | 420/C420-3960 | Bennett Kellogg | EWYC | Bobby Prendergast | 5 | 8 | 19 | 5 | 3 | 21.00 | 6 |
24 | 420/C420-24 | Michael Leone | pcyc | Abby Waite | 6 | 5 | 8 | 7 | 5 | 23.00 | 7 |
2453 | 2453 | Abie griggs | ewyc | Maddie Brichacek | 8 | 7 | 6 | 11 | 12 | 32.00 | 8 |
Division tie broken on A 8.1, second best score |
5359 | 420/C420-5359 | Patrick Galaska | MHYC | Ryan Zimcosky | 9 | 9 | 10 | 8 | 6 | 32.00 | 9 |
2249 | 420/C420 | Amy-Katherine Turner | Chautauqua | Hannah Evan | 7 | 12 | 7 | 14 | 10 | 36.00 | 10 |
5115 | 420/C420-5115 | Emma Francoeur | Erie Yatch Club | | 10 | 10 | 11 | 13 | 11 | 42.00 | 11 |
3960 | -3960 | Maddy McSweeney | EWYC | Kali Snyder | 13 | 19 | 9 | 9 | 13 | 44.00 | 12 |
6803 | 420/C420-6803 | Sean Weddell | CYC | | 11 | 15 | 16 | 10 | 9 | 45.00 | 13 |
5659 | 420/C420 5659 | turner griggs | Ewyc | Leslie Campbell | 14 | 11 | 15 | 12 | 14 | 51.00 | 14 |
2299 | 420/C420 2299 | Peter Bloomstine | Erie Yacht club | john schultz | 16 | 13 | 12 | 18 | 18 | 59.00 | 15 |
3323 | 420/C420-3323 | Lucas Pajk | vbcsc | Zachary Anderson | 15 | 17 | 14 | 16 | 15 | 60.00 | 16 |
1 | 420/C420-1 | Ben FitzGibbon | Cleveland Yachting Club | | 17 | 14 | 17 | 15 | 16 | 62.00 | 17 |
CYC 05 | 420/C420-CYC 05 | Emily Essi | Cleveland yachting club | Madeline Thompson | 19 | 16 | 18 | 17 | 17 | 68.00 | 18 |
52 | 420/C420-52 | Ian Kyle | Port Clinton Yacht Club | Noah Ross | 12 | 22 OCS | 13 | 25 DNS | 25 DNS | 72.00 | 19 |
3901 | 420/C420 3901 | Tom Mitrovich | MHYC | | 21 | 20 | 22 | 19 | 25 DNS | 82.00 | 20 |
497 | 420/C420 792 | Max Hannibal | EWYC | Maddie Campbell | 20 | 18 | 20 | 25 DNS | 25 DNS | 83.00 | 21 |
5858 | -5858 | Halle Buescher | MHYC | Camden Ford | 18 | 22 OCS | 25 DNF | 25 DNS | 25 DNS | 90.00 | 22 |
1972 | 420/C420 1972 | Morgan trbovich | Vermilion Boat Club | Melanie Dobinson | 22 | 25 DNS | 21 | 25 DNS | 25 DNS | 93.00 | 23 |
3488 | 420/C420-3488 | Greg Pajk | Vermilion Boat Club | | 23 | 21 | 25 DNS | 25 DNS | 25 DNS | 94.00 | 24 |
| |
Division: C420- Non Spin | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | 420 Non-Spin Race 1 | 420 Non-Spin Race 2 | 420 Non-Spin Race 3 | Total Points Division | Place Division |
9smc | 420/C420-9smc | Luke Healy | Edgewater | Elliott Bates | 1 | 1 | 1 | 3.00 | 1 |
2382 | 420/C420-2382 | Nick Streicher | MHYC | Liz Frissell | 2 | 2 | 3 | 7.00 | 2 |
1 | 1 | Kenneth Chrulski | VBC | | 3 | 4 | 6 | 13.00 | 3 |
22 | 420/C420-22 | Grace Mansuetto | Cyc | Olivia Schumacker | 7 | 9 | 2 | 18.00 | 4 |
4 | 420/C420 4 | Rachel Krotseng | EWYC | Maddie Campbell | 5 | 5 | 9 | 19.00 | 5 |
Ew2 | 420/C420-Ew2 | Lizzie Hummer | EWYC | Eva Bambakidis | 8 | 3 | 10 DNC | 21.00 | 6 |
Ew1 | 420/C420-Ew1 | Garret VanDyke | EWYC | Andrew Griffin | 7 | 8 | 10 DNC | 25.00 | 7 |
FJ2 | -FJ2 | Andrew Sunderman | VBC | Blake Parsons | 19 DNF | 6 | 5 | 30.00 | 8 |
Division tie broken on A 8.1, first best score |
24 | 420/C420-24 | Joe Wilber | Cyc | Jack McDonough | 11 | 12 OCS | 7 | 30.00 | 9 |
smc7 | 420/C420-smc7 | gabe Rapaport | Edgewater Yatch Club | | 6 | 7 | 19 DNS | 32.00 | 10 |
111 | 420/C420-111 | Preston Polen | EWYC | Joey Furry | 4 | 19 DNS | 10 DNC | 33.00 | 11 |
4 | FJ TBA | Bella Kline | Vermilion Boat Club | | 19 DNS | 10 | 8 | 37.00 | 12 |
SMC8 | -SMC8 | alec fisichella | EWYC | | 10 | 11 | 19 DNS | 40.00 | 13 |
2 | 420/C420-2 | Hannah Posedel | EWYC | sheriden webber | 19 DNS | 19 DNS | 4 | 42.00 | 14 |
TBA | Fj TBA | Kyle Norris | Cyc | James Hill | 12 DNC | 12 DNC | 19 DNS | 43.00 | 15 |
17 | 420/C420-17 | Addy Zenko | Cyc | Spencer Asmar | 19 DNS | 19 DNS | 10 DNC | 48.00 | 16 |
EWYC 4 | 420/C420 EWYC 4 | Kevin Cush | Edgewater Yacht Club | | 19 DNS | 19 DNS | 19 DNS | 57.00 | 17 |
Division Tie Cannot be broken |
3 | 420/C420-3 | Greg Pajk | VBC | | 19 DNS | 19 DNF | 19 DNS | 57.00 | 17 |
Division Tie Cannot be broken |
| |
Division: Laser | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Full Race 1 | Laser Full Race 2 | Laser Full Race 3 | Laser Full Race 4 | Total Points Division | Place Division |
100044 | Colin Gutridge | Colin Gutridge | Buckeye Lake Yacht Club | 2 | 2 | 1 | 1 | 6.00 | 1 |
Division tie broken on A 8.2, race 4 |
166839 | Laser-166839 | Ian Smith | Buckeye Lake Yacht Club | 1 | 1 | 2 | 2 | 6.00 | 2 |
5 | Laser Full Rig-5 | Andrew Atkins | NCYC | 3 | 4 DNF | 4 DNS | 0 | 15.00 | 3 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Radial Race 1 | Laser Radial Race 2 | Laser Radial Race 3 | Laser Radial Race 4 | Total Points Division | Place Division |
2 HSC | Laser Radial- 2 HSC | Alec Chicoine | hoover | 3 | 1 | 1 | 1 | 6.00 | 1 |
170804 | Laser Radial-170804 | MacKenzie "Mic" Kaufman | Sandusky Sailing Club | 1 | 3 | 3 | 2 | 9.00 | 2 |
175159 | Laser Radial 175159 | Stuart Wallace | EWYC | 5 | 2 | 2 | 3 | 12.00 | 3 |
176089 | Laser Radial-176089 | Corinne Durocher | North Cape Yacht Club | 4 | 5 | 4 | 4 | 17.00 | 4 |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 2 | 6 | 9 | 5 | 22.00 | 5 |
198023 | Laser Radial-198023 | Colin McDowell | CYC | 10 | 4 | 6 | 6 | 26.00 | 6 |
183845 | Laser-183845 | Claire Christensen | EYC | 7 | 13 | 5 | 7 | 32.00 | 7 |
178925 | Laser Radial 178925 | Elliot Corrigan | | 8 | 8 | 8 | 10 | 34.00 | 8 |
17420 | Laser Radial-17420 | Bobby Sessions | Edgewater Yacht Club | 12 | 9 | 7 | 8 | 36.00 | 9 |
205371 | Laser Radial TBD | Christine Samanich | Cleveland Yacht Club | 6 | 7 | 20 | 9 | 42.00 | 10 |
201280 | Laser Radial-201280 | David Leone | Port Clinton Yacht Club | 9 | 11 | 10 | 13 | 43.00 | 11 |
118907 | Laser Radial-118907 | CASSADY QUICK | EWYC | 11 | 10 | 17 | 11 | 49.00 | 12 |
168580 | Laser Radial-168580 | Christopher Ruppen | BYC | 15 | 14 | 16 | 12 | 57.00 | 13 |
118910 | Laser Radial-118910 | Kelsey Hewett | NCYC | 14 | 12 | 18 | 17 | 61.00 | 14 |
201279 | Laser Radial-201279 | Jayson "JJ" Miller | Port Clinton Yacht Club | 16 | 20 | 12 | 15 | 63.00 | 15 |
Division tie broken on A 8.1, first best score |
159895 | Laser Radial-159895 | Hunter McGinnis-Romell | Edgewater Yacht Club | 13 | 18 | 14 | 18 | 63.00 | 16 |
110151 | Laser Radial-110151 | Michael Davis | Buckeye Lake Yacht Club | 19 | 15 | 11 | 19 | 64.00 | 17 |
168239 | Laser Radial-168239 | Tim McDonough | CYC | 21 | 17 | 15 | 16 | 69.00 | 18 |
168236 | Laser Radial-168236 | Scott Trask | Hoover Sailing Club | 17 | 31 OCS | 13 | 14 | 75.00 | 19 |
85 193333 | -85 193333 | adam myers | PIBYC | 20 | 16 | 22 | 23 | 81.00 | 20 |
50 193333 | Laser Radial-50 193333 | Griffin Sheehan | PIBYC | 18 | 24 | 19 | 21 | 82.00 | 21 |
69554 | Laser Radial-69554 | Nathaniel Zettler | Sjrt | 24 | 23 | 21 | 22 | 90.00 | 22 |
100683 | Laser Radial-100683 | thomas krock | hoover sailing club | 25 | 22 | 24 | 24 | 95.00 | 23 |
149932 | Laser Radial 149932 | zachary saxton | eyc | 23 | 21 | 35 DNF | 20 | 99.00 | 24 |
Hsc1 | Laser Radial-Hsc1 | Mason Bibler | Hoover Sailing Club | 22 | 19 | 25 | 35 DNS | 101.00 | 25 |
68 | Laser Radial-68 | Gus Workman | Leatherlips Yacht Club | 25 | 28 | 23 | 35 DNS | 111.00 | 26 |
111 | Laser Radial-111 | Casey Ruppen | Berlin Yacht Club | 31 | 25 | 35 DNF | 25 | 116.00 | 27 |
7979 | Laser Radial-7979 | Christopher Chapman | LYC (Leatherlips YC) | 26 | 35 DNF | 26 | 35 DNS | 122.00 | 28 |
100049 | Laser Radial-100049 | Matthew Davis | Buckeye Lake Yacht Club | 29 | 26 | 35 DNF | 35 DNS | 125.00 | 29 |
Division tie broken on A 8.1, first best score |
16491 | Laser Radial-16491 | Megan Copfer | Berlin | 28 | 27 | 35 DNF | 35 DNS | 125.00 | 30 |
71433 | Laser Radial-71433 | Ally Green | Berlin Yacht Club | 27 | 30 | 35 DNF | 35 DNS | 127.00 | 31 |
71463 | Laser Radial-71463 | Camille Sherer | Berlin Yacht Club | 30 | 29 | 35 DNF | 35 DNS | 129.00 | 32 |
135218 | Laser Radial-135218 | Oliver Krajewski | Buckeye Lake Yacht Club | 32 | 35 DNF | 35 DNF | 35 DNS | 137.00 | 33 |
1906 | Laser Radial-1906 | Susannah Schroeder | Buckeye Lake Yacht Club | 35 DNS | 35 DNF | 35 DNF | 35 DNS | 140.00 | 34 |
| |
Division: Opti | Throwouts: 1 |
Place in Class | Sail # | Name | Skipper | Club | Opti Gold 1 | Opti Gold 2 | Opti Gold 3 | Opti Gold 4 | Opti Gold 5 | Total Points Class | Total Points Division | Place Division |
Class: White 10 and under |
1 | 19085 | 19085 | Jack Vanderhorst | SSC | | | | | | 4.00 | 26.00 | 6 |
2 | 11385 | Optimist Dinghy-11385 | Iain McSweeney | EWYC | | | | | | 8.00 | 48.00 | 13 |
3 | 12574 | Optimist-12574 | Grace Squires | Hoover Sailing Club | | | | | | 11.00 | 53.00 | 14 |
4 | 1026 | Optimist Dinghy-1026 | Bobby Starck | CYC | | | | | | 28.00 | 104.00 | 22 |
5 | 4 | Optimist Dinghy-4 | Allison Carroll | The Cleveland Yachting Club | | | | | | 32.00 | 116.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
6 | 15 | Optimist Dinghy-15 | Will Carroll | The Cleveland Yachting Club | | | | | | 32.00 | 116.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
7 | 12 | Optimist Dinghy-12 | Brady Starck | Cleveland Yachting Club | | | | | | 32.00 | 116.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: Blue 11 and 12 |
1 | 14766 | Optimist Dinghy-14766 | Lars Kristensen | EWYC | | | | | | 4.00 | 11.00 | 3 |
2 | 16963 | Optimist Dinghy-16963 | Michael Brichacek | EWYC | | | | | | 13.00 | 30.00 | 7 |
Class tie broken on A 8.1, first best score |
3 | 13187 | Optimist Dinghy-13187 | Lucas Kyle | Port Clinton Yacht Club | | | | | | 13.00 | 33.00 | 8 |
4 | 17635 | Optimist Dinghy-17635 | William Turner | Chautauqua | | | | | | 18.00 | 46.00 | 10 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
5 | 8827 | Optimist Dinghy-8827 | Ronnie Copfer | EWYC | | | | | | 18.00 | 48.00 | 12 |
Division tie broken on A 8.1, first best score |
6 | 13386 | optimist-13386 | Grace Yingling | Hoover Sailing Club | | | | | | 20.00 | 55.00 | 15 |
7 | 18682 | Optimist Dinghy-18682 | Devin Maynard | NCYC | | | | | | 24.00 | 60.00 | 16 |
8 | 9 | Optimist Dinghy-9 | JP Starck | CYC | | | | | | 31.00 | 71.00 | 18 |
9 | 18543 | 18543 | Christopher McCollum | Sandusky Sailing Club | | | | | | 33.00 | 75.00 | 20 |
10 | 72 | Optimist Dinghy-72 | Alex Sprenger | PCYC | | | | | | 41.00 | 95.00 | 21 |
11 | 10440 | Optimist Dinghy-10440 | Vince Fagnilli | Cleveland Yachting Club | | | | | | 48.00 | 116.00 | 23 |
Division Tie Cannot be broken |
| |
Class: Red 13 and over |
1 | 18578 | Optimist Dinghy-18578 | Ian Moran | Edgewater Yacht Club | | | | | | 4.00 | 4.00 | 1 |
2 | 18678 | Optimist Dinghy-18678 | Niels Kristensen | EWYC | | | | | | 10.00 | 11.00 | 2 |
Division tie broken on A 8.1, second best score |
3 | 19598 | Optimist Dinghy-19598 | Ryan Squires | Hoover Sailing Club | | | | | | 11.00 | 14.00 | 4 |
4 | 18849 | Optimist Dinghy 18849 | Aydan Coulter | Sandusky Junior Race Team | | | | | | 12.00 | 16.00 | 5 |
5 | 11539 | Optimist Dinghy-11539 | Luke Schumann | Cowan Lake Sailing Association (CLSA) | | | | | | 20.00 | 35.00 | 9 |
6 | 9762 | Optimist Dinghy-9762 | Patrick Emery | Edgewater Yacht Club | | | | | | 24.00 | 46.00 | 11 |
7 | 11193 | Optimist Dinghy-11193 | Emily Brassell | Vermillion Boat Club | | | | | | 30.00 | 68.00 | 17 |
8 | 14168 | Optimist Dinghy-14168 | Ben Sprenger | PCYC | | | | | | 31.00 | 73.00 | 19 |
9 | 19593 | Optimist Dinghy-19593 | Austin Ando | Hobcaw Yacht Club | | | | | | 44.00 | 116.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
10 | 17228 | Optimist Dinghy-17228 | Christian Cyrul | Privateer Yacht Club | | | | | | 44.00 | 116.00 | 23 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 2 | Opti Green Race 3 | Opti Green Race 4 | Opti Green Race 5 | Total Points Division | Place Division |
M10 | Optimist Dinghy-7752 | Ethan Gallagher | | 2 | 1 | 1 | 3 | 1 | 8.00 | 1 |
12 | Optimist Dinghy-12 | Erin Prendergast | EWYC | 3 | 2 | 3 | 1 | 2 | 11.00 | 2 |
7690 | Opti-16289 | Andrew Gallagher | | 1 | 3 | 2 | 2 | 8 | 16.00 | 3 |
447719 | Optimist Dinghy-447719 | Molly Gregory | Vermilion Boat Club | 4 | 5 | 5 | 4 | 4 | 22.00 | 4 |
M2 | Optimist Dinghy-M2 | Michael Shade | MHYC | 7 | 6 | 4 | 7 | 6 | 30.00 | 5 |
16289 | Optimist Dinghy 16289 | Ben Streicher | | 5 | 9 | 9 | 6 | 9 | 38.00 | 6 |
927 | Pinkie | Madelon Jensen | LSYC | 6 | 11 | 7 | 11 | 7 | 42.00 | 7 |
15072 | Optimist Dinghy-15072 | Ben Rini | VBC | 8 | 7 | 11 | 14 | 12 | 52.00 | 8 |
M1 | Opti-7904 | John Rampe | | 35 DNS | 4 | 6 | 5 | 3 | 53.00 | 9 |
11 | Optimist Dinghy-11 | Stephanie Posedel | EWYC | 35 DNS | 8 | 13 | 9 | 5 | 70.00 | 10 |
13 | Optimist Dinghy 13 | Sophia vanHeeckeren | ewyc | 10 | 10 | 15 | 8 | 35 DNF | 78.00 | 11 |
1 | Optimist Dinghy-1 | Charlie Cuffaro | Edgewater Yacht Club | 9 | 17 | 10 | 35 DNF | 11 | 82.00 | 12 |
831 | Optimist Dinghy-831 | Samantha Walcott | Vermilion Boat Club | 35 DNS | 16 | 14 | 10 | 10 | 85.00 | 13 |
27 | Optimist Dinghy-27 | Peter Bambakidis | EYC | 12 | 14 | 12 | 15 | 35 DNF | 88.00 | 14 |
5 | Optimist Dinghy-5 | Harry Cuffaro | Edgewater Yacht Club | 11 | 15 | 8 | 35 DNF | 35 DNF | 104.00 | 15 |
USA 4477 | Optimist Dinghy-USA 4477 | Maggie Swasey | VBC | 35 DNS | 35 DNF | 18 | 12 | 13 | 113.00 | 16 |
Division tie broken on A 8.1, first best score |
7 | Optimist Dinghy-7 | Camille Imbler | EWYC | 35 DNS | 13 | 17 | 13 | 35 DNF | 113.00 | 17 |
23 | Optimist Dinghy-23 | Caitlynn Keyser | EWYC | 35 DNS | 19 | 35 DNF | 16 | 35 DNF | 140.00 | 18 |
Division tie broken on A 8.1, first best score |
25 | Optimist Dinghy-25 | Ava Romell | EWYC | 35 DNS | 18 | 35 DNF | 17 | 35 DNF | 140.00 | 19 |
4 | Optimist Dinghy-4 | Rob Holden | EWYC | 13 | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 153.00 | 20 |
10 | Optimist Dinghy-10 | Parker Polen | EWYC | 35 DNS | 35 DNF | 16 | 35 DNF | 35 DNF | 156.00 | 21 |
78 | Optimist Dinghy-78 | Alexander Kakou | Edgewater Yacht Club | 35 DNS | 35 DNF | 19 | 35 DNF | 35 DNF | 159.00 | 22 |
6 | Optimist Dinghy-6 | Will Holden | EWYC | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
8 | Optimist Dinghy-8 | Chad Schaffner | CYC | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
26 | Optimist Dinghy-26 | Ava Molinski | EWYC | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
11385 | 11385 | Megan McSweeny | VBSC | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
5426 | Optimist Dinghy-5426 | Leah Sunderman | VBC | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
22 | Optimist Dinghy-22 | Robert Keyser | EWYC | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
24 | Optimist Dinghy-24 | Greg Julius | Edgewater Yacht club Cleveland | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
7 | Optimist Dinghy-7 | Michaela ODonnell | Vermilion Boat Club | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
29 | Optimist Dinghy-29 | Graham Richards | Edgewater | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
28 | Optimist Dinghy-28 | Jake Varga | EWYC | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
21 | Optimist Dinghy-21 | Caroline Wolff | Edgewater Yacht Club | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
2 | Optimist Dinghy 2 | David Gostemelsky | Ewyc | 35 DNS | 35 DNF | 35 DNF | 35 DNF | 35 DNF | 175.00 | 23 |
Division Tie Cannot be broken |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Total Points Division | Place Division |
3614 | Thistle-3614 | molly disbrow | VVC | Cassandra Ptacek tyler parsons | 5 DNS | 1 | 1 | 3 | 10.00 | 1 |
Division tie broken on A 8.1, second best score |
3788 | Thistle-3788 | Marcus Myers | Leather Lips LYC | Devin Chapman Jackie Copson | 5 DNS | 2 | 2 | 1 | 10.00 | 2 |
2671 | Thistle-2671 | Keith Frederick | NCYC | Zachary Frederick Peter Atkins | 1 | 3 | 4 | 4 | 12.00 | 3 |
3191 | Thistle-3191 | josh mallett | Vbc | | 5 DNS | 4 | 3 | 2 | 14.00 | 4 |
| |