Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 1 | 420 2 | 420 3 | 420 4 | 420 5 | 420 6 | 420 7 | 420 8 | 420 9 | Total Points Division | Place Division |
7088 | 420/C420-7088 | Samantha Moran | EWYC | Audrey Rieman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 DNF | 2 DNS | 9.00 | 1 |
| |
Division: Laser Full Rig | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Full 1 | Laser Full 2 | Laser Full 3 | Laser Full 4 | Laser Full 5 | Laser Full 6 | Laser Full 7 | Laser Full 8 | Laser Full 9 | Total Points Division | Place Division |
201286 | Laser Full Rig 201286 | Alec Chicoine | Hoover Sailing Club | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | 1 |
195635 | Laser Full Rig-195635 | Bailey Haggis | Leatherlips Yacht Club | 2 | 2 | 2 | 2 | 2 | 3 DNF | 3 DNS | 3 DNS | 3 DNS | 19.00 | 2 |
| |
Division: Laser Radial Rig | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Radial 1 | Laser Radial 2 | Laser Radial 3 | Laser Radial 4 | Laser Radial 5 | Laser Radial 6 | Laser Radial 7 | Laser Radial 8 | Laser Radial 9 | Total Points Division | Place Division |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | 1 |
188996 | Laser Radial 188996 | Cameron Douglas | Eagle Creek Sailing Club | 2 | 1 | 3 | 2 | 2 | 6 | 5 | 6 | 2 | 23.00 | 2 |
180319 | 180319 | Kenton Earnhart | Eagle Creek Sailing Club | 4 | 5 | 6 | 3 | 4 | 4 | 4 | 2 | 5 | 31.00 | 3 |
179183 | Laser Radial-179183 | Tony Prenger | Leatherlips | 5 | 2 | 7 | 8 | 8 | 3 | 2 | 4 | 4 | 35.00 | 4 |
159895 | Laser Radial-159895 | Hunter McGinnis-Romell | Edgewater Yacht Club | 3 | 7 | 4 | 5 | 7 | 5 | 3 | 5 | 6 | 38.00 | 5 |
168236 | Laser Radial-168236 | Scott Trask | Hoover Sailing Club | 7 | 4 | 2 | 7 | 3 | 2 | 6 | 9 DNF | 9 OCS | 40.00 | 6 |
Division tie broken on A 8.1, first best score |
201279 | Laser Radial 201279 | Jayson "JJ" Miller | Port Clinton Yacht Club | 6 | 6 | 5 | 4 | 6 | 8 | 7 | 3 | 3 | 40.00 | 7 |
8 | Laser Radial 8 | CASSADY QUICK | EWYC | 8 | 8 | 8 | 6 | 5 | 7 | 8 | 9 DNF | 9 DNS | 59.00 | 8 |
| |
Division: Opti | Throwouts: 1 |
Sail # | Name | Skipper | Club | Opti Gold 1 | Opti Gold 2 | Opti Gold 3 | Opti Gold 4 | Opti Gold 5 | Opti Gold 6 | Opti Gold 7 | Opti Gold 8 | Total Points Division | Place Division |
18578 | Opti-18578 | Ian Moran | Edgewater Yacht Club | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.00 | 1 |
19598 | Optimist-19598 | Ryan Squires | Hoover Sailing Club | 5 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 15.00 | 2 |
11539 | Optimist Dinghy-11539 | Luke Schumann | Cowan Lake Sailing Association (CLSA) | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 19.00 | 3 |
10878 | -10878 | Avery Lawrence | Cowan Lake Sailing Association | 4 | 4 | 4 | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 36.00 | 4 |
11999 | Opti-11999 | Jordan Lawrence | Cowan Lake Sailing Association | 3 | 6 DNS | 5 | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 38.00 | 5 |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green 1 | Opti Green 2 | Opti Green 3 |
11833 | -11833 | Charlie Lindberg | Cowan Lake Sailing Association | * | * | * |
8932 | Optimist Dinghy-8932 | Katie Moore | Cowan Lake SA | * | * | * |
USA12781 | Optimist (dinghy)-USA12781 | Nadia Reynolds | Hoover Sailing Club | * | * | * |
11539 | Optimist Dinghy-11539 | Scotty Schumann | Cowan Lake Sailing Association (CLSA) | * | * | * |
12574 | Optimist Dinghy-12574 | Grace Squires | Hoover Sailing Club | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |