Division: C420 | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Total Points Division | Place Division |
5257 | 420/C420 5257 | Stuart Wallace | Edgewater Yacht Club | | 4 | 4 | 1 | 2 | 11.00 | 1 |
5959 | 420/C420-5959 | Sam Rush | NCYC | | 6 | 1 | 3 | 8 | 18.00 | 2 |
77520 | C420-77520 | Emma Vaughan | NCYC | Madeline Lark | 3 | 8 | 5 | 6 | 22.00 | 3 |
24 | club 420-24 | Michael Leone | pcyc | Abby Waite | 11 | 3 | 7 | 4 | 25.00 | 4 |
5732 | 420/C420-5732 | Bennett Kellogg | EWYC | Bobby Prendergast | 5 | 6 | 10 | 7 | 28.00 | 5 |
6762 | -6762 | Josie Sheehan | PIBYC | Ellen Snyder | 2 | 7 | 6 | 14 | 29.00 | 6 |
7162 | 420/C420-3957 | Dylan Winkel | Sandusky Sailing Club | Montana Coulter | 1 | 5 | 26 OCS | 1 | 33.00 | 7 |
4992 | 420/C420-4992 | adam myers | PIBYC | Michelena Ballas | 16 | 14 | 4 | 3 | 37.00 | 8 |
Division tie broken on A 8.1, first best score |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 8 | 10 | 8 | 11 | 37.00 | 9 |
5858 | 420 Sail # 5858 | Halle Buescher | MHYC | Rachel Galaska | 12 | 2 | 9 | 18 | 41.00 | 10 |
2453 | 420/C420-2453 | Abie griggs | EWYC | Maddie Brichacek | 25 OCS | 11 | 2 | 5 | 43.00 | 11 |
Division tie broken on A 8.1, first best score |
7163 | 420/C420 7163 | Eli Zettler | Sandusky Sailing Club | Oliver Burger | 9 | 9 | 16 | 9 | 43.00 | 12 |
6803 | 420/C420 6803 | Sean Weddell | CYC | | 10 | 12 | 12 | 10 | 44.00 | 13 |
5659 | 420/C420 5659 | turner griggs | EWYC | Leslie Campbell | 7 | 13 | 14 | 15 | 49.00 | 14 |
5359 | 420/C420-5359 | patrick galaska | MHYC | Ryan Zimcosky | 14 | 15 | 11 | 17 | 57.00 | 15 |
3323 | 3323 | Lucas Pajk | VBC | Zachary Anderson | 18 | 19 | 15 | 13 | 65.00 | 16 |
3960 | 420/C420-792 | Maddy McSweeney | EWYC | Kali Snyder | 17 | 22 | 13 | 16 | 68.00 | 17 |
CYC05 | 420/C420 CYC05 | Madeline Thompson | Cleveland Yachting Club | | 15 | 20 | 17 | 19 | 71.00 | 18 |
4112 | 420/C420-4112 | Cole Chappell | North Cape Yacht Club | Adrienne Johnson | 21 | 21 | 18 | 12 | 72.00 | 19 |
2 | 420/C420 2 | Christopher Feighan | CYC | Natalie Feighan | 13 | 16 | 26 OCS | 22 | 77.00 | 20 |
CYC 01 | 420/C420 CYC 01 | Blake Salisbury | Cleveland Yachting Club | Ben FitzGibbon | 20 | 18 | 19 | 23 | 80.00 | 21 |
1972 | 420/C420-1972 | Greg Pajk | Vermilion Boat Club | Melanie Dobinson | 25 OCS | 17 | 22 | 20 | 84.00 | 22 |
4967 | 4967 | Kristian Trebilcock | PIBYC | | 19 | 23 | 21 | 28 DNS | 91.00 | 23 |
Division tie broken on A 8.1, first best score |
1544 | Beginners Luck | Elizabeth Teczynski | Jolly Roger Sailing Club | Steven Teczynski | 25 OCS | 25 | 20 | 21 | 91.00 | 24 |
3 | 420/C420-3 | Dalan Smith | NCYC | Emma Salazar | 23 | 26 | 23 | 26 DNF | 98.00 | 25 |
4059 | 4059 | Justin Bennett | Jolly Roger Sailing Club | John Grabitz | 24 | 24 | 24 | 28 DNS | 100.00 | 26 |
792 | 420/C420 792 | Max Hannibal | MHYC | Maddie Campbell | 22 | 27 | 26 DNF | 26 DNF | 101.00 | 27 |
| |
Division: CFJ | Throwouts: 1 |
Division: Laser | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total Points Division | Place Division |
5 | Laser Full Rig-5 | Andrew Atkins | NCYC | 1 | 1 | 1 | 1 | 4.00 | 1 |
| |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total Points Division | Place Division |
HSC 2 | Laser Radial HSC 2 | Alec Chicoine | Hoover sailing club | 3 | 1 | 2 | 3 | 9.00 | 1 |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 1 | 5 | 1 | 8 | 15.00 | 2 |
178925 | Laser Radial 178925 | Elliot Corrigan | EWYC | 8 | 11 | 4 | 1 | 24.00 | 3 |
168236 | Laser Radial-168236 | Scott Trask | Hoover Sailing Club | 4 | 2 | 17 | 6 | 29.00 | 4 |
176089 | Laser Radial -176089 | Corinne Durocher | North Cape Yacht Club | 16 | 3 | 6 | 5 | 30.00 | 5 |
Division tie broken on A 8.1, first best score |
180319 | 180319 | Kenton Earnhart | Eagle Creek Sailing Club | 9 | 7 | 5 | 9 | 30.00 | 6 |
17420 | Laser Radial 17420 | Bobby Sessions | Edgewater Yacht Club | 6 | 9 | 11 | 11 | 37.00 | 7 |
Division tie broken on A 8.1, first best score |
170804 | Laser Radial-#170804 | MacKenzie "Mic" Kaufman | Sandusky Sailing Club | 7 | 8 | 7 | 15 | 37.00 | 8 |
201279 | Laser Radial 201279 | Ian Kyle | Port Clinton Yacht Club | 12 | 14 | 10 | 4 | 40.00 | 9 |
8 | Laser Radial-8 | Drew Blackburn | | 14 | 6 | 3 | 18 | 41.00 | 10 |
198023 | Laser-198023 | Colin McDowell | CYC | 17 | 10 | 9 | 7 | 43.00 | 11 |
159895 | -159895 | Hunter McGinnis-Romell | EWYC | 10 | 13 | 8 | 16 | 47.00 | 12 |
162162 | -162162 | Tyler Harris | Hoover Sailing Club | 2 | 17 | 16 | 13 | 48.00 | 13 |
Division tie broken on A 8.1, first best score |
118910 | Laser Radial | Kelsey Hewett | NCYC | 15 | 4 | 19 | 10 | 48.00 | 14 |
201280 | 62 | David Leone | Port Clinton Yacht Club | 11 | 12 | 15 | 14 | 52.00 | 15 |
193333 | 193333 | Griffin Sheehan | PIBYC | 24 OCS | 15 | 14 | 2 | 55.00 | 16 |
205371 | Laser Radial-205371 | Christine Samanich | Cleveland Yacht Club | 13 | 26 | 12 | 12 | 63.00 | 17 |
118907 | Laser Radial 8 | CASSADY QUICK | EWYC | 20 | 18 | 13 | 19 | 70.00 | 18 |
HSC 1 | Laser Radial-HSC 1 | Mason Bibler | Hoover Sailing Club | 18 | 20 | 21 | 17 | 76.00 | 19 |
158328 | Laser Radial-158328 | Joseph Lark II | North Cape Yacht Club | 21 | 16 | 18 | 22 | 77.00 | 20 |
161897 | Laser Radial-161897 | Jayson "JJ" Miller | Port Clinton Yacht Club | 19 | 23 | 20 | 25 | 87.00 | 21 |
100683 | laser-100683 | thomas krock | hoover sailing club | 24 OCS | 19 | 25 | 20 | 88.00 | 22 |
Division tie broken on A 8.1, first best score |
168239 | Laser Radial TBD | Tim McDonough | CYC | 24 OCS | 21 | 22 | 21 | 88.00 | 23 |
149932 | Laser Radial 149932 | zachary saxton | eyc | 22 | 22 | 23 | 24 | 91.00 | 24 |
S1 | Laser Radial S1 | David Mendenhall | Sandusky Sailing Club/ Junior Race Team | 23 | 24 | 24 | 27 DNF | 98.00 | 25 |
Division tie broken on A 8.1, third best score |
JRSC | Laser Radial-JRSC | Lauria Szaroleta | Jolly Roger Sailng Club | 24 | 25 | 26 OCS | 23 | 98.00 | 26 |
| |
Division: Opti Gold / Silver | Throwouts: 1 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
18578 | Opti-18578 | Ian Moran | Edgewater Yacht Club | 1 | 1 | 1 | 1 | 1 | 4.00 | 1 |
19598 | Optimist Dinghy-19598 | Ryan Squires | Hoover Sailing Club | 2 | 2 | 2 | 2 | 3 | 8.00 | 2 |
14766 | Optimist Dinghy-14766 | Lars Kristensen | EWYC | 3 | 3 | 3 | 5 | 2 | 11.00 | 3 |
18849 | Optimist Dinghy 18849 | Aydan Coulter | Sandusky Junior Race Team | 4 | 4 | 8 | 3 | 4 | 15.00 | 4 |
18678 | Optimist Dinghy-18678 | Niels Kristensen | EWYC | 5 | 5 | 5 | 4 | 5 | 19.00 | 5 |
19085 | 19085 | Jack Vanderhorst | SSC | 7 | 7 | 6 | 11 | 6 | 26.00 | 6 |
18543 | 18543 | Christopher McCollum | Sandusky Sailing Club | 8 | 10 | 4 | 9 | 7 | 28.00 | 7 |
11385 | Optimist Dinghy-11385 | Iain McSweeney | EWYC | 10 | 6 | 17 | 7 | 8 | 31.00 | 8 |
16963 | -16963 | Michael Brichacek | EWYC | 9 | 12 | 12 | 6 | 9 | 36.00 | 9 |
Division tie broken on A 8.1, third best score |
19572 | 19553 | Nathaniel Zettler | Sandusky sailing club | 6 | 11 | 9 | 12 | 10 | 36.00 | 10 |
8827 | -8827 | Ronnie Copfer | EWYC | 12 | 19 | 10 | 8 | 11 | 41.00 | 11 |
13187 | 13187 | Lucas Kyle | Port Clinton yacht club | 13 | 8 | 7 | 14 | 17 | 42.00 | 12 |
Division tie broken on A 8.1, first best score |
12574 | Optimist-12574 | Grace Squires | Hoover Sailing Club | 11 | 9 | 14 | 10 | 12 | 42.00 | 13 |
11674 | Optimist Dinghy 11674 | Valerie Oyer | Hoover Sailing Club | 14 | 13 | 11 | 15 | 18 | 53.00 | 14 |
9762 | Optimist Dinghy-9762 | Patrick Emery | Edgewater Yacht Club | 15 | 15 | 15 | 13 | 13 | 56.00 | 15 |
12222 | Optimist Dinghy 12222 | Tate Shaffe | BYC | 17 | 16 | 16 | 19 | 14 | 63.00 | 16 |
13386 | optimist-13386 | Grace Yingling | Hoover Sailing Club | 16 | 17 | 18 | 16 | 16 | 65.00 | 17 |
18682 | Opti-18682 | Devin Maynard | NCYC | 18 | 18 | 13 | 17 | 19 | 66.00 | 18 |
Division tie broken on A 8.1, first best score |
11539 | Optimist Dinghy-11539 | Luke Schumann | Cowan Lake Sailing Association (CLSA) | 19 | 14 | 19 | 18 | 15 | 66.00 | 19 |
19553 | 19518 | Kathleen Mendenhall | Sandusky Sailing Club | 20 | 20 | 20 | 20 | 20 | 80.00 | 20 |
| |
Division: Opti Green | Throwouts: 1 |
Sail # | Name | Skipper | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
15548 | Optimist Dinghy 15548 | Ian Reimel | GIYC | 1 | 1 | 1 | 1 | 2 | 4.00 | 1 |
19555 | Optimist Dinghy 19555 | Adam Frederick | Sandusky Jr Race Team | 2 | 3 | 2 | 2 | 1 | 7.00 | 2 |
8676 | Optimist Dinghy 8676 | Sara Schumann | Cowan Lake Sailing Association (CLSA) | 4 | 2 | 3 | 4 | 3 | 12.00 | 3 |
HSC 13 | Optimist Dinghy-HSC 13 | Katie Thompson | Hoover Sailing Club | 3 | 4 | 4 | 3 | 4 | 14.00 | 4 |
08 | Optimist Dinghy 08 | Cecilia Dietsch | JRSC | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 6 DNS | 24.00 | 5 |
| |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total Points Division | Place Division |
3985 | Thistle-3985 | Colin Mackay | NCYC | A.J. Rush Nick Thornton | 1 | 1 | 1 | 1 | 1 | 4.00 | 1 |
2671 | Thistle 2671 | Keith Frederick | NCYC | Peter Atkins | 2 | 2 | 2 | 2 | 2 | 8.00 | 2 |
| |