Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 Race 1 | 420 Race 2 | 420 Race 3 | 420 Race 4 | 420 Race 5 | Total Points Division | Place Division |
7163 | 420/C420-7163 | Eli Zettler | Sandusky Junior Race Team | Oliver Burger | 1 | 10 | 1 | 4 | 4 | 10.00 | 1 |
710 | 420/C420-710 | Colin Mackay | NCYC | A.J. Rush | 7 | 1 | 22 | 5 | 3 | 16.00 | 2 |
Division tie broken on A 8.1, first best score |
6222 | 420/C420-6222 | Geoffrey Wells | Erie Yacht Club | | 4 | 4 | 3 | 25 | 5 | 16.00 | 3 |
536 | 420/C420-536 | Taylor Sackett | MHYC | Chris Lincoln | 5 | 6 | 4 | 21 | 2 | 17.00 | 4 |
7162 | 420/C420-7162 | Dylan Winkel | Sandusky Junior Race Team | Montana Coulter | 2 | 5 | 5 | 22 | 8 | 20.00 | 5 |
6539 | 420/C420-6539 | Anna Bloomstine | EYC | Emily Grychowski | 6 | 3 | 9 | 18 | 6 | 24.00 | 6 |
Division tie broken on A 8.1, third best score |
77520 | 420/C420-77520 | Emma Vaughan | NCYC | Madeline Lark | 3 | 7 | 6 | 8 | 42 DNS | 24.00 | 7 |
2453 | 420/C420 2453 | Abie griggs | EWYC | Maddie Brichacek | 41 OCS | 9 | 17 | 3 | 1 | 30.00 | 8 |
5732 | 420/C420-3960 | Bennett Kellogg | EWYC | Bobby Prendergast | 8 | 11 | 8 | 7 | 10 | 33.00 | 9 |
5255 | 420/C420-5255 | John OBrien | PCYC | | 15 | 19 | 2 | 6 | 11 | 34.00 | 10 |
Division tie broken on A 8.1, second best score |
5959 | 420/C420-5959 | Sam Rush | NCYC | | 19 | 2 | 14 | 9 | 9 | 34.00 | 11 |
7088 | 420/C420-7088 | Samantha Moran | EWYC | Audrey Rieman | 16 | 18 | 10 | 1 | 12 | 39.00 | 12 |
6803 | 420/C420-6803 | Sean Weddell | CYC | | 12 | 13 | 46 DSQ | 2 | 14 | 41.00 | 13 |
5659 | 420/C420 5659 | turner griggs | | Leslie Campbell | 18 | 17 | 15 | 12 | 7 | 51.00 | 14 |
6540 | 420/C420-6540 | Noah Nicolia | EYC | Mihow Szelwach | 13 | 21 | 7 | 19 | 13 | 52.00 | 15 |
Division tie broken on A 8.1, first best score |
5430 | 420/C420 | Amy-Katherine Turner | Chautauqua | cameron Turner | 11 | 16 | 12 | 13 | 21 | 52.00 | 16 |
3792 | 420/C420-3792 | adam myers | PIBYC | | 20 | 8 | 11 | 17 | 18 | 54.00 | 17 |
24 | 420/C420-24 | Michael Leone | pcyc | Abby Waite | 10 | 12 | 28 | 23 | 15 | 60.00 | 18 |
52 | 420/C420-52 | Ian Kyle | Port Clinton Yacht Club | Noah Ross | 17 | 20 | 20 | 10 | 17 | 64.00 | 19 |
3960 | 420/C420-792 | Maddy McSweeney | EWYC | Kali Snyder | 9 | 27 | 30 | 11 | 19 | 66.00 | 20 |
5359 | 420/C420-5359 | Patrick Galaska | MHYC | Ryan Zimcosky | 14 | 14 | 18 | 28 | 24 | 70.00 | 21 |
5482 | 420/C420-5482 | Tyler King | | Morgan Kempf | 22 | 24 | 13 | 27 | 16 | 75.00 | 22 |
4112 | 420/C420-4112 | Cole Chappell | North Cape Yacht Club | Adrienne Johnson | 29 | 23 | 33 | 14 | 22 | 88.00 | 23 |
2299 | 420/C420-2299 | Peter Bloomstine | Erie | john schultz | 25 | 28 | 16 | 33 | 20 | 89.00 | 24 |
5115 | 420/C420-5115 | Emma Francoeur | Erie Yatch Club | | 41 OCS | 22 | 29 | 16 | 23 | 90.00 | 25 |
4992 | 420/C420-4992 | Ian Pippert Ladd | PIBYC | Michelena Ballas | 21 | 15 | 31 | 29 | 26 | 91.00 | 26 |
CYC1 | 420/C420-CYC1 | Ben FitzGibbon | Cleveland Yachting Club | | 23 | 26 | 35 | 20 | 38 | 104.00 | 27 |
Division tie broken on A 8.1, first best score |
2382 | 420/C420-2382 | Nick Streicher | MHYC | | 24 | 29 | 27 | 24 | 29 | 104.00 | 28 |
3323 | CFJ | Lucas Pajk | vbcsc | Zachary Anderson | 41 OCS | 25 | 19 | 38 | 25 | 107.00 | 29 |
CYC 5 | 420/C420-CYC 5 | Addy Zenko | CYC | | 31 | 40 | 21 | 26 | 31 | 109.00 | 30 |
3336 | 420/C420 3336 | Sagan Kahler | | | 27 | 35 | 23 | 34 | 27 | 111.00 | 31 |
770 | 420/C420-770 | Stephanie Posedel | NCYC | kevan pigott | 41 OCS | 44 OCS | 32 | 15 | 30 | 118.00 | 32 |
PIB1 | 420/C420-3841 | Andrea Stevens | Put-In Bay Yacht Club | Cayla Harrison | 30 | 30 | 26 | 37 | 33 | 119.00 | 33 |
3488 | 420/C420 3488 | Cassandra Ptacek | | tyler parsons | 28 | 39 | 24 | 36 | 34 | 122.00 | 34 |
1972 | 1 | Kenneth Chrulski | VBC | Nick Kozaritz | 41 OCS | 36 | 25 | 32 | 32 | 125.00 | 35 |
3841 | 420/C420-3841 | Andrew Peter | PIBYC | | 35 | 34 | 37 | 30 | 36 | 135.00 | 36 |
22 | 420/C420-22 | Mitchell McLaughlin | MHYC | Camden Ford | 32 | 38 | 38 | 31 | 35 | 136.00 | 37 |
5482 | 420/C420-5482 | Chase Clark | PIBYC | Chase Gilhart | 34 | 44 RAF | 34 | 43 RAF | 28 | 139.00 | 38 |
1788 | 420/C420-1788 | Kristian Trebilcock | PIBYC | | 26 | 32 | 39 | 43 DNS | 46 DNC | 140.00 | 39 |
4988 | 420/C420-4988 | Connor Clark | PIBYC | | 37 | 33 | 40 | 35 | 40 | 145.00 | 40 |
1544 | 420/C420-1544 | Elizabeth Teczynski | Jolly Roger Sailing Club | Steven Teczynski | 36 | 41 | 36 | 40 | 37 | 149.00 | 41 |
4059 | 420/C420-4059 | Justin Bennett | Jolly Roger Sailing Club | John Grabitz | 38 | 37 | 41 | 39 | 41 | 155.00 | 42 |
S5 | 420/C420-S5 | Sam Yoder | Sandusky Junior Race Team | | 33 | 31 | 46 DNC | 46 DNC | 46 DNC | 156.00 | 43 |
88 | 420/C420-88 | Kethan Manakkal | LYC | Josh Weible | 39 | 42 | 42 | 41 | 39 | 161.00 | 44 |
4 | 420/C420 4 | Turner Griggs | VBC | Anthony Kozaritz | 41 DNF | 46 | 46 DNC | 46 DNC | 46 DNC | 179.00 | 45 |
| |
Division: Laser Full | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Race 1 | Laser Race 2 | Laser Race 3 | Laser Race 4 | Laser Race 5 | Total Points Division | Place Division |
100044 | Laser Full Rig-100044 | Colin Gutridge | Buckeye Lake Yacht Club | 1 | 1 | 2 | 1 | 2 | 5.00 | 1 |
166839 | Laser-166839 | Ian Smith | Buckeye Lake Yacht Club | 2 | 2 | 1 | 2 | 1 | 6.00 | 2 |
| |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Radial Race 1 | Laser Radial Race 2 | Laser Radial Race 3 | Laser Radial Race 4 | Laser Radial Race 5 | Total Points Division | Place Division |
2 | Laser Radial-2 | Alec Chicoine | Hoover sailing club | 1 | 1 | 1 | 8 | 2 | 5.00 | 1 |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 6 | 2 | 2 | 1 | 5 | 10.00 | 2 |
168580 | Laser Radial-168580 | Christopher Ruppen | Berlin Yacht Club | 10 | 5 | 22 | 2 | 1 | 18.00 | 3 |
8 | Laser Radial-8 | Drew Blackburn | Sandusky Junior Race Team | 3 | 6 | 12 | 5 | 8 | 22.00 | 4 |
176089 | Laser -176089 | Corinne Durocher | North Cape Yacht Club | 2 | 25 | 4 | 3 | 15 | 24.00 | 5 |
180319 | 180319 | Kenton Earnhart | Eagle Creek Sailing Club | 5 | 11 | 3 | 7 | 13 | 26.00 | 6 |
Division tie broken on A 8.1, first best score |
201280 | Laser Radial-201280 | David Leone | Port Clinton Yacht Club | 7 | 4 | 11 | 4 | 16 | 26.00 | 7 |
162162 | Laser Radial-162162 | Tyler Harris | Hoover Sailing Club | 11 | 10 | 16 | 11 | 4 | 36.00 | 8 |
8008 | Laser Radial-8008 | BRAD SACKETT | MHYC | 21 | 15 | 7 | 12 | 3 | 37.00 | 9 |
170804 | Laser Radial-170804 | MacKenzie "Mic" Kaufman | Sandusky Junior Race Team | 13 | 9 | 5 | 15 | 11 | 38.00 | 10 |
Division tie broken on A 8.1, first best score |
168236 | Laser Radial-168236 | Scott Trask | Hoover Sailing Club | 37 DNF | 12 | 10 | 6 | 10 | 38.00 | 11 |
198023 | Laser-198023 | Colin McDowell | CYC | 9 | 8 | 8 | 17 | 14 | 39.00 | 12 |
996 | Laser Radial 996 | Cameron Douglas | Eagle Creek Sailing Club | 12 | 3 | 15 | 14 | 12 | 41.00 | 13 |
178925 | Laser Radial 178925 | Elliot Corrigan | EWYC | 20 | 7 | 18 | 13 | 6 | 44.00 | 14 |
205371 | Laser Radial-205371 | Christine Samanich | Cleveland Yacht Club | 4 | 29 | 6 | 10 | 25 | 45.00 | 15 |
17420 | Laser Radial-17420 | Bobby Sessions | Edgewater Yacht Club | 17 | 13 | 19 | 9 | 7 | 46.00 | 16 |
HSC1 | Laser Radial-HSC1 | Mason Bibler | Hoover Sailing Club | 25 | 17 | 13 | 26 | 9 | 64.00 | 17 |
Division tie broken on A 8.1, second best score |
118907 | 4813 | CASSADY QUICK | EYC | 37 OCS | 16 | 9 | 19 | 20 | 64.00 | 18 |
159895 | Laser Radial-159895 | Hunter McGinnis-Romell | Edgewater Yacht Club | 14 | 20 | 25 | 16 | 24 | 74.00 | 19 |
118910 | Laser Radial-118910 | Kelsey Hewett | NCYC | 18 | 18 | 28 | 18 | 21 | 75.00 | 20 |
201279 | Laser Radial-201279 | Jayson "JJ" Miller | Port Clinton Yacht Club | 15 | 22 | 24 | 25 | 18 | 79.00 | 21 |
193333 | Laser Radial-193333 | Griffin Sheehan | PIBYC | 16 | 14 | 26 | 24 | 33 | 80.00 | 22 |
Division tie broken on A 8.1, first best score |
69554 | Laser Radial-69554 | Nathaniel Zettler | Sandusky Junior Race Team | 19 | 21 | 20 | 20 | 29 | 80.00 | 23 |
100683 | Laser Radial-100683 | thomas krock | hoover sailing club | 24 | 28 | 14 | 21 | 31 | 87.00 | 24 |
Division tie broken on A 8.1, first best score |
107916 | Laser Radial-107916 | Matthew Daehn | LYC | 23 | 24 | 21 | 31 | 19 | 87.00 | 25 |
68 | Laser Radial-68 | Gus Workman | Leatherlips Yacht Club | 22 | 30 | 29 | 23 | 26 | 100.00 | 26 |
149932 | Laser Radial 149932 | zachary saxton | EWYC | 37 OCS | 19 | 32 | 29 | 22 | 102.00 | 27 |
135218 | Laser Radial-135218 | Oliver Krajewski | Buckeye Lake Yacht Club | 30 | 42 DNC | 23 | 33 | 17 | 103.00 | 28 |
111 | Laser Radial-111 | Casey Ruppen | Berlin Yacht Club | 37 OCS | 37 | 30 | 22 | 23 | 112.00 | 29 |
176265 | Laser Radial 176265 | Elizabeth Essi | cleveland yatchting club | 26 | 31 | 41 | 32 | 27 | 116.00 | 30 |
Division tie broken on A 8.1, first best score |
168239 | Laser Radial-168239 | Tim McDonough | CYC | 27 | 33 | 34 | 28 | 28 | 116.00 | 31 |
1906 | Laser Radial-1906 | Susannah Schroeder | Buckeye Lake Yacht Club | 31 | 34 | 17 | 37 | 42 DNC | 119.00 | 32 |
100049 | Laser Radial-100049 | Matthew Davis | Buckeye Lake Yacht Club | 34 | 23 | 39 | 30 | 34 | 121.00 | 33 |
110151 | Laser Radial-110151 | Michael Davis | Buckeye Lake Yacht Club | 32 | 26 | 40 | 34 | 30 | 122.00 | 34 |
7979 | Laser Radial-7979 | Christopher Chapman | LYC (Leatherlips YC) | 29 | 36 | 31 | 36 | 32 | 128.00 | 35 |
71463 | Laser Radial-71463 | Camille Sherer | Berlin Yacht Club | 28 | 32 | 35 | 35 | 35 | 130.00 | 36 |
S1 | Laser Radial-S1 | David Mendenhall | Sandusky Junior Race Team | 35 | 27 | 38 | 42 DNC | 42 DNC | 142.00 | 37 |
JRSC | Laser Radial-JRSC | Lauria Szaroleta | JRSC | 42 DNC | 42 DNC | 33 | 27 | 42 DNC | 144.00 | 38 |
Division tie broken on A 8.1, first best score |
007 | Laser Radial-007 | Jack Kubicek | MHYC | 37 | 35 | 36 | 38 | 36 | 144.00 | 39 |
71433 | Laser Radial-71433 | Ally Green | Berlin Yacht Club | 33 | 38 | 37 | 39 | 42 DNC | 147.00 | 40 |
148002 | Laser Radial-148002 | Ann Walcott | Vermilion Boat Club | 42 DNC | 39 | 42 DNF | 40 | 37 | 158.00 | 41 |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti Race 1 | Opti Race 3 | Opti Race 4 | Total Points Class | Total Points Division | Place Division |
Class: Red - 13&over |
1 | 18578 | Opti-18578 | Ian Moran | Edgewater Yacht Club | | | | 3.00 | 3.00 | 1 |
2 | 19598 | Optimist Dinghy-19598 | Ryan Squires | Hoover Sailing Club | | | | 7.00 | 7.00 | 2 |
3 | 18849 | -18849 | Aydan Coulter | Sandusky Junior Race Team | | | | 8.00 | 9.00 | 3 |
4 | USA 18678 | Optimist Dinghy-USA 18678 | Niels Kristensen | EWYC | | | | 13.00 | 20.00 | 6 |
5 | 14168 | Optimist Dinghy-14168 | Ben Sprenger | PCYC | | | | 18.00 | 38.00 | 13 |
Class tie broken on A 8.1, first best score |
6 | 11539 | Optimist Dinghy-11539 | Luke Schumann | Cowan Lake Sailing Association (CLSA) | | | | 18.00 | 35.00 | 11 |
7 | 11193 | Optimist Dinghy-11193 | Emily Brassell | Vermillion Boat Club | | | | 20.00 | 45.00 | 15 |
8 | 9762 | Optimist Dinghy-9762 | Patrick Emery | Edgewater Yacht Club | | | | 21.00 | 51.00 | 17 |
| |
Class: Blue - 11&12 |
1 | USA 14766 | Optimist Dinghy-USA 14766 | Lars Kristensen | EWYC | | | | 4.00 | 13.00 | 4 |
2 | 17635 | Optimist Dinghy-17635 | William Turner | Chautauqua | | | | 5.00 | 15.00 | 5 |
3 | 8827 | Optimist Dinghy-8827 | Ronnie Copfer | EWYC | | | | 10.00 | 24.00 | 7 |
4 | 18543 | Optimist Dinghy-18543 | Christopher McCollum | Sandusky Junior Race Team | | | | 13.00 | 34.00 | 10 |
5 | 16963 | -16963 | Michael Brichacek | EWYC | | | | 17.00 | 37.00 | 12 |
6 | 15548 | Optimist Dinghy-15548 | Ian Reimel | GIYC | | | | 20.00 | 46.00 | 16 |
7 | 18682 | Optimist Dinghy-18682 | Devin Maynard | NCYC | | | | 23.00 | 52.00 | 18 |
8 | 13187 | 13187 | Lucas Kyle | Port Clinton yacht club | | | | 24.00 | 53.00 | 19 |
9 | 13386 | optimist-13386 | Grace Yingling | Hoover Sailing Club | | | | 25.00 | 56.00 | 20 |
10 | 72 | Optimist Dinghy-72 | Alex Sprenger | PCYC | | | | 28.00 | 60.00 | 21 |
Division tie broken on A 8.1, first best score |
11 | 19553 | Optimist Dinghy-19553 | Kathleen Mendenhall | Sandusky Junior Race Team | | | | 29.00 | 60.00 | 22 |
| |
Class: White - 10&under |
1 | 19085 | Optimist Dinghy-19085 | Jack Vanderhorst | Sandusky Junior Race Team | | | | 5.00 | 27.00 | 8 |
Class tie broken on A 8.1, second best score |
2 | 12574 | Optimist Dinghy-12574 | Grace Squires | Hoover Sailing Club | | | | 5.00 | 29.00 | 9 |
3 | 11385 | Optimist Dinghy-11385 | Iain McSweeney | EWYC | | | | 8.00 | 45.00 | 14 |
Division tie broken on A 8.1, first best score |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race 1 | Opti Green Race 3 | Opti Green Race 4 | Total Points Division | Place Division |
USA12781 | Optimist (dinghy)-USA12781 | Nadia Reynolds | Hoover SC | 1 | 1 | 3 | 5.00 | 1 |
44771 | Optimist Dinghy-44771 | Molly Gregory | Vermilion Boat Club | 4 | 2 | 1 | 7.00 | 2 |
13982 | Optimist Dinghy-13982 | Jack Rini | Vermilion Boat Club | 6 | 4 | 2 | 12.00 | 3 |
11648 | Optimist Dinghy-11648 | Graeme Schwartz | Sandusky Junior Race Team | 7 | 7 | 4 | 18.00 | 4 |
Division tie broken on A 8.1, first best score |
831 | Optimist Dinghy-831 | Samantha Walcott | Vermilion Boat Club | 8 | 5 | 5 | 18.00 | 5 |
15072 | Optimist Dinghy-15072 | Ben Rini | VBC | 11 | 3 | 6 | 20.00 | 6 |
PIB9 | Optimist Dinghy-PIB9 | Collin Drake | PIBYC | 3 | 9 | 14 | 26.00 | 7 |
19555 | Optimist Dinghy-19555 | Adam Frederick | Sandusky Jr Race Team | 2 | 11 | 14 | 27.00 | 8 |
PIB77 | Optimist Dinghy-PIB77 | Blake Booker | PIBYC | 5 | 10 | 14 | 29.00 | 9 |
PIB10 | Optimist Dinghy-PIB10 | Carson Dale | PIBYC | 10 | 6 | 14 | 30.00 | 10 |
PIB11 | Optimist Dinghy-PIB11 | Dominic Ballas | PIBYC | 9 | 8 | 14 | 31.00 | 11 |
23 | Optimist Dinghy-23 | Lily Schwartz | Sandusky Junior Race Team | 14 | 12 | 7 | 33.00 | 12 |
PIB8 | Optimist Dinghy-PIB8 | Drake Larson | PIBYC | 12 | 14 | 14 | 40.00 | 13 |
| |
Division: Thistle | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | Thistle Race 1 | Thistle Race 2 | Thistle Race 3 | Thistle Race 4 | Thistle Race 5 | Total Points Division | Place Division |
1911 | Thistle 1911 | Nathan Harris | Cleveland yacht club | Darby Lansdowne | 5 DSQ | 1 | 1 | 1 | 2 | 5.00 | 1 |
2621 | Marcus Myers | Marcus Myers | Leather Lips LYC | Jackie Copson Devin Chapman | 3 | 2 | 5 RAF | 2 | 1 | 8.00 | 2 |
3191 | Thistle-3191 | josh mallett | VBC | | 1 | 4 | 2 | 3 | 3 | 9.00 | 3 |
2671 | Green Goblin | Keith Frederick | NCYC | Peter Atkins | 2 | 3 | 3 | 4 | 5 DNC | 12.00 | 4 |
| |