Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 - Race 1 | 420 - Race 2 | 420 - Race 3 | 420 - Race 4 | 420 - Race 5 | Total Points Division | Place Division |
6222 | 420/C420-6222 | Geoffrey Wells | Erie Yacht Club | J.T. Timon | 9 | 1 | 7 | 1 | 2 | 11.00 | 1 |
7163 | 420/C420 7163 | Eli Zettler | SJRT | Oliver Burger | 1 | 13 | 1 | 4 | 9 | 15.00 | 2 |
Division tie broken on A 8.1, first best score |
6539 | 420/C420-6539 | Anna Bloomstine | EYC | Emily Grychowski | 6 | 4 | 2 | 11 | 3 | 15.00 | 3 |
Division tie broken on A 8.2, race 5 |
7162 | 420/C420 7162 | Dylan Winkel | SJRT | Montana Coulter | 15 | 2 | 4 | 3 | 6 | 15.00 | 4 |
5732 | 420/C420-3960 | Bennett Kellogg | EWYC | Bobby Prendergast | 7 | 6 | 3 | 7 | 1 | 17.00 | 5 |
Division tie broken on A 8.1, first best score |
5959 | 420/C420-5959 | Sam Rush | NCYC | | 5 | 5 | 5 | 2 | 8 | 17.00 | 6 |
2453 | 420/C420 2453 | Abie griggs | EWYC | Maddie Brichacek | 2 | 3 | 9 | 6 | 13 | 20.00 | 7 |
5115 | 420/C420-5115 | Emma Francoeur | Erie Yatch Club | | 8 | 8 | 6 | 5 | 7 | 26.00 | 8 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 3 | 12 | 12 | 8 | 5 | 28.00 | 9 |
6540 | 420/C420 6540 | Noah Nicolia | EYC | Mihow Szelwach | 4 | 7 | 10 | 12 | 10 | 31.00 | 10 |
5430 | 420/C420 | Amy-Katherine Turner | Chautauqua | Tori Lineweaver | 10 | 21 | 8 | 10 | 4 | 32.00 | 11 |
3624 | 420/C420-3624 | Jake Orlando | EYC | Lilly Meyers | 13 | 10 | 11 | 9 | 15 | 43.00 | 12 |
5359 | The Paddywagon | Patrick Galaska | MHYC | | 11 | 9 | 13 | 15 | 11 | 44.00 | 13 |
5858 | 420 Sail # 5858 | Halle Buescher | MHYC | Camden Ford | 12 | 14 | 16 | 13 | 14 | 53.00 | 14 |
5659 | 420/C420 5659 | turner griggs | EWYC | Leslie Campbell | 16 | 11 | 19 | 14 | 16 | 57.00 | 15 |
2299 | 420/C420-2299 | Peter Bloomstine | EYC | john schultz | 17 | 15 | 21 | 16 | 12 | 60.00 | 16 |
2382 | 420/C420 2382 | Nick Streicher | MHYC | Liz Frissell | 14 | 18 | 17 | 20 | 19 | 68.00 | 17 |
3920 | 420/C420 3920 | Jacob Perry Barilla | EYC | Michael Jarecki | 18 | 16 | 15 | 21 | 21 | 70.00 | 18 |
CYC02 | 420/C420 CYC02 | tyler stohr | the cleveland yachting club | | 27 DNF | 17 | 14 | 17 | 27 DNS | 75.00 | 19 |
2639 | 2299 | noah hoover | EYC | Nick Margay | 19 | 22 | 18 | 18 | 23 | 77.00 | 20 |
2313 | 420/C420 2313 | Jack Niemic | EYC | Ethan Jones | 20 | 19 | 25 | 22 | 20 | 81.00 | 21 |
1972 | 420/C420-1972 | Melanie Dobinson | VBC | Morgan Trbovich | 28 DNC | 24 | 22 | 19 | 18 | 83.00 | 22 |
3488 | 420/C420 3488 | Lucas Pajk | VBC | Cassandra Ptacek | 24 | 23 | 20 | 27 OCS | 17 | 84.00 | 23 |
22 | 420/C420-22 | Mitchell McLaughlin | MHYC | Martine McLaughlin | 21 | 20 | 24 | 23 | 25 | 88.00 | 24 |
3302 | 420/C420 3302 | J.P. Jarecki | EYC | Emma Shimek | 25 | 26 | 23 | 24 | 22 | 94.00 | 25 |
2987 | 420/C420 2987 | Louis Margay | EYC | Claire Tushak | 22 | 27 | 27 | 26 | 24 | 99.00 | 26 |
Division tie broken on A 8.1, first best score |
3901 | 420/C420 3901 | Tom Mitrovich | MHYC | | 23 | 25 | 26 | 25 | 26 | 99.00 | 27 |
| |
Division: Laser Full | Throwouts: 1 |
Division: Laser Radial | Throwouts: 1 |
Sail # | Name | Skipper | Club | Laser Radial - Race 1 | Laser Radial - Race 2 | Laser Radial - Race 3 | Laser Radial - Race 4 | Laser Radial - Race 5 | Total Points Division | Place Division |
170804 | Laser Radial-#170804 | MacKenzie "Mic" Kaufman | SJRT | 7 | 1 | 2 | 2 | 1 | 6.00 | 1 |
183845 | Laser Radial 183845 | Claire Christensen | Eyc | 3 | 3 | 3 | 1 | 2 | 9.00 | 2 |
Division tie broken on A 8.2, race 5 |
176089 | Laser Radial -176089 | Corinne Durocher | North Cape Yacht Club | 1 | 2 | 5 | 3 | 3 | 9.00 | 3 |
30512 | Laser Radial 17420 | Bobby Sessions | Edgewater Yacht Club | 4 | 4 | 1 | 4 | 4 | 13.00 | 4 |
168580 | Laser Radial-168580 | Christopher Ruppen | Berlin Yacht Club | 5 | 5 | 4 | 19 DNC | 5 | 19.00 | 5 |
159895 | Laser Radial-159895 | Hunter McGinnis-Romell | Edgewater Yacht Club | 2 | 7 | 7 | 6 | 8 | 22.00 | 6 |
178925 | Laser Radial 178925 | Elliot Corrigan | EWYC | 6 | 6 | 6 | 5 | 6 | 23.00 | 7 |
201279 | Laser Radial 201279 | Jayson "JJ" Miller | Port Clinton Yacht Club | 8 | 8 | 9 | 7 | 11 | 32.00 | 8 |
118907 | Laser Radial 118907 | CASSADY QUICK | EWYC | 11 | 10 | 8 | 9 | 7 | 34.00 | 9 |
s1 | s1 | David Mendenhall | SJRT | 10 | 18 DNF | 11 | 8 | 9 | 38.00 | 10 |
Division tie broken on A 8.1, first best score |
69554 | Laser Radial 69554 | Nathaniel Zettler | SJRT | 9 | 9 | 10 | 10 | 12 | 38.00 | 11 |
200406 | Ryan Laser | Ryan Comer | Vermilion boat Club | 13 | 12 | 13 | 14 | 10 | 48.00 | 12 |
71463 | Laser Radial 71463 | Camille Sherer | Berlin Yacht Club | 16 | 11 | 12 | 11 | 15 | 49.00 | 13 |
16491 | Laser Radial-16491 | Megan Copfer | Berlin | 14 | 13 | 15 | 12 | 13 | 52.00 | 14 |
185419 | Laser Radial 200 | Nick Kozaritz | VBC | 12 | 18 DNF | 14 | 13 | 14 | 53.00 | 15 |
44 | Laser Radial 44 | Christian Myers | Berlin | 15 | 14 | 17 DNF | 15 DNS | 16 DNS | 60.00 | 16 |
124968 | Laser Radial 124968 | Cole Smeltzer | Berlin | 17 | 18 DNF | 17 DNS | 15 DNS | 16 DNS | 65.00 | 17 |
007 | Laser Radial 007 | Jack Kubicek | MHYC | 18 DNS | 18 DNS | 17 DNS | 15 DNS | 16 DNS | 66.00 | 18 |
| |
Division: Opti Gold | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti - Race 1 | Opti - Race 2 | Opti - Race 3 | Opti - Race 4 | Total Points Division | Place Division |
18578 | Opti-18578 | Ian Moran | Edgewater Yacht Club | 1 | 1 | 1 | 1 | 4.00 | 1 |
18849 | Optimist Dinghy 18849 | Aydan Coulter | Sandusky Junior Race Team | 3 | 2 | 2 | 2 | 9.00 | 2 |
18543 | 18543 | Christopher McCollum | Sandusky Sailing Club | 2 | 3 | 3 | 3 | 11.00 | 3 |
16963 | -16963 | Michael Brichacek | EWYC | 6 | 5 | 4 | 5 | 20.00 | 4 |
7905 | Optimist Dinghy-7752 | Ethan Gallagher | MHYC | 4 | 7 | 6 | 4 | 21.00 | 5 |
16289 | Opti-16289 | Andrew Gallagher | MHYC | 7 | 4 | 5 | 7 | 23.00 | 6 |
19765 | Optimist Dinghy 19765 | Maddie Grant | Sandusky Junior Race Team | 5 | 6 | 7 | 6 | 24.00 | 7 |
19572 | Optimist Dinghy 19553 | Kathleen Mendenhall | Sandusky Sailing Club | 9 | 8 | 8 | 8 | 33.00 | 8 |
20556 | Optimist Dinghy 20556 | Evan Sala | EYC | 10 | 9 | 9 | 9 | 37.00 | 9 |
16498 | Optimist Dinghy 16498 | Michael Orlando | EYC | 12 | 10 | 10 | 10 | 42.00 | 10 |
7781 | Opti-7904 | John Rampe | MHYC | 8 | 13 DNF | 12 DNS | 12 DNS | 45.00 | 11 |
Division tie broken on A 8.1, first best score |
6 | Optimist Dinghy 6 | Robert "Beau" Seibel | EYC | 11 | 11 | 11 | 12 DNF | 45.00 | 12 |
16529 | Optimist Dinghy 16529 | Kailey Orlando | EYC | 13 DNS | 13 DNS | 12 DNS | 12 DNS | 50.00 | 13 |
| |
Division: Opti Green | Throwouts: 0 |
Division: Thistle | Throwouts: 1 |