Division: 420 | Throwouts: 1 |
Sail # | Name | Skipper | Club | Crew | 420 - Race 1 | 420 - Race 2 | 420 - Race 3 | 420 - Race 4 | 420 - Race 5 | Total Points Division | Place Division |
5360 | 420/C420-5360 | Taylor Sackett | MHYC | Chris Lincoln | 1 | 3 | 1 | 1 | 1 | 4.00 | 1 |
5723 | 420/C420-3960 | Bennett Kellogg | EWYC | Bobby Prendergast | 8 | 1 | 10 | 2 | 2 | 13.00 | 2 |
7163 | 420/C420 7163 | Eli Zettler | Sandusky Sailing Club | Oliver Burger | 6 | 5 | 2 | 4 | 3 | 14.00 | 3 |
2453 | 420/C420 2453 | Abie griggs | Edgewater Yacht Club | Maddie Brichacek | 2 | 2 | 9 | 40 DSQ | 8 | 21.00 | 4 |
5255 | 420/C420 5255 | John OBrien | PCYC | | 3 | 10 | 7 | 6 | 6 | 22.00 | 5 |
5359 | The Paddywagon | Patrick Galaska | MHYC | Ryan Zimcosky | 5 | 6 | 25 | 7 | 7 | 25.00 | 6 |
24 | club 420-24 | Michael Leone | pcyc | Abby Waite | 17 | 4 | 4 | 11 | 11 | 30.00 | 7 |
Division tie broken on A 8.1, first best score |
5959 | 420/C420-5959 | Sam Rush | NCYC | | 7 | 42 DNS | 6 | 5 | 12 | 30.00 | 8 |
3792 | 420/C420-3792 | adam myers | pibyc | Ericson Booker | 14 | 11 | 13 | 8 | 5 | 37.00 | 9 |
7162 | 420/C420 7162 | Dylan Winkel | Sandusky Sailing Club | Montana Coulter | 4 | 13 | 12 | 15 | 9 | 38.00 | 10 |
7088 | 420/C420 7088 | Samantha Moran | EWYC | Audrey Rieman | 9 | 7 | 8 | 16 | 42 DNS | 40.00 | 11 |
52 | 420/C420 52 | Ian Kyle | Port Clinton Yacht Club | Noah Ross | 10 | 12 | 26 | 9 | 10 | 41.00 | 12 |
6803 | 420/C420 6803 | Sean Weddell | CYC | | 11 | 8 | 3 | 23 | 21 | 43.00 | 13 |
5430 | 420/C420 | Amy-Katherine Turner | Chautauqua | Gretchen Evan | 42 DNS | 19 | 11 | 10 | 4 | 44.00 | 14 |
3960 | 420/C420-3960 | Maddy McSweeney | EWYC | Kali Snyder | 13 | 9 | 16 | 13 | 13 | 48.00 | 15 |
5858 | 420 Sail # 5858 | Halle Buescher | MHYC | Camden Ford | 15 | 17 | 5 | 12 | 42 DNS | 49.00 | 16 |
5659 | 420/C420 5659 | turner griggs | | Leslie Campbell | 15 | 14 | 14 | 14 | 14 | 56.00 | 17 |
379 | 420/C420-379 | Max Hannibal | EWYC | Maddie Campbell | 19 | 16 | 18 | 19 | 19 | 72.00 | 18 |
CYC05 | 420/C420 CYC05 | Madeline Thompson | Cleveland Yachting Club | | 18 | 18 | 17 | 20 | 24 | 73.00 | 19 |
CYC2 | 420/C420 CYC02 | tyler stohr | the cleveland yachting club | | 12 | 25 | 27 | 22 | 18 | 77.00 | 20 |
4112 | 420/C420 3597 | Cole Chappell | North Cape Yacht Club | Adrienne Johnson | 20 | 22 | 23 | 18 | 20 | 80.00 | 21 |
3336 | 420/C420-3336 | Marissa Rudolph | PIBYC | Sagan Kahler | 24 | 21 | 15 | 42 DNF | 22 | 82.00 | 22 |
4967 | -4967 | Chase Clark | PIBYC | Chase Gilhart | 23 | 15 | 21 | 24 | 42 DNS | 83.00 | 23 |
6 | 420/C420 6 | Kara Q | GIYC | | 30 | 23 | 19 | 42 DNS | 15 | 87.00 | 24 |
2382 | 420/C420 2382 | Nick Streicher | MHYC | Liz Frissell | 25 | 42 DNS | 20 | 26 | 17 | 88.00 | 25 |
Division tie broken on A 8.1, second best score |
GI I | 420/C420 GI I | Hunter Pfeiffer | GIYC | Kristin Ruta | 22 | 26 | 42 DNS | 17 | 23 | 88.00 | 26 |
3323 | 420/C420 3323 | Kenneth Chrulski | VBC | Mira Parsons | 27 | 20 | 29 | 25 | 42 DNS | 101.00 | 27 |
3901 | 420/C420 3901 | Tom Mitrovich | MHYC | | 42 DNS | 42 DNS | 24 | 21 | 16 | 103.00 | 28 |
1972 | 420/C420 1972 | molly disbrow | VBC | Morgan Trbovich | 22 | 24 | 42 DNS | 42 DNS | 42 DNS | 130.00 | 29 |
22 | 420/C420-22 | Mitchell McLaughlin | MHYC | Martine McLaughlin | 42 DNS | 27 | 22 | 42 DNS | 42 DNS | 133.00 | 30 |
3488 | 420/C420 3488 | Greg Pajk | VBC | Cassandra Ptacek | 21 | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 147.00 | 31 |
4992 | -4992 | Ian Pippert Ladd | PIBYC | Michelena Ballas | 26 | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 152.00 | 32 |
3841 | 420/C420-3841 | Andrew Peter | PIBYC | | 42 DNS | 42 DNS | 28 | 42 DNS | 42 DNS | 154.00 | 33 |
Division tie broken on A 8.2, race 3 |
710 | 710 | Joseph Lark II | North Cape Yacht Club | | 28 | 42 DNF | 42 DNS | 42 DNS | 42 DNS | 154.00 | 34 |
4095 | 420/C420-4095 | Connor Clark | PIBYC | | 42 DNS | 42 DNS | 30 | 42 DNS | 42 DNS | 156.00 | 35 |
88 | 420/C420-88 | Kethan Manakkal | LYC | Josh Weible | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 168.00 | 36 |
Division Tie Cannot be broken |
77520 | C420-77520 | Emma Vaughan | NCYC | Madeline Lark | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 168.00 | 36 |
Division Tie Cannot be broken |
2251 | 420/C420-2251 | Ben Sprenger | PCYC | Will Taylor | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 168.00 | 36 |
Division Tie Cannot be broken |
1544 | Beginners Luck | Elizabeth Teczynski | Jolly Roger Sailing Club | Steven Teczynski | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 42 DNS | 168.00 | 36 |
Division Tie Cannot be broken |
| |
Division: Jib and Main | Throwouts: 0 |
Division: Laser Full Rig | Throwouts: 0 |
Division: Laser Radial | Throwouts: 0 |
Sail # | Name | Skipper | Club | Laser Radial - Race 1 | Laser Radial - Race 3 | Laser Radial race 2 | Laser Radial race 4 | Total Points Division | Place Division |
170804 | Laser Radial-#170804 | MacKenzie "Mic" Kaufman | SJRT | 1 | 2 | 4 | 2 | 9.00 | 1 |
201280 | 62 | David Leone | Port Clinton Yacht Club | 2 | 3 | 3 | 4 | 12.00 | 2 |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 7 | 4 | 1 | 1 | 13.00 | 3 |
Division tie broken on A 8.1, second best score |
8 | Laser Radial 8 | Drew Blackburn | SJRT | 3 | 1 | 2 | 7 | 13.00 | 4 |
996 | Laser Radial 188996 | Cameron Douglas | Eagle Creek Sailing Club | 4 | 10 | 6 | 5 | 25.00 | 5 |
159895 | Laser Radial-159895 | Hunter McGinnis-Romell | Edgewater Yacht Club | 11 | 9 | 5 | 6 | 31.00 | 6 |
168580 | Laser Radial-168580 | Christopher Ruppen | Berlin Yacht Club | 5 | 11 | 14 | 3 | 33.00 | 7 |
201279 | Laser Radial 201279 | Jayson "JJ" Miller | Port Clinton Yacht Club | 13 | 6 | 10 | 8 | 37.00 | 8 |
180319 | 180319 | Kenton Earnhart | Eagle Creek Sailing Club | 12 | 7 | 9 | 10 | 38.00 | 9 |
162162 | -162162 | Tyler Harris | Hoover Sailing Club | 9 | 13 | 13 | 12 | 47.00 | 10 |
179183 | Laser Radial-179183 | Tony Prenger | LYC | 8 | 14 | 17 | 14 | 53.00 | 11 |
107916 | Laser-107916 | Matthew Daehn | LYC | 18 | 12 | 12 | 13 | 55.00 | 12 |
178925 | Laser Radial 178925 | Elliot Corrigan | EWYC | 6 | 5 | 15 | 32 DNS | 58.00 | 13 |
168293 | Laser Radial TBD | Tim McDonough | CYC | 10 | 32 DNS | 11 | 9 | 62.00 | 14 |
205371 | Laser Radial-205371 | Christine Samanich | Cleveland Yacht Club | 32 DSQ | 15 | 8 | 11 | 66.00 | 15 |
195891 | Laser Radial 195891 | Mason Bibler | Hoover Sailing Club | 17 | 32 DNS | 7 | 32 DNS | 88.00 | 16 |
176365 | Laser Radial 176365 | Lizzie Essi | CYC | 32 DNS | 8 | 19 | 32 DNS | 91.00 | 17 |
s1 | s1 | David Mendenhall | Sandusky Sailing Club/ Junior Race Team | 14 | 32 DNS | 16 | 32 DNS | 94.00 | 18 |
193333 | 193333 | Griffin Sheehan | PIBYC | 32 DNS | 16 | 32 DNS | 15 | 95.00 | 19 |
200406 | Ryan Laser | Ryan Comer | Vermilion boat Club | 32 DNS | 17 | 18 | 32 DNS | 99.00 | 20 |
118907 | Laser Radial 118907 | CASSADY QUICK | EWYC | 15 | 32 DNS | 32 DNS | 32 DNS | 111.00 | 21 |
118910 | Laser Radial | Kelsey Hewett | NCYC | 16 | 32 DNS | 32 DNS | 32 DNS | 112.00 | 22 |
44 | Laser Radial-44 | Christian Myers | Berlin Yacht Club | 19 | 32 DNS | 32 DNS | 32 DNS | 115.00 | 23 |
17811 | Optimist Dinghy 17811 | DJ Huntley | SJRT | 32 DNS | 32 DNS | 32 DNS | 32 DNS | 128.00 | 24 |
Division Tie Cannot be broken |
185419 | Laser Radial 200 | Nick Kozaritz | VBC | 32 DNS | 32 DNS | 32 DNS | 32 DNS | 128.00 | 24 |
Division Tie Cannot be broken |
100683 | laser-100683 | thomas krock | hoover sailing club | 32 DNS | 32 DNS | 32 DNS | 32 DNS | 128.00 | 24 |
Division Tie Cannot be broken |
133750 | Laser 133750 | Creighton Jensen | LSYC | 32 DNS | 32 DNS | 32 DNS | 32 DNS | 128.00 | 24 |
Division Tie Cannot be broken |
68 | Laser Radial-68 | Bailey Haggis | Leatherlips Yacht Club | 32 DNF | 32 DNS | 32 DNS | 32 DNS | 128.00 | 24 |
Division Tie Cannot be broken |
44 | Laser Radial 44 | Christian Myers | Berlin | 32 DNS | 32 DNS | 32 DNS | 32 DNS | 128.00 | 24 |
Division Tie Cannot be broken |
69554 | Laser Radial 69554 | Nathaniel Zettler | Sandusky sailing club | 32 DNS | 32 DNS | 32 DNS | 32 DNS | 128.00 | 24 |
Division Tie Cannot be broken |
16491 | Laser Radial-16491 | Megan Copfer | Berlin | 32 DNS | 32 DNS | 32 DNS | 32 DNS | 128.00 | 24 |
Division Tie Cannot be broken |
| |
Division: Opti | Throwouts: 0 |
Place in Class | Sail # | Name | Skipper | Club | Opti race 1 | OPTI RACE 2 | Opti Race 3 | Opti race 4 | Total Points Class | Total Points Division | Place Division |
Class: Gold |
1 | 18578 | Opti-18578 | Ian Moran | Edgewater Yacht Club | | | | | 11.00 | 12.00 | 1 |
2 | 17228 | Optimist Dinghy-17228 | Christian Cyrul | Privateer Yacht Club | | | | | 13.00 | 13.00 | 2 |
3 | USA 18244 | Optimist Dinghy-USA 18244 | Niels Kristensen | EWYC | | | | | 17.00 | 17.00 | 3 |
4 | 19593 | Optimist Dinghy-19593 | Austin Ando | Hobcaw Yacht Club | | | | | 20.00 | 22.00 | 4 |
Division tie broken on A 8.1, first best score |
5 | CAN 1410 | Optimist Dinghy-CAN 1410 | Norman Struthers | Royal Canadian Yacht Club | | | | | 21.00 | 22.00 | 5 |
6 | 19598 | Optimist Dinghy-19598 | Ryan Squires | Hoover Sailing Club | | | | | 25.00 | 35.00 | 8 |
Division tie broken on A 8.1, first best score |
7 | USA 18439 | Optimist Dinghy-USA 18439 | Lars Kristensen | EWYC | | | | | 26.00 | 29.00 | 6 |
Division tie broken on A 8.1, first best score |
8 | BER 1099 | Optimist Dinghy-BER 1099 | Adam Larson | RHADC | | | | | 27.00 | 29.00 | 7 |
9 | 16794 | Optimist Dinghy 16794 | Declan McGranahan | CLYC | | | | | 31.00 | 35.00 | 9 |
10 | 18849 | Optimist Dinghy-18849 | Aydan Coulter | Sandusky Junior Race Team | | | | | 35.00 | 46.00 | 11 |
11 | 11539 | Optimist Dinghy-11539 | Luke Schumann | Cowan Lake Sailing Association (CLSA) | | | | | 39.00 | 50.00 | 13 |
Division tie broken on A 8.1, first best score |
12 | 11193 | Opti-11193 | Emily Brassell | Vermillion Boat Club | | | | | 47.00 | 67.00 | 16 |
13 | 16963 | -16963 | Michael Brichacek | EWYC | | | | | 54.00 | 74.00 | 18 |
14 | 10878 | Optimist Dinghy-10878 | Avery Lawrence | Cowan Lake Sailing Association | | | | | 65.00 | 97.00 | 20 |
Division tie broken on A 8.1, first best score |
15 | 8932 | Optimist Dinghy 8932 | Katie More | Grand Valley Sailing Club | | | | | 66.00 | 97.00 | 21 |
16 | 19553 | Optimist Dinghy 19553 | Kathleen Mendenhall | Sandusky Sailing Club | | | | | 74.00 | 113.00 | 22 |
17 | 15548 | Optimist Dinghy-15548 | Ian Reimel | GIYC | | | | | 88.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
18 | 18543 | Optimist Dinghy-18543 | Christopher McCollum | Sandusky Sailing Club | | | | | 88.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
19 | 7905 | Optimist Dinghy-7905 | Ethan Gallagher | MHYC | | | | | 88.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
20 | PIB 9 | Optimist Dinghy-PIB 9 | Collin Drake | PIBYC | | | | | 88.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
21 | 6951 | Optimist Dinghy ?? | Nicholas Maude | LSYC | | | | | 88.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Class: Silver |
1 | 17865 | Optimist Dinghy 17865 | Lachlain McGranahan | CLYC | | | | | 11.00 | 44.00 | 10 |
2 | 13187 | Optimist Dinghy-13187 | Lucas Kyle | Port Clinton Yacht Club | | | | | 12.00 | 49.00 | 12 |
3 | 17635 | Optimist Dinghy-17635 | William Turner | Chautauqua | | | | | 13.00 | 50.00 | 14 |
4 | 12574 | Optimist-12574 | Grace Squires | Hoover Sailing Club | | | | | 16.00 | 55.00 | 15 |
5 | 11385 | Opti-11385 | Iain McSweeney | EYC | | | | | 24.00 | 72.00 | 17 |
6 | 19085 | Optimist Dinghy-19085 | Jack Vanderhorst | Sandusky Jr. Race Team | | | | | 26.00 | 75.00 | 19 |
7 | 13441 | Optimist Dinghy-13441 | Jordan Lawrence | Cowan Lake Sailing Association | | | | | 51.00 | 130.00 | 24 |
8 | PIB 8 | -PIB 8 | Drake Larson | PIBYC | | | | | 52.00 | 129.00 | 23 |
9 | PIB 7 | Optimist Dinghy-PIB 7 | Blake Booker | PIBYC | | | | | 60.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
10 | 7781 | Optimist Dinghy-7781 | John Rampe | MHYC | | | | | 60.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
11 | 1408 | Optimist Dinghy-1408 | Ethan Taylor | PCYC | | | | | 60.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
12 | 18682 | Optimist Dinghy-18682 | Devin Maynard | NCYC | | | | | 60.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
13 | 7690 | -7690 | Andrew Gallagher | MHYC | | | | | 60.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
14 | 18075 | Optimist Dinghy-18075 | Alex Sprenger | PCYC | | | | | 60.00 | 144.00 | 25 |
Class Tie Cannot be broken Division Tie Cannot be broken |
| |
Division: Opti Green | Throwouts: 0 |
Sail # | Name | Skipper | Club | Opti Green Race1 | Opti Green Race2 | opti Green Race3 |
19572 | 420/C420 19572 | Jack Koliha | SSC | * | * | * |
M4 | Optimist Dinghy M4 | Fletcher Allyn | MHYC | * | * | * |
M3 | Optimist Dinghy - M2 | Fisher Allyn | MHYC | * | * | * |
VBC 4 | Optimist Dinghy-VBC 4 | James Brassell | Vermilion Boat Club | * | * | * |
M6 | Opti-4690 | Brice Cerar | MHYC | * | * | * |
M2 | Optimist Dinghy M2 | Keagan Gallagher | MHYC | * | * | * |
44771 | OPTIMIST 44771 | Molly Gregory | Vermilion Boat Club | * | * | * |
5 | Optimist Dinghy 7 | Camille Imbler | EWYC | * | * | * |
927 | Pinkie | Madelon Jensen | LSYC | * | * | * |
no # | Optimist Dinghy-no # | Reagan Lessick | Eagle Creek Sailing Club | * | * | * |
7905 | Optimist Dinghy-7905 | ryan mitrovich | MHYC | * | * | * |
M10 | Optimist Dinghy M10 | Bobby Munz | MHYC | * | * | * |
11 | Optimist Dinghy-11 | Erin Prendergast | EWYC | * | * | * |
15072 | Cup O Sauce | Ben Rini | VBC | * | * | * |
13982 | Happy Half Hour Returns | Jack Rini | Vermilion Boat Club | * | * | * |
9762 | Optimist Dinghy-9762 | Ava Romell | EWYC | * | * | * |
19518 | Optimist Dinghy TBD | Graeme Schwartz | SJRT | * | * | * |
19555 | Optimist Dinghy TBD | Lily Schwartz | SJRT | * | * | * |
16289 | Optimist Dinghy 16289 | Ben Streicher | MHYC | * | * | * |
1 | 14168 | Owen Tucker | Port Clinton Yacht Club | * | * | * |
78 | Optimist Dinghy 13 | Sophia vanHeeckeren | ewyc | * | * | * |
831 | Optimist Dinghy 12126 | Samantha Walcott | Vermilion Boat Club | * | * | * |
72 | Optimist Dinghy 72 | Dean Wellik | PCYC | * | * | * |
* Indicates that the organizer has decided not to show series results for this division |
| |
Division: Thistle | Throwouts: 0 |
Sail # | Name | Skipper | Club | Crew | Thistle - Race 1 | Thistle - Race 2 | Thistle - Race 2 | Total Points Division | Place Division |
1911 | Thistle 1911 | Nathan Harris | Cleveland yacht club | Darby Lansdowne | 1 | 1 | 1 | 3.00 | 1 |
3191 | Thistle 3191 | josh mallett | VBC | Jordan Wukovich | 2 | 2 | 2 | 6.00 | 2 |
3476 | Thistle-3476 | Keith Frederick | NCYC | Peter Atkins Zachary Frederick | 3 | 5 DNF | 5 DNF | 13.00 | 3 |
3614 | Thistle 3614 | Lucas Pajk | vbcsc | Zachary Anderson tyler parsons | 5 DNS | 5 DNS | 5 DNS | 15.00 | 4 |
| |