| Division: Double Handed Class | Throwouts: 0 |
| Sail # | Name | Skipper | Club | Race 1 | Race 2 | Total Points Division | Place Division |
| 3690 | Money Pit | Jim Bryan | Ford Yacht Club/West Shore Sail Club | 1 | 1 | 2.00 | 1 |
| 15916 | Tickety boo | Jim Oswald | FYC | 2 | 3 | 5.00 | 2 |
| 23849 | | Frank Noto | | 4 | 2 | 6.00 | 3 |
| 1999 | Nakiyowin | Robert Bergman | Ford Yacht Club | 3 | 4 | 7.00 | 4 |
| | |
| Division: JAM | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Total Points Class | Total Points Division | Place Division |
| Class: JAM A |
| 1 | 5558 | Hellion | Robert Coleman | | | | 4.00 | 4.00 | 1 |
Class tie broken on A 8.2, race 2 Division tie broken on A 8.2, race 2 |
| 2 | 1446 | CAL GIRL | Ted Wagner | Ford Yacht Club | | | 4.00 | 4.00 | 2 |
| 3 | 35432 | | Harvey Spriggs | FYC | | | 6.00 | 6.00 | 3 |
| 4 | 922 | | Bryce Boardman | West Shore Sail Club | | | 8.00 | 8.00 | 4 |
| 5 | 25787 | WINDQUEST | Douglas Howe | West Shore Sail Club | | | 11.00 | 11.00 | 5 |
| | |
| Class: JAM B |
| | |
| Division: PHRF | Throwouts: 0 |
| Place in Class | Sail # | Name | Skipper | Club | Race 1 | Race 2 | Total Points Class | Total Points Division | Place Division |
| Class: PHRF A |
| 1 | USA 106 | Gauntlet | Cary Diehl | Ford Yacht Club | | | 5.00 | 5.00 | 1 |
| 2 | 15918 | Kicks | Scott Boettner | Ford Yacht Club | | | 6.00 | 6.00 | 2 |
| 3 | 15193 | Feisty | Brian Hartwell | Grosse Ile Yacht Club | | | 9.00 | 9.00 | 3 |
Class tie broken on A 8.1, first best score Division tie broken on A 8.1, first best score |
| 4 | USA 25622 | Roger Pollack | Roger Pollack | GIYC | | | 9.00 | 9.00 | 4 |
| 5 | 42211 | Racer X | Matt Dubois | GIYC | | | 10.00 | 10.00 | 5 |
| 6 | USA27 | | Rick and Kelly Bohl | GIYC | | | 13.00 | 13.00 | 6 |
| 7 | 25208 | Dick Synowiec | Dick Synowiec | Ford Yacht Club | | | 14.00 | 14.00 | 7 |
| | |
| Class: PHRF B |
| | |