Division: 420 | Throwouts: 4 |
Sail # | Name | Skipper | Club | TS#1 - Eagle Creek Sailing Club | TS#2 - Hoover Sailing Club | TS#3 - North Cape Yacht Club | TS#4 - Edgewater Yacht Club | TS#6 - Mentor Harbor Yacht Club | TS#7 - Erie Yacht Club | TS#8 - Port Clinton Yacht Club | TS#5 - Sandusky Sailing Club | Total Points Division | Place Division |
7163 | 420/C420 7163 | Eli Zettler | Sandusky Sailing Club | 71 | 71 | 12 | 2 | 5 | 2 | 3 | 1 | 8.00 | 1 |
2844 | 420/C420-3957 | Dylan Winkel | Sandusky Jr Race Team | 71 | 2 | 7 | 3 | 14 | 4 | 10 | 5 | 14.00 | 2 |
7088 | 420/C420-7088 | Samantha Moran | EWYC | 1 | 1 | 9 | 5 | 22 | 9 | 11 | 12 | 16.00 | 3 |
5732 | 420/C420-5732 | Bennett Kellogg | EWYC | 71 | 71 | 5 | 6 | 7 | 5 | 2 | 9 | 18.00 | 4 |
5959 | 420/C420-5959 | Sam Rush | NCYC | 71 | 71 | 2 | 71 | 4 | 6 | 8 | 11 | 20.00 | 5 |
5360 | 420/C420-5360 | Taylor Sackett | MHYC | 71 | 71 | 71 | 1 | 15 | 71 | 1 | 4 | 21.00 | 6 |
2453 | 420/C420-2453 | Abie griggs | EWYC | 71 | 71 | 11 | 8 | 71 | 7 | 4 | 8 | 27.00 | 7 |
24 | club 420-24 | Michael Leone | pcyc | 71 | 71 | 4 | 7 | 10 | 71 | 7 | 17 | 28.00 | 8 |
6540 | 420/C420-6540 | Noah Nicolia | EYC | 71 | 71 | 71 | 4 | 11 | 10 | 71 | 14 | 39.00 | 9 |
5359 | 420/C420-5359 | patrick galaska | MHYC | 71 | 71 | 15 | 9 | 31 | 13 | 6 | 20 | 43.00 | 10 |
6803 | 420/C420 6803 | Sean Weddell | CYC | 71 | 71 | 13 | 13 | 9 | 71 | 13 | 21 | 48.00 | 11 |
2249 | 420/C420 | Amy-Katherine Turner | Chautauqua | 71 | 71 | 71 | 10 | 16 | 11 | 14 | 15 | 50.00 | 12 |
5659 | 420/C420 5659 | turner griggs | EWYC | 71 | 71 | 14 | 14 | 17 | 15 | 17 | 13 | 56.00 | 13 |
3488 | 420/C420 3488 | Lucas Pajk | vbcsc | 71 | 4 | 16 | 16 | 71 | 23 | 71 | 29 | 59.00 | 14 |
77520 | C420-77520 | Emma Vaughan | NCYC | 71 | 71 | 3 | 71 | 13 | 71 | 37 | 7 | 60.00 | 15 |
5858 | 420 Sail # 5858 | Halle Buescher | MHYC | 71 | 71 | 10 | 22 | 24 | 14 | 16 | 71 | 62.00 | 16 |
3960 | 420/C420-792 | Maddy McSweeney | EWYC | 71 | 71 | 17 | 12 | 23 | 71 | 15 | 19 | 63.00 | 17 |
5115 | 420/C420-5115 | Emma Francoeur | Erie Yatch Club | 71 | 71 | 71 | 11 | 20 | 8 | 71 | 25 | 64.00 | 18 |
2382 | 420/C420-2382 | Nick Streicher | MHYC | 71 | 71 | 71 | 2 | 34 | 17 | 25 | 28 | 72.00 | 19 |
3488 | 420/C420 3488 | Greg Pajk | VBC | 71 | 3 | 22 | 17 | 71 | 71 | 31 | 71 | 73.00 | 20 |
6222 | 420/C420-6222 | Geoffrey Wells | Erie Yacht Club | 71 | 71 | 71 | 71 | 3 | 1 | 71 | 3 | 78.00 | 21 |
4112 | 420/C420-4112 | Cole Chappell | North Cape Yacht Club | 71 | 71 | 19 | 71 | 19 | 71 | 21 | 23 | 82.00 | 22 |
6539 | 420/C420-6539 | Anna Bloomstine | EYC | 71 | 71 | 71 | 71 | 6 | 3 | 71 | 6 | 86.00 | 23 |
2299 | 420/C420 2299 | Peter Bloomstine | Erie Yacht club | 71 | 71 | 71 | 15 | 37 | 16 | 71 | 24 | 92.00 | 24 |
792 | 420/C420 792 | Max Hannibal | MHYC | 71 | 71 | 27 | 21 | 33 | 71 | 18 | 71 | 99.00 | 25 |
5255 | 420/C420-5255 | John OBrien | PCYC | 71 | 71 | 71 | 71 | 18 | 71 | 5 | 10 | 104.00 | 26 |
Division tie broken on A 8.1, first best score |
4992 | 420/C420-4992 | adam myers | PIBYC | 71 | 71 | 8 | 71 | 71 | 71 | 9 | 16 | 104.00 | 27 |
3901 | 420/C420 3901 | Tom Mitrovich | MHYC | 71 | 71 | 71 | 20 | 30 | 27 | 28 | 71 | 105.00 | 28 |
22 | 420/C420-22 | Mitchell McLaughlin | MHYC | 71 | 71 | 71 | 71 | 26 | 24 | 30 | 37 | 117.00 | 29 |
1 | 420/C420-1 | Ben FitzGibbon | Cleveland Yachting Club | 71 | 71 | 71 | 17 | 28 | 71 | 71 | 27 | 143.00 | 30 |
5257 | 420/C420 5257 | Stuart Wallace | Edgewater Yacht Club | 71 | 71 | 1 | 71 | 1 | 71 | 71 | 71 | 144.00 | 31 |
CYC2 | 420/C420 CYC02 | tyler stohr | the cleveland yachting club | 71 | 71 | 71 | 71 | 35 | 19 | 20 | 71 | 145.00 | 32 |
710 | 420/C420-710 | Colin Mackay | NCYC | 71 | 71 | 71 | 71 | 2 | 71 | 71 | 2 | 146.00 | 33 |
1972 | 1 | Kenneth Chrulski | VBC | 71 | 71 | 71 | 71 | 21 | 71 | 27 | 35 | 154.00 | 34 |
6762 | -6762 | Josie Sheehan | PIBYC | 71 | 71 | 6 | 71 | 8 | 71 | 71 | 71 | 156.00 | 35 |
4967 | 4967 | Kristian Trebilcock | PIBYC | 71 | 71 | 23 | 71 | 29 | 71 | 71 | 38 | 161.00 | 36 |
4059 | 4059 | Justin Bennett | Jolly Roger Sailing Club | 71 | 71 | 26 | 71 | 27 | 71 | 71 | 43 | 167.00 | 37 |
1544 | Beginners Luck | Elizabeth Teczynski | Jolly Roger Sailing Club | 71 | 71 | 24 | 71 | 71 | 71 | 36 | 42 | 173.00 | 38 |
CYC05 | 420/C420 CYC05 | Madeline Thompson | Cleveland Yachting Club | 71 | 71 | 18 | 71 | 71 | 71 | 19 | 71 | 179.00 | 39 |
CYC 05 | 420/C420-CYC 05 | Emily Essi | Cleveland yachting club | 71 | 71 | 71 | 18 | 25 | 71 | 71 | 71 | 185.00 | 40 |
2639 | Noah Hoover | noah hoover | erie yacht club | 71 | 71 | 71 | 71 | 36 | 20 | 71 | 71 | 198.00 | 41 |
4992 | 420/C420-4992 | Ian Pippert Ladd | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 32 | 26 | 200.00 | 42 |
5482 | 420/C420-5482 | Chase Clark | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 23 | 39 | 204.00 | 43 |
710 | 710 | Joseph Lark II | North Cape Yacht Club | 71 | 71 | 71 | 71 | 32 | 71 | 34 | 71 | 208.00 | 44 |
3841 | 420/C420-3841 | Andrew Peter | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 33 | 36 | 211.00 | 45 |
4988 | 420/C420-4988 | Connor Clark | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 35 | 40 | 217.00 | 46 |
88 | 420/C420-88 | Kethan Manakkal | LYC | 71 | 71 | 71 | 71 | 71 | 71 | 38 | 44 | 224.00 | 47 |
3624 | 420/C420-3624 | Jake Orlando | EYC | 71 | 71 | 71 | 71 | 71 | 12 | 71 | 71 | 225.00 | 48 |
3920 | 420/C420 3920 | Jacob Perry Barilla | EYC | 71 | 71 | 71 | 71 | 71 | 18 | 71 | 71 | 231.00 | 49 |
2 | 420/C420 2 | Christopher Feighan | CYC | 71 | 71 | 20 | 71 | 71 | 71 | 71 | 71 | 233.00 | 50 |
2313 | 420/C420 2313 | Jack Niemic | EYC | 71 | 71 | 71 | 71 | 71 | 21 | 71 | 71 | 234.00 | 51 |
Division tie broken on A 8.2, race 6 |
CYC 01 | 420/C420 CYC 01 | Blake Salisbury | Cleveland Yachting Club | 71 | 71 | 21 | 71 | 71 | 71 | 71 | 71 | 234.00 | 52 |
5482 | 420/C420-5482 | Tyler King | | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 22 | 235.00 | 53 |
Division tie broken on A 8.2, race 8 |
3336 | 420/C420-3336 | Marissa Rudolph | PIBYC | 71 | 71 | 71 | 71 | 71 | 71 | 22 | 71 | 235.00 | 54 |
Division tie broken on A 8.2, race 7 |
1972 | 420/C420-1972 | Melanie Dobinson | VBC | 71 | 71 | 71 | 71 | 71 | 22 | 71 | 71 | 235.00 | 55 |
1972 | 420/C420 1972 | Morgan trbovich | Vermilion Boat Club | 71 | 71 | 71 | 23 | 71 | 71 | 71 | 71 | 236.00 | 56 |
6 | 420/C420 6 | Kara Q | GIYC | 71 | 71 | 71 | 71 | 71 | 71 | 24 | 71 | 237.00 | 57 |
3302 | 420/C420 3302 | J.P. Jarecki | EYC | 71 | 71 | 71 | 71 | 71 | 25 | 71 | 71 | 238.00 | 58 |
Division tie broken on A 8.2, race 6 |
3 | 420/C420-3 | Dalan Smith | NCYC | 71 | 71 | 25 | 71 | 71 | 71 | 71 | 71 | 238.00 | 59 |
GI I | 420/C420 GI I | Hunter Pfeiffer | GIYC | 71 | 71 | 71 | 71 | 71 | 71 | 26 | 71 | 239.00 | 60 |
Division tie broken on A 8.2, race 7 |
2987 | 420/C420 2987 | Louis Margay | EYC | 71 | 71 | 71 | 71 | 71 | 26 | 71 | 71 | 239.00 | 61 |
1972 | 420/C420 1972 | molly disbrow | VBC | 71 | 71 | 71 | 71 | 71 | 71 | 29 | 71 | 242.00 | 62 |
CYC 5 | 420/C420-CYC 5 | Addy Zenko | CYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 30 | 243.00 | 63 |
3336 | 420/C420 3336 | Sagan Kahler | | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 31 | 244.00 | 64 |
770 | 420/C420-770 | Stephanie Posedel | NCYC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 32 | 245.00 | 65 |
PIB1 | 420/C420-3841 | Andrea Stevens | Put-In Bay Yacht Club | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 33 | 246.00 | 66 |
3488 | 420/C420 3488 | Cassandra Ptacek | | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 34 | 247.00 | 67 |
2251 | 420/C420-2251 | Ben Sprenger | PCYC | 71 | 71 | 71 | 71 | 71 | 71 | 39 | 71 | 252.00 | 68 |
S5 | 420/C420-S5 | Sam Yoder | Sandusky Junior Race Team | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 41 | 254.00 | 69 |
4 | 420/C420 4 | Turner Griggs | VBC | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 45 | 258.00 | 70 |
| |
Division: 420 Crew | Throwouts: 4 |
Sail # | Name | Skipper | Club | TS#1 - Eagle Creek Sailing Club | TS#2 - Hoover Sailing Club | TS#3 - North Cape Yacht Club | TS#4 - Edgewater Yacht Club | TS#6 - Mentor Harbor Yacht Club | TS#7 - Erie Yacht Club | TS#8 - Port Clinton Yacht Club | TS#5 - Sandusky Sailing Club | Total Points Division | Place Division |
7163 | 420/C420 7163 | Oliver Burger | Sandusky Sailing Club | 74 | 74 | 12 | 2 | 5 | 2 | 3 | 1 | 8.00 | 1 |
2844 | 420/C420-3957 | Montana Coulter | Sandusky Jr Race Team | 74 | 2 | 7 | 3 | 14 | 4 | 10 | 5 | 14.00 | 2 |
5732 | 420/C420-5732 | Bobby Prendergast | EWYC | 74 | 74 | 5 | 6 | 7 | 5 | 2 | 9 | 18.00 | 3 |
5959 | 420/C420-5959 | Grant Chappell | NCYC | 74 | 74 | 2 | 74 | 4 | 6 | 8 | 11 | 20.00 | 4 |
5360 | 420/C420-5360 | Chris Lincoln | MHYC | 74 | 74 | 74 | 1 | 15 | 74 | 1 | 4 | 21.00 | 5 |
7088 | 420/C420-7088 | Audrey Rieman | EWYC | 1 | 74 | 9 | 5 | 22 | 9 | 11 | 12 | 24.00 | 6 |
2453 | 420/C420-2453 | maddie brichacek | EWYC | 74 | 74 | 11 | 8 | 74 | 7 | 4 | 8 | 27.00 | 7 |
24 | club 420-24 | abby waite | pcyc | 74 | 74 | 4 | 7 | 10 | 74 | 7 | 17 | 28.00 | 8 |
6540 | 420/C420-6540 | Mihow Szelwach | EYC | 74 | 74 | 74 | 4 | 11 | 10 | 74 | 14 | 39.00 | 9 |
6803 | 420/C420 6803 | Jack Harris | CYC | 74 | 74 | 13 | 13 | 9 | 74 | 13 | 21 | 48.00 | 10 |
5359 | 420/C420-5359 | Ryan Zimcosky | MHYC | 74 | 74 | 15 | 9 | 31 | 74 | 6 | 20 | 50.00 | 11 |
5659 | 420/C420 5659 | Leslie Campbell | EWYC | 74 | 74 | 14 | 14 | 17 | 15 | 17 | 13 | 56.00 | 12 |
77520 | C420-77520 | Madeline Lark | NCYC | 74 | 74 | 3 | 74 | 13 | 74 | 37 | 7 | 60.00 | 13 |
52 | 420/C420-52 | Noah Ross | Port Clinton Yacht Club | 74 | 74 | 74 | 19 | 12 | 74 | 12 | 18 | 61.00 | 14 |
3960 | 420/C420-792 | Kali Snyder | EWYC | 74 | 74 | 17 | 12 | 23 | 74 | 15 | 19 | 63.00 | 15 |
3488 | 420/C420 3488 | Zachary Anderson | vbcsc | 74 | 4 | 16 | 16 | 73 | 74 | 74 | 29 | 65.00 | 16 |
5858 | -5858 | Camden Ford | MHYC | 74 | 74 | 74 | 22 | 24 | 14 | 16 | 37 | 76.00 | 17 |
4112 | 420/C420-4112 | adrienne johnson | North Cape Yacht Club | 74 | 74 | 19 | 74 | 19 | 74 | 21 | 23 | 82.00 | 18 |
6539 | 420/C420-6539 | Emily Grychowski | EYC | 74 | 74 | 74 | 74 | 6 | 3 | 74 | 6 | 89.00 | 19 |
792 | 420/C420 792 | Alex Kellogg | MHYC | 74 | 74 | 27 | 21 | 33 | 74 | 18 | 74 | 99.00 | 20 |
3901 | 420/C420 3901 | Tom Mitrovich | MHYC | 74 | 74 | 74 | 20 | 30 | 27 | 28 | 74 | 105.00 | 21 |
5255 | 420/C420-5255 | Amber Waite | PCYC | 74 | 74 | 74 | 74 | 18 | 74 | 5 | 10 | 107.00 | 22 |
1972 | 420/C420-1972 | Melanie Dobinson | Vermilion Boat Club | 74 | 3 | 22 | 23 | 74 | 74 | 74 | 74 | 122.00 | 23 |
5115 | 420/C420-5115 | Bryan Lay | Erie Yatch Club | 74 | 74 | 74 | 74 | 20 | 8 | 74 | 25 | 127.00 | 24 |
2299 | 420/C420 2299 | john schultz | Erie Yacht club | 74 | 74 | 74 | 15 | 74 | 16 | 74 | 24 | 129.00 | 25 |
4992 | 420/C420-4992 | Michelena Ballas | PIBYC | 74 | 74 | 8 | 74 | 74 | 74 | 32 | 26 | 140.00 | 26 |
CYC05 | 420/C420 CYC05 | Emily Essi | Cleveland Yachting Club | 74 | 74 | 18 | 74 | 74 | 74 | 19 | 30 | 141.00 | 27 |
1 | 420/C420-1 | Blake Salisbury | Cleveland Yachting Club | 74 | 74 | 74 | 17 | 28 | 74 | 74 | 27 | 146.00 | 28 |
CYC2 | 420/C420 CYC02 | Henry Grierson | the cleveland yachting club | 74 | 74 | 74 | 74 | 35 | 19 | 20 | 74 | 148.00 | 29 |
2382 | 420/C420 2382 | Liz Frissel | MHYC | 74 | 74 | 74 | 73 | 34 | 17 | 25 | 74 | 149.00 | 30 |
5257 | 420/C420 5257 | Scott Vining | Edgewater Yacht Club | 74 | 74 | 1 | 74 | 1 | 74 | 74 | 74 | 150.00 | 31 |
710 | 420/C420-710 | A.J. Rush | NCYC | 74 | 74 | 73 | 74 | 2 | 74 | 74 | 2 | 151.00 | 32 |
6222 | 420/C420-6222 | J.T. Timon | Erie Yacht Club | 74 | 74 | 74 | 74 | 3 | 1 | 74 | 74 | 152.00 | 33 |
22 | 420/C420-22 | Martine McLaughlin | MHYC | 74 | 74 | 74 | 74 | 26 | 24 | 30 | 74 | 154.00 | 34 |
6762 | -6762 | Josie Sheehan | PIBYC | 74 | 74 | 6 | 74 | 8 | 74 | 74 | 74 | 162.00 | 35 |
4967 | 4967 | Kristian Trebilcock | PIBYC | 74 | 74 | 23 | 74 | 29 | 74 | 74 | 38 | 164.00 | 36 |
4059 | 4059 | John Grabitz | Jolly Roger Sailing Club | 74 | 74 | 26 | 74 | 27 | 74 | 74 | 43 | 170.00 | 37 |
1544 | Beginners Luck | Steven Teczynski | Jolly Roger Sailing Club | 74 | 74 | 24 | 74 | 74 | 74 | 36 | 42 | 176.00 | 38 |
5430 | 420/C420 | Gretchen Evan | Chautauqua | 74 | 74 | 74 | 74 | 16 | 74 | 14 | 74 | 178.00 | 39 |
2382 | 420/C420-2382 | Maggie Kubicek | MHYC | 74 | 74 | 74 | 74 | 74 | 13 | 74 | 28 | 189.00 | 40 |
3323 | 420/C420 3323 | Mira Parsons | VBC | 74 | 74 | 74 | 74 | 21 | 74 | 27 | 74 | 196.00 | 41 |
1972 | 420/C420 1972 | Morgan Trbovich | VBC | 74 | 74 | 74 | 74 | 74 | 22 | 29 | 74 | 199.00 | 42 |
2639 | Noah Hoover | Nick Margay | erie yacht club | 74 | 74 | 74 | 74 | 36 | 20 | 74 | 74 | 204.00 | 43 |
3 | 420/C420-3 | Emma Salazar | NCYC | 74 | 74 | 25 | 74 | 32 | 74 | 74 | 74 | 205.00 | 44 |
5482 | 420/C420-5482 | Chase Gilhart | PIBYC | 74 | 74 | 74 | 74 | 74 | 74 | 23 | 39 | 210.00 | 45 |
3841 | 420/C420-3841 | Jack Booker | PIBYC | 74 | 74 | 74 | 74 | 74 | 74 | 33 | 36 | 217.00 | 46 |
7088 | 420/C420-7088 | Bobby Sessions | EWYC | 74 | 1 | 74 | 74 | 74 | 74 | 74 | 74 | 223.00 | 47 |
Division tie broken on A 8.1, first best score |
4988 | 420/C420-4988 | Gwena Market | PIBYC | 74 | 74 | 74 | 74 | 74 | 74 | 35 | 40 | 223.00 | 48 |
88 | 420/C420-88 | Josh Weible | LYC | 74 | 74 | 74 | 74 | 74 | 74 | 38 | 44 | 230.00 | 49 |
3792 | 420/C420-3792 | Ericson Booker | pibyc | 74 | 74 | 74 | 74 | 74 | 74 | 9 | 74 | 231.00 | 50 |
2249 | 420/C420 | Hannah Evan | Chautauqua | 74 | 74 | 74 | 10 | 74 | 74 | 74 | 74 | 232.00 | 51 |
Division tie broken on A 8.2, race 4 |
5858 | 420 Sail # 5858 | Rachel Galaska | MHYC | 74 | 74 | 10 | 74 | 74 | 74 | 74 | 74 | 232.00 | 52 |
5430 | 420/C420 | Tori Lineweaver | Chautauqua | 74 | 74 | 74 | 74 | 74 | 11 | 74 | 74 | 233.00 | 53 |
Division tie broken on A 8.2, race 6 |
5115 | 420/C420-5115 | Noah Hoover | Erie Yatch Club | 74 | 74 | 74 | 11 | 74 | 74 | 74 | 74 | 233.00 | 54 |
3624 | 420/C420-3624 | Lilly Meyers | EYC | 74 | 74 | 74 | 74 | 74 | 12 | 74 | 74 | 234.00 | 55 |
5430 | 420/C420 | cameron Turner | Chautauqua | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 15 | 237.00 | 56 |
3920 | 420/C420 3920 | Jacob Perry Barilla | EYC | 74 | 74 | 74 | 74 | 74 | 18 | 74 | 74 | 240.00 | 57 |
2 | 420/C420 2 | Natalie Feighan | CYC | 74 | 74 | 20 | 74 | 74 | 74 | 74 | 74 | 242.00 | 58 |
2313 | 420/C420 2313 | Jack Niemic | EYC | 74 | 74 | 74 | 74 | 74 | 21 | 74 | 74 | 243.00 | 59 |
Division tie broken on A 8.2, race 6 |
CYC 01 | 420/C420 CYC 01 | Ben Fitzgibbon | Cleveland Yachting Club | 74 | 74 | 21 | 74 | 74 | 74 | 74 | 74 | 243.00 | 60 |
5482 | 420/C420-5482 | Morgan Kempf | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 22 | 244.00 | 61 |
6 | 420/C420 6 | Grace Hsu | GIYC | 74 | 74 | 74 | 74 | 74 | 74 | 24 | 74 | 246.00 | 62 |
Division tie broken on A 8.2, race 7 |
3488 | 420/C420-3488 | Jude Hildum | Vermilion Boat Club | 74 | 74 | 74 | 24 | 74 | 74 | 74 | 74 | 246.00 | 63 |
3302 | 420/C420 3302 | Emma Shimek | EYC | 74 | 74 | 74 | 74 | 74 | 25 | 74 | 74 | 247.00 | 64 |
GI I | 420/C420 GI I | Kristin Ruta | GIYC | 74 | 74 | 74 | 74 | 74 | 74 | 26 | 74 | 248.00 | 65 |
Division tie broken on A 8.2, race 7 |
2987 | 420/C420 2987 | Louis Margay | EYC | 74 | 74 | 74 | 74 | 74 | 26 | 74 | 74 | 248.00 | 66 |
3336 | 420/C420 3336 | Marisa Rudolph | | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 31 | 253.00 | 67 |
770 | 420/C420-770 | Stephanie Posedel | NCYC | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 32 | 254.00 | 68 |
PIB1 | 420/C420-3841 | Andrea Stevens | Put-In Bay Yacht Club | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 33 | 255.00 | 69 |
1972 | 1 | Nicholas Kozaritz | VBC | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 35 | 257.00 | 70 |
2251 | 420/C420-2251 | Will Taylor | PCYC | 74 | 74 | 74 | 74 | 74 | 74 | 39 | 74 | 261.00 | 71 |
S5 | 420/C420-S5 | Maddie Grant | Sandusky Junior Race Team | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 41 | 263.00 | 72 |
4 | 420/C420 4 | Megan McSweeney | VBC | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 45 | 267.00 | 73 |
| |
Division: Laser Full | Throwouts: 0 |
Sail # | Name | Skipper | Club | TS#4 - Edgewater Yacht Club | Total Points Division | Place Division |
100044 | Colin Gutridge | Colin Gutridge | Buckeye Lake Yacht Club | 1 | 1.00 | 1 |
166839 | Laser-166839 | Ian Smith | Buckeye Lake Yacht Club | 2 | 2.00 | 2 |
5 | Laser Full Rig-5 | Andrew Atkins | NCYC | 3 | 3.00 | 3 |
| |
Division: Laser Radial | Throwouts: 4 |
Sail # | Name | Skipper | Club | TS#1 - Eagle Creek Sailing Club | TS#2 - Hoover Sailing Club | TS#3 - North Cape Yacht Club | TS#4 - Edgewater Yacht Club | TS#6 - Mentor Harbor Yacht Club | TS#7 - Erie Yacht Club | TS#8 - Port Clinton Yacht Club | TS#5 - Sandusky Sailing Club | Total Points Division | Place Division |
HSC#2 | -194504 | Alec Chicoine | Hoover Sailing Club | 56 | 2 | 1 | 1 | 56 | 56 | 56 | 1 | 5.00 | 1 |
191964 | Laser Radial-191964 | Joey Diamond | Hoover Sailing Club | 1 | 1 | 2 | 5 | 56 | 56 | 3 | 2 | 6.00 | 2 |
Division tie broken on A 8.1, 5th best score |
218 | Laser Radial-#170804 | MacKenzie "Mic" Kaufman | Sandusky Sailing Club | 56 | 8 | 8 | 2 | 2 | 1 | 1 | 10 | 6.00 | 3 |
176089 | Laser Radial -176089 | Corinne Durocher | North Cape Yacht Club | 56 | 5 | 5 | 4 | 6 | 3 | 56 | 5 | 17.00 | 4 |
159895 | Laser Radial-159895 | Hunter McGinnis-Romell | Edgewater Yacht Club | 5 | 4 | 12 | 16 | 4 | 6 | 6 | 19 | 19.00 | 5 |
168580 | Laser Radial-168580 | Christopher Ruppen | Berlin Yacht Club | 56 | 9 | 56 | 13 | 5 | 5 | 7 | 3 | 20.00 | 6 |
188996 | Laser Radial 188996 | Cameron Douglas | Eagle Creek Sailing Club | 2 | 56 | 56 | 56 | 1 | 56 | 5 | 13 | 21.00 | 7 |
180319 | 180319 | Kenton Earnhart | Eagle Creek Sailing Club | 3 | 7 | 6 | 56 | 56 | 56 | 9 | 6 | 22.00 | 8 |
201279 | Laser Radial 201279 | Jayson "JJ" Miller | Port Clinton Yacht Club | 7 | 3 | 21 | 15 | 28 | 8 | 8 | 21 | 26.00 | 9 |
201280 | 62 | David Leone | Port Clinton Yacht Club | 56 | 56 | 15 | 11 | 7 | 56 | 2 | 7 | 27.00 | 10 |
178925 | Laser Radial 178925 | Elliot Corrigan | EWYC | 56 | 56 | 3 | 8 | 56 | 7 | 13 | 14 | 31.00 | 11 |
198023 | Laser-198023 | Colin McDowell | CYC | 56 | 56 | 11 | 6 | 3 | 56 | 56 | 12 | 32.00 | 12 |
168236 | Laser Radial-168236 | Scott Trask | Hoover Sailing Club | 6 | 13 | 4 | 19 | 13 | 56 | 56 | 11 | 34.00 | 13 |
Division tie broken on A 8.1, second best score |
17420 | Laser Radial 17420 | Bobby Sessions | Edgewater Yacht Club | 56 | 56 | 7 | 9 | 14 | 4 | 56 | 16 | 34.00 | 14 |
162162 | -162162 | Tyler Harris | Hoover Sailing Club | 56 | 6 | 13 | 56 | 56 | 56 | 10 | 8 | 37.00 | 15 |
8 | Laser Radial 8 | CASSADY QUICK | EWYC | 8 | 56 | 18 | 12 | 20 | 9 | 21 | 18 | 47.00 | 16 |
205371 | Laser Radial-205371 | Christine Samanich | Cleveland Yacht Club | 56 | 56 | 17 | 10 | 8 | 56 | 15 | 15 | 48.00 | 17 |
201279 | Laser Radial 201279 | Ian Kyle | Port Clinton Yacht Club | 56 | 56 | 9 | 19 | 12 | 56 | 12 | 18 | 51.00 | 18 |
118910 | Laser Radial | Kelsey Hewett | NCYC | 56 | 56 | 14 | 14 | 12 | 56 | 22 | 20 | 60.00 | 19 |
69554 | Laser Radial 69554 | Nathaniel Zettler | Sandusky Jr Race Team | 56 | 10 | 56 | 22 | 18 | 11 | 31 | 23 | 61.00 | 20 |
1 | Laser Radial-1 | Mason Bibler | Hoover Sailing Club | 56 | 12 | 19 | 25 | 19 | 56 | 16 | 17 | 64.00 | 21 |
193333 | 193333 | Griffin Sheehan | PIBYC | 56 | 56 | 16 | 21 | 11 | 56 | 19 | 22 | 67.00 | 22 |
8 | Laser Radial-8 | Drew Blackburn | | 56 | 56 | 10 | 56 | 56 | 56 | 4 | 4 | 74.00 | 23 |
Division tie broken on A 8.1, first best score |
100683 | Laser Radial-100683 | Thomas Krock | Hoover Sailing Club | 56 | 20 | 22 | 23 | 9 | 56 | 24 | 24 | 74.00 | 24 |
S-1 | s1 | David Mendenhall | Sandusky Jr Race Team | 56 | 24 | 25 | 56 | 56 | 10 | 18 | 38 | 77.00 | 25 |
Division tie broken on A 8.1, first best score |
168293 | Laser Radial-168293 | Tim McDonough | CYC | 56 | 22 | 23 | 18 | 56 | 56 | 14 | 31 | 77.00 | 26 |
183845 | Laser-183845 | Claire Christensen | EYC | 56 | 56 | 56 | 7 | 17 | 2 | 56 | 56 | 82.00 | 27 |
111 | Laser Laser Laser | Casey Ruppen | Berlin Yacht Club | 56 | 18 | 56 | 27 | 15 | 56 | 56 | 29 | 89.00 | 28 |
149932 | Laser Radial 149932 | zachary saxton | eyc | 56 | 56 | 24 | 24 | 21 | 56 | 56 | 27 | 96.00 | 29 |
185419 | Laser Radial 200 | Nick Kozaritz | VBC | 56 | 56 | 56 | 56 | 16 | 15 | 26 | 56 | 113.00 | 30 |
200406 | Ryan Laser | Ryan Comer | Vermilion boat Club | 56 | 56 | 56 | 56 | 27 | 12 | 20 | 56 | 115.00 | 31 |
107916 | Laser-107916 | Matthew Daehn | LYC | 56 | 23 | 56 | 56 | 56 | 56 | 12 | 25 | 116.00 | 32 |
